Turn your mobile screen horizontally for more stats
Tim Gill
Year: All time
Club: Swan Leisure (Most Recent)
Total Races: 63
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Wicklow Mid Summer Men 16 Jun 2017 92 Tim Gill 1149 M Dublin M40 00:00:00 00:25:12 00:25:12 117 0 96 30 0 0 65 00:02:22 3
ILDSA Men 18 Jun 2017 159 Tim Gill 1149 M Dublin M40 00:00:00 00:38:26 00:38:26 157 0 147 33 0 0 139 00:02:14 3
Aer Lingus Men 02 Jul 2017 143 Tim Gill 1149 M Dublin M40 00:00:00 00:31:26 00:31:26 142 0 133 22 0 0 127 00:02:14 3
Healy O'Kane Men 07 Jul 2017 107 Tim Gill 1149 M Dublin M40 00:00:00 00:32:57 00:32:57 110 0 99 21 0 0 93 00:02:16 3
Kilmartin Cup Men 09 Jul 2017 76 Tim Gill 1149 M Dublin M40 00:00:00 00:24:52 00:24:52 136 0 138 29 0 0 62 00:02:04 3
Dublin SC Men 23 Jul 2017 138 Tim Gill 1149 M Dublin M40 00:00:00 00:35:03 00:35:03 137 0 127 30 0 0 120 00:02:14 3
Dun Laoghaire Harbour Men 13 Aug 2017 164 Tim Gill 1149 M Dublin M40 00:00:15 00:45:31 00:45:16 157 34 139 15 0 16 135 00:02:09 3
Jones Engineering Liffey Swim Men 09 Sep 2017 239 Tim Gill 1149 M Dublin M40 00:00:30 00:43:34 00:43:04 234 59 212 18 0 31 198 00:02:09 3
Phoenix SC Men 10 Jun 2018 121 Tim Gill 1149 M Dublin M40 00:00:30 00:28:14 00:27:44 173 28 172 2 0 15 106 00:02:18 3
NAC Masters Men 22 Jun 2018 162 Tim Gill 1149 M Dublin M40 00:00:15 00:37:34 00:37:19 172 25 163 8 0 17 148 00:02:19 3
Eastern Bay Men 30 Jun 2018 124 Tim Gill 1149 M Dublin M40 00:00:30 00:35:36 00:35:06 165 34 177 5 0 29 117 00:02:11 3
Kilmartin Cup Men 01 Jul 2018 123 Tim Gill 1149 M Dublin M40 00:00:15 00:27:16 00:27:01 170 34 168 5 0 25 112 00:02:04 3
Garda SC Men 08 Jul 2018 112 Tim Gill 1149 M Dublin M40 00:00:30 00:37:00 00:36:30 136 33 135 3 0 22 101 00:02:16 3
Healy O Kane Men 21 Jul 2018 116 Tim Gill 1149 M Dublin M40 00:00:30 00:36:20 00:35:50 124 18 131 5 0 15 112 00:02:33 3
Tracie Lalor Cup Men 22 Jul 2018 56 Tim Gill 1149 M Dublin M50 00:00:00 0 0 82 0 0 0 3
Glenalbyn Men 25 May 2019 223 Tim Gill 1149 M Dublin M50 00:00:15 00:29:52 00:29:37 247 69 217 4 0 30 180 00:02:28 3
Bobby Nolan Men 26 May 2019 129 Tim Gill 1149 M Dublin M50 00:00:15 00:22:09 00:21:54 220 67 203 4 0 40 99 00:01:49 3
Siobhan McKenna Men 01 Jun 2019 181 Tim Gill 1149 M Dublin M50 00:00:30 00:32:32 00:32:02 210 61 205 3 0 37 155 00:02:22 3
Phoenix Men 03 Jun 2019 225 Tim Gill 1149 M Dublin M50 00:00:15 00:26:52 00:26:37 258 54 236 5 0 26 193 00:02:13 3
Kilmartin Cups Men 09 Jun 2019 109 Tim Gill 1149 M Dublin M50 00:00:15 00:28:50 00:28:35 216 62 226 9 0 54 98 00:02:02 3
Guiness (Gibney cups) Men 15 Jun 2019 227 Tim Gill 1149 M Dublin M50 00:00:15 00:41:10 00:40:55 244 58 222 10 0 31 192 00:02:20 3
Healy OKane (wicklow) Men 16 Jun 2019 140 Tim Gill 1149 M Dublin M50 00:00:15 00:35:39 00:35:24 198 60 197 5 0 45 120 00:02:12 3
Eastern Bay Men 22 Jun 2019 127 Tim Gill 1149 M Dublin M50 00:00:15 00:34:19 00:34:04 203 63 234 3 0 60 123 00:02:13 3
Templeogue Men 23 Jun 2019 89 Tim Gill 1149 M Dublin M50 00:00:15 00:30:32 00:30:17 213 65 228 2 0 56 79 00:01:53 3
Tracy Lawlor Cup Men 29 Jun 2019 23 Tim Gill 1149 M Dublin M50 00:00:30 00:28:18 00:27:48 108 45 120 3 23 41 18 00:01:51 5
Dublin SC Men 30 Jun 2019 112 Tim Gill 1149 M Dublin M50 00:00:15 00:37:36 00:37:21 226 62 234 4 0 60 109 00:02:29 3
Eddie Herron , John McCarthy Men 27 Jul 2019 169 Tim Gill 1149 M Dublin M50 00:02:15 00:50:06 00:47:51 163 56 132 9 0 17 122 00:02:04 3
Jones Engineering Liffey Swim Men 03 Aug 2019 275 Tim Gill 1149 M Dublin M50 00:01:30 00:55:36 00:54:06 292 70 289 5 0 19 242 00:02:27 3
Half Moon Bushell - Dunne Men 07 Sep 2019 126 Tim Gill 1149 M Dublin M50 00:01:30 00:35:41 00:34:11 120 40 100 3 0 14 97 00:02:16 3
Dunlaoghaire Harbour Men 15 Sep 2019 107 Tim Gill 1149 M Dublin M50 00:00:30 00:45:10 00:44:40 210 53 214 3 0 41 93 00:02:21 3
Glenalbyn Masters Swim - Seapoint Men 28 May 2022 21 Tim Gill 1149 M Dublin Master 00:00:45 00:28:18 00:27:33 8 16 143 6 0 14 15 00:02:07 6
Phoenix Masters Swim - Seapoint Men 11 Jun 2022 57 Tim Gill 1149 M Dublin Master 00:01:15 00:28:02 00:26:47 8 28 144 6 0 25 53 00:02:13 3
The Siobhan McKenna Cup – Leinster Open Sea Mixed 22 Jun 2022 84 Tim Gill 1149 M Dublin Master 00:02:15 00:34:11 00:31:56 9 43 235 7 0 35 73 00:02:16 3
Clontarf Race (Mixed)- Leinster Open Sea Mixed 02 Jul 2022 20 Tim Gill 1149 M Dublin Master 00:02:15 00:34:38 00:32:23 9 42 189 4 22 41 20 00:02:18 6
Tracy Lawlor Cup - Leinster Open Sea Men 16 Jul 2022 7 Tim Gill 1149 M Dublin Master 00:03:15 00:37:24 00:34:09 3 15 71 2 8 12 3 00:02:08 8
The Arthur Dunne - Leinster Open Sea Mixed 20 Jul 2022 81 1149 M Dublin Master 00:09:00 00:45:10 00:36:10 3 100 141 4 19 25 76 00:02:15 3
92nd CJK DĂșn Laoghaire Harbour Race Men 31 Jul 2022 159 Tim Gill 1149 M Dublin Master 00:07:30 00:52:00 00:44:30 5 49 117 5 0 3 108 00:02:13 3
Healy/O'Kane Cups Men 22 Aug 2022 91 Tim Gill 1149 M Dublin Master 00:05:30 00:44:12 00:38:42 4 31 68 2 0 4 62 00:02:09 3
Dublin SC - Leinster Open Sea Mixed 19 Sep 2022 24 Tim Gill 1149 M Dublin Master 00:08:15 00:39:41 00:31:26 4 53 82 8 29 16 36 00:01:57 5
102nd Jones Engineering Dublin City Liffey Swim Men 26 Sep 2022 54 Tim Gill 1149 M Dublin Master 00:05:30 00:41:08 00:35:38 10 48 195 3 0 13 16 00:01:37 3
Eastern Bay Cups - Low Rock Portmarnock Men 24 Jun 2023 135 Tim Gill 502 1149 M Swan Leisure Master 00:08:30 00:48:35 00:40:05 110 74 88 2 0 9 69 00:02:30 3
Guinness - Killiney Men 01 Jul 2023 48 Tim Gill 502 1149 M Swan Leisure Master 00:11:15 83 82 3 36 0 0 4
Kilmartin Cup - Bray Promenade Men 02 Jul 2023 109 Tim Gill 502 1149 M Swan Leisure Master 00:11:00 00:52:30 00:41:30 107 55 68 3 0 1 55 00:02:26 3
BOB BUSHELL Trophy - Killiney Men 12 Jul 2023 124 Tim Gill 502 1149 M Swan Leisure Master 00:10:45 00:48:43 00:37:58 112 54 85 3 0 4 74 00:02:14 3
Dublin SC - Killiney Men 16 Jul 2023 Tim Gill 502 1149 M Swan Leisure Master 00:09:30 53 79 2 54 0 78 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 19 Jul 2023 82 Tim Gill 502 1149 M Swan Leisure Master 00:00:00 00:34:59 00:34:59 139 00:02:11 3
Eddie Heron/John McCarthy - Killiney Men 23 Jul 2023 65 Tim Gill 502 1149 M Swan Leisure Master 00:08:15 00:44:54 00:36:39 71 23 62 2 0 3 43 00:02:17 3
93rd CJK DĂșn Laoghaire Harbour Race Men 06 Aug 2023 171 Tim Gill 502 1149 M Swan Leisure Master 00:08:30 00:56:02 00:47:32 151 84 90 6 0 5 86 00:02:09 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 16 Aug 2023 66 Tim Gill 502 1149 M Swan Leisure Master 00:00:00 00:35:45 00:35:45 101 00:02:23 3
103rd Jones Engineering Dublin City Liffey Swim Men 02 Sep 2023 202 Tim Gill 365 1149 M Swan Leisure Master 00:04:30 00:42:14 00:37:44 216 55 201 4 0 10 148 00:01:42 3
Swan Leisure - Killiney Beach Men 26 May 2024 94 Tim Gill 502 1149 M Swan Leisure Master 00:05:30 00:51:47 00:46:17 92 19 74 4 0 1 72 00:03:05 3
Dublin SC - Killiney Beach Men 15 Jun 2024 130 Tim Gill 502 1149 M Swan Leisure Master 00:02:30 00:40:30 00:38:00 137 25 119 4 0 1 102 00:02:22 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 2024 109 Tim Gill 502 1149 M Swan Leisure Master 00:06:03 00:50:28 00:44:25 188 00:02:46 4 3
Templeogue - Killiney Men 21 Jul 2024 119 Tim Gill 502 1149 M Swan Leisure Master 00:03:30 00:51:37 00:48:07 119 16 107 1 0 3 105 00:03:00 3
Tracey Lawlor Cup - Curracloe, Co. Wexford Men 27 Jul 2024 22 Tim Gill 502 1149 M Swan Leisure Master 00:00:30 00:47:48 00:47:18 61 6 64 1 0 5 20 00:02:57 5
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 2024 68 Tim Gill 502 1149 M Swan Leisure Master 00:01:00 00:49:53 00:48:53 85 9 79 3 0 3 59 00:03:03 3
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 2024 58 Tim Gill 502 1149 M Swan Leisure Master 00:00:00 00:41:15 00:41:15 89 0 0 130 0 0 0 00:02:10 4
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 2024 201 Tim Gill 502 1149 M Swan Leisure Master 00:06:00 01:15:23 01:09:23 199 46 139 22 0 2 138 00:02:57 3
Johnson Memorial and Pat O'Duffy Cups - Killiney Men 25 May 2025 97 Tim Gill 502 1149 M Swan Leisure Master 00:04:00 00:30:36 00:26:36 86 69 28 8 0 3 28 00:02:25 3
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 31 May 2025 70 Tim Gill 502 1149 M Swan Leisure Master 00:05:00 00:45:44 00:40:44 81 77 77 7 8 65 55 00:02:42 3
Phoenix - Killiney Men 02 Jun 2025 47 Tim Gill 502 1149 M Swan Leisure Master 00:04:00 00:36:57 00:32:57 109 27 117 6 0 22 41 00:02:21 4
Swan Leisure - Killiney Men 21 Jun 2025 66 Tim Gill 502 1149 M Swan Leisure Master 00:03:45 00:40:12 00:36:27 107 29 106 3 0 17 51 00:02:25 3
Dublin SC - Killiney Provisional Men 29 Jun 2025 62 Tim Gill 502 1149 M Swan Leisure Master 00:02:45 00:39:54 00:37:09 102 10 103 2 0 6 57 00:02:28 3