Stats > Yearly Swims
# | Name | LOS# | Gender | Total | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Lamb | 419 | Ladies | 154 | 0 | 0 | 0 | 0 | 27 | 26 | 19 | 20 | 19 | 25 | 18 |
2 | Colette Kelly | 429 | Ladies | 153 | 0 | 0 | 0 | 0 | 26 | 25 | 24 | 20 | 23 | 21 | 14 |
3 | Niall O'Sullivan | 496 | Men | 145 | 0 | 0 | 0 | 0 | 25 | 27 | 23 | 17 | 19 | 23 | 11 |
4 | Richard Dunne | 957 | Men | 144 | 0 | 0 | 0 | 0 | 20 | 29 | 21 | 25 | 16 | 23 | 10 |
5 | Adam Lynch | 854 | Men | 143 | 0 | 0 | 0 | 0 | 11 | 24 | 21 | 22 | 20 | 26 | 19 |
6 | Paul Byrne | 248 | Men | 139 | 0 | 0 | 0 | 0 | 25 | 23 | 23 | 17 | 19 | 23 | 9 |
7 | John McCarthy | 314 | Men | 134 | 0 | 0 | 0 | 0 | 26 | 28 | 25 | 25 | 17 | 10 | 3 |
8 | Sarah O'Doherty | 312 | Ladies | 130 | 0 | 0 | 0 | 0 | 27 | 24 | 21 | 18 | 16 | 15 | 9 |
9 | Donal Fennell | 1678 | Men | 127 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 25 | 22 | 28 | 17 |
10 | Derek O'Connor | 391 | Men | 126 | 0 | 0 | 0 | 0 | 14 | 15 | 20 | 20 | 19 | 23 | 15 |
Showing 1 to 10 of 4,695 entries