Stats > Yearly Swims
# | Name | LOS# | Gender | Total | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colette Kelly | 429 | Ladies | 149 | 0 | 0 | 0 | 0 | 26 | 25 | 24 | 20 | 23 | 21 | 10 |
2 | Jessica Lamb | 419 | Ladies | 148 | 0 | 0 | 0 | 0 | 27 | 26 | 19 | 20 | 19 | 25 | 12 |
3 | Niall O'Sullivan | 496 | Men | 142 | 0 | 0 | 0 | 0 | 25 | 27 | 23 | 17 | 19 | 23 | 8 |
4 | Richard Dunne | 957 | Men | 141 | 0 | 0 | 0 | 0 | 20 | 29 | 21 | 25 | 16 | 23 | 7 |
5 | Adam Lynch | 854 | Men | 137 | 0 | 0 | 0 | 0 | 11 | 24 | 21 | 22 | 20 | 26 | 13 |
6 | Paul Byrne | 248 | Men | 136 | 0 | 0 | 0 | 0 | 25 | 23 | 23 | 17 | 19 | 23 | 6 |
7 | John McCarthy | 314 | Men | 132 | 0 | 0 | 0 | 0 | 26 | 28 | 25 | 25 | 17 | 10 | 1 |
8 | Sarah O'Doherty | 312 | Ladies | 127 | 0 | 0 | 0 | 0 | 27 | 24 | 21 | 18 | 16 | 15 | 6 |
9 | Aidan Hickey | 218 | Men | 124 | 0 | 0 | 0 | 0 | 25 | 25 | 15 | 17 | 16 | 16 | 10 |
10 | Mary Rose Keegan | 493 | Ladies | 122 | 0 | 0 | 0 | 0 | 19 | 19 | 21 | 14 | 17 | 22 | 10 |
Showing 1 to 10 of 4,581 entries