Stats > Swim Positions
# | Name | LOS# | Gender | Total | Top 10 | 10 - 20 | 20 - 50 | 50 plus | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colette Kelly | 429 | Ladies | 149 | 12 | 14 | 59 | 62 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
2 | Jessica Lamb | 419 | Ladies | 148 | 15 | 29 | 66 | 36 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 3 | 2 |
3 | Niall O'Sullivan | 496 | Men | 142 | 15 | 19 | 32 | 76 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
4 | Richard Dunne | 957 | Men | 141 | 17 | 15 | 44 | 65 | 0 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 3 | 0 |
5 | Adam Lynch | 854 | Men | 137 | 8 | 14 | 38 | 77 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
6 | Paul Byrne | 248 | Men | 136 | 16 | 16 | 37 | 67 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
7 | John McCarthy | 314 | Men | 132 | 10 | 14 | 39 | 69 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
8 | Sarah O'Doherty | 312 | Ladies | 127 | 19 | 22 | 44 | 42 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 2 |
9 | Aidan Hickey | 218 | Men | 124 | 9 | 14 | 36 | 65 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 |
10 | Donal Fennell | 1678 | Men | 122 | 9 | 14 | 32 | 67 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 |
Showing 1 to 10 of 4,581 entries