Stats > Swim Positions
# | Name | LOS# | Gender | Total | Top 10 | 10 - 20 | 20 - 50 | 50 plus | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Lamb | 419 | Ladies | 154 | 17 | 29 | 70 | 36 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 3 | 3 |
2 | Colette Kelly | 429 | Ladies | 153 | 12 | 14 | 63 | 62 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
3 | Niall O'Sullivan | 496 | Men | 145 | 16 | 21 | 32 | 76 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
4 | Richard Dunne | 957 | Men | 144 | 17 | 15 | 44 | 68 | 0 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 3 | 0 |
5 | Adam Lynch | 854 | Men | 143 | 8 | 14 | 39 | 82 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
6 | Paul Byrne | 248 | Men | 139 | 16 | 16 | 39 | 68 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
7 | John McCarthy | 314 | Men | 134 | 10 | 14 | 39 | 71 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
8 | Sarah O'Doherty | 312 | Ladies | 130 | 21 | 22 | 44 | 42 | 0 | 4 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 2 |
9 | Donal Fennell | 1678 | Men | 127 | 9 | 14 | 33 | 71 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 |
10 | Derek O'Connor | 391 | Men | 126 | 6 | 12 | 33 | 74 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
Showing 1 to 10 of 4,695 entries