Turn your mobile screen horizontally for more stats
Gerard Kelly
Year: All time
Club: Otter (Most Recent)
Total Races: 32
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Glenalbyn SC - Seapoint Men 27 May 2023 191 Gerard Kelly 1481 3080 M Otter SC Master 00:05:00 00:30:46 00:25:46 53 16 170 14 0 0 158 00:01:50 3
The Siobhan McKenna Cup - Killiney beach Men 10 Jun 2023 34 Gerard Kelly 1481 3080 M Otter SC Master 00:13:15 00:47:15 00:34:00 39 111 40 5 78 100 20 00:01:47 4
Meath Masters - Lough Lene Men 25 Jun 2023 49 Gerard Kelly 1481 3080 M Otter SC Master 00:11:30 00:44:26 00:32:56 31 67 29 2 19 33 17 00:01:56 4
Guinness - Killiney Men 01 Jul 2023 48 Gerard Kelly 1481 3080 M Otter SC Master 00:14:15 123 43 2 76 0 0 4
Kilmartin Cup - Bray Promenade Men 02 Jul 2023 5 Gerard Kelly 1481 3080 M Otter SC Master 00:14:00 00:36:57 00:22:57 8 84 39 3 80 69 0 00:01:21 8
BOB BUSHELL Trophy - Killiney Men 12 Jul 2023 55 Gerard Kelly 1481 3080 M Otter SC Master 00:14:30 00:45:18 00:30:48 42 90 50 2 36 42 11 00:01:48 3
Templeogue - Seapoint Men 15 Jul 2023 36 Gerard Kelly 1481 3080 M Otter SC Master 00:14:15 00:49:22 00:35:07 33 100 41 3 65 72 13 00:02:11 4
Dublin SC - Killiney Men 16 Jul 2023 27 Gerard Kelly 1481 3080 M Otter SC Master 00:14:00 00:44:13 00:30:13 31 95 37 2 69 69 3 00:01:46 5
Leinster Open Sea - Southside - Killiney Best Of Mixed 19 Jul 2023 28 Gerard Kelly 1481 3080 M Otter SC Master 00:00:00 00:29:06 00:29:06 50 00:01:49 5
Healy/O'Kane Cups - Wicklow Harbour Men 29 Jul 2023 76 Gerard Kelly 1481 3080 M Otter SC Master 00:13:45 00:47:11 00:33:26 49 110 48 8 35 58 22 00:01:51 3
Jim Kavanagh/Plunkett McAllister - Low Rock Men 30 Jul 2023 18 Gerard Kelly 1481 3080 M Otter SC Master 00:12:45 00:41:10 00:28:25 23 80 36 1 63 65 3 00:01:53 6
93rd CJK DĂșn Laoghaire Harbour Race Men 06 Aug 2023 95 Gerard Kelly 1481 3080 M Otter SC Master 00:13:00 00:51:10 00:38:10 43 136 42 2 42 59 17 00:01:44 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 09 Aug 2023 18 Gerard Kelly 1481 3080 M Otter SC Master 00:00:00 00:33:47 00:33:47 28 00:02:15 6
LOS Lough Lene Races - 5k Mixed 12 Aug 2023 5 Gerard Kelly 1481 3080 M Otter SC Master 00:00:00 01:30:23 01:30:23 8 0 0 36 0 0 0 00:01:48
Leinster Open Sea - Southside - Killiney Best Of Mixed 16 Aug 2023 25 Gerard Kelly 1481 3080 M Otter SC Master 00:00:00 00:29:41 00:29:41 41 00:01:58 5
Tracey Lawlor Cup - Curracloe, Co. Wexford Mixed 20 Aug 2023 18 Gerard Kelly 1481 3080 M Otter SC Master 00:12:15 00:43:09 00:30:54 28 87 35 3 70 65 14 00:02:03 6
Glenalbyn SC - Seapoint Men 25 May 2024 52 Gerard Kelly 1481 3080 M Otter Master 00:12:00 00:39:46 00:27:46 30 109 42 3 58 76 18 00:01:51 3
Swan Leisure - Killiney Beach Men 26 May 2024 16 Gerard Kelly 1481 3080 M Otter Master 00:11:30 00:42:05 00:30:35 24 61 34 2 46 57 11 00:02:02 6
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 2024 72 Gerard Kelly 1481 3080 M Otter Master 00:11:30 00:40:40 00:29:10 36 116 43 5 45 63 16 00:01:49 3
South Side 3.8KM (Two Laps 1.9KM) - Killiney Mixed 29 Jun 2024 16 Gerard Kelly 1481 3080 M Otter Master 00:00:00 01:11:17 01:11:17 23 0 0 68 0 0 0 00:01:52 4
Eddie Heron/John McCarthy - Killiney Men 30 Jun 2024 78 Gerard Kelly 1481 3080 M Otter Master 00:16:30 00:45:34 00:29:04 19 118 8 3 41 43 2 00:01:49 3
Bob Bushell Trophy - Killiney Mixed 07 Jul 2024 31 Gerard Kelly 1481 3080 M Otter Master 00:14:30 00:44:32 00:30:02 37 165 50 8 135 118 12 00:01:46 4
Templeogue - Killiney Men 21 Jul 2024 59 Gerard Kelly 1481 3080 M Otter Master 00:14:00 00:46:02 00:32:02 21 97 20 7 39 49 7 00:02:00 3
LOS - Bray Mixed 28 Jul 2024 7 Gerard Kelly 1481 3080 M Otter Master 00:16:30 00:49:48 00:33:18 24 172 32 1 166 166 7 00:02:04 7
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 2024 10 Gerard Kelly 1481 3080 M Otter Master 00:13:00 00:46:04 00:33:04 12 65 25 1 56 56 0 00:02:04 7
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 2024 4 Gerard Kelly 1481 3080 M Otter Master 00:00:00 00:54:40 00:54:40 4 0 0 59 0 0 0 00:01:33 4
Leinster Open Sea - Sea Point Mixed 11 Aug 2024 8 Gerard Kelly 1481 3080 M Otter Master 00:00:01 00:33:39 00:33:38 11 0 102 83 0 0 0 00:01:52 3
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 2024 2 Gerard Kelly 1481 3080 M Otter Master 00:00:00 01:20:40 01:20:40 3 0 0 29 0 0 0 00:01:36 4
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 2024 24 Gerard Kelly 1481 3080 M Otter Master 00:13:30 00:41:22 00:27:52 12 00:01:44 5 5
Phoenix - Killiney Men 02 Jun 2025 5 Gerard Kelly 1481 3080 M Otter Master 00:10:00 00:34:21 00:24:21 31 82 58 10 78 79 1 00:01:44 8
Eddie Heron/John McCarthy - DL Baths Men 08 Jun 2025 115 Gerard Kelly 1481 3080 M Otter Master 00:13:00 00:38:13 00:25:13 34 112 21 5 0 14 15 00:01:48 3
Clontarf - Killiney Men 15 Jun 2025 4 Gerard Kelly 1481 3080 M Otter Master 00:09:00 00:37:35 00:28:35 17 51 30 7 48 50 2 00:01:43 8