Turn your mobile screen horizontally for more stats
Ben Moran
Year: All time
Club: Aer Lingus (Most Recent)
Total Races: 79
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Glenalbyn Masters Men 28 May 2017 62 Mick Moran 356 M Phoenix M40 00:00:00 00:23:51 00:23:51 134 0 143 44 0 0 52 00:02:07 3
Greystones - Dublin SC Men 03 Jun 2017 11 Mick Moran 356 M Phoenix M40 00:00:00 00:24:03 00:24:03 95 0 112 46 0 0 4 00:02:00 7
Arthur Dunne Memorial Men 04 Jun 2017 40 Mick Moran 356 M Phoenix M40 00:00:30 00:25:57 00:25:27 87 21 98 3 0 17 34 00:02:02 4
Templeogue SC Men 10 Jun 2017 80 Mick Moran 356 M Phoenix M40 00:00:15 00:30:12 00:29:57 124 49 132 8 0 45 73 00:02:03 3
Wicklow Mid Summer Men 16 Jun 2017 6 Mick Moran 356 M Phoenix M40 00:00:15 00:21:24 00:21:09 54 30 84 12 25 29 5 00:01:59 8
ILDSA Men 18 Jun 2017 52 Mick Moran 356 M Phoenix M40 00:01:00 00:34:03 00:33:03 101 57 117 6 6 55 49 00:01:55 3
Eastern Bay Men 24 Jun 2017 84 Mick Moran 356 M Phoenix M40 00:00:45 00:29:48 00:29:03 112 52 117 5 0 48 78 00:02:01 3
Aer Lingus Men 02 Jul 2017 97 Mick Moran 356 M Phoenix M40 00:00:30 00:29:22 00:28:52 116 38 116 1 0 29 87 00:02:03 3
Healy O'Kane Men 07 Jul 2017 31 Mick Moran 356 M Phoenix M40 00:00:15 00:29:05 00:28:50 81 21 92 7 0 21 28 00:01:59 4
Kilmartin Cup Men 09 Jul 2017 3 Mick Moran 356 M Phoenix M40 00:00:15 00:22:48 00:22:33 99 29 117 21 27 29 2 00:01:52 8
Garda SC Men 22 Jul 2017 94 Mick Moran 356 M Phoenix M40 00:01:30 00:29:45 00:28:15 99 55 89 3 0 37 73 00:02:03 3
St Vincents Men 29 Jul 2017 112 Mick Moran 356 M Phoenix M40 00:01:15 00:32:30 00:31:15 114 62 114 5 0 46 92 00:01:58 3
Phoenix Men 07 Aug 2017 89 Mick Moran 356 M Phoenix M40 00:01:00 00:35:52 00:34:52 92 57 90 6 0 51 80 00:02:00 3
Dun Laoghaire Harbour Men 13 Aug 2017 130 Mick Moran 356 M Phoenix M40 00:01:00 00:42:32 00:41:32 130 64 118 6 0 45 106 00:01:58 3
Wendy Herbst 3K Men 19 Aug 2017 56 Mick Moran 356 M Phoenix M40 00:00:00 00:42:57 00:42:57 56 0 0 92 0 0 0 00:01:54
Jones Engineering Liffey Swim Men 09 Sep 2017 191 Mick Moran 356 M Phoenix M40 00:01:00 00:41:16 00:40:16 196 96 175 18 0 64 149 00:02:00 3
Siobhan McKenna Cup Men 23 Sep 2017 26 Mick Moran 356 M Phoenix M40 00:00:30 00:23:46 00:23:16 35 27 34 2 2 16 14 00:01:57
Glenalbyn Masters Men 02 Jun 2018 92 Mick Moran 356 M Phoenix M50 00:02:30 00:31:20 00:28:50 146 82 122 4 0 39 46 00:01:55 3
Bobby Nolan Trophy Men 03 Jun 2018 53 Mick Moran 356 M Phoenix M50 00:02:15 00:43:47 00:41:32 96 58 105 4 6 53 46 00:01:53 3
Siobhan McKenna Cup Men 04 Jun 2018 47 Mick Moran 356 M Phoenix M50 00:02:00 00:31:18 00:29:18 110 53 108 6 7 42 34 00:02:05 4
Gibney Cup Men 09 Jun 2018 36 Mick Moran 356 M Phoenix M40 00:02:00 00:33:07 00:31:07 109 57 129 5 22 49 24 00:01:56 4
Phoenix SC Men 10 Jun 2018 95 Mick Moran 356 M Phoenix M50 00:02:45 00:27:20 00:24:35 142 71 127 4 0 31 52 00:02:02 3
Tommy Cope Cup Men 24 Jun 2018 38 Mick Moran 356 M Phoenix M50 00:02:30 00:28:45 00:26:15 99 55 115 5 18 40 22 00:01:45 4
Eastern Bay Men 30 Jun 2018 81 Mick Moran 356 M Phoenix M50 00:01:45 00:34:36 00:32:51 140 50 159 7 0 45 73 00:02:03 3
Kilmartin Cup Men 01 Jul 2018 49 Mick Moran 356 M Phoenix M50 00:01:00 00:26:22 00:25:22 145 45 153 9 0 41 43 00:01:57 4
Dublin SC Men 14 Jul 2018 112 Mick Moran 356 M Phoenix M50 00:01:15 00:35:37 00:34:22 138 64 142 4 0 49 96 00:02:08 3
Healy O Kane Men 21 Jul 2018 117 Mick Moran 356 M Phoenix M50 00:01:00 00:36:27 00:35:27 121 25 126 3 0 19 109 00:02:31 3
Meath Masters Men 29 Jul 2018 31 Mick Moran 356 M Phoenix M50 00:00:30 00:30:37 00:30:07 87 22 95 5 0 20 27 00:02:00 4
DunLaoghaire Harbour Men 05 Aug 2018 120 Mick Moran 356 M Phoenix M50 00:04:30 00:43:53 00:39:23 124 71 114 2 0 34 82 00:01:55 3
Orphan Aid Men 06 Aug 2018 103 Mick Moran 356 M Phoenix M50 00:01:30 00:41:29 00:39:59 103 33 88 4 0 12 78 00:02:51 3
Liane Deasy Memorial Men 08 Aug 2018 108 Mick Moran 356 M Phoenix M50 00:00:45 00:28:01 00:27:16 132 27 128 5 0 18 96 00:01:56 3
St Vincent Caulfield Lynch Cup Men 12 Aug 2018 6 Mick Moran 356 M Phoenix M50 00:00:45 00:29:32 00:28:47 106 25 122 5 20 24 3 00:01:47 8
Templeogue SC Men 25 Aug 2018 33 Mick Moran 356 M Phoenix M50 00:02:15 00:27:05 00:24:50 111 54 125 6 22 44 20 00:01:46 4
Jones Engineering Liffey Swim Men 01 Sep 2018 191 Mick Moran 356 M Phoenix M40 00:02:15 00:47:32 00:45:17 221 86 237 5 0 70 177 00:02:03 3
Wicklow RNLI 3K Mixed 09 Sep 2018 43 Mick Moran 356 M Phoenix M40 00:06:00 00:42:03 00:36:03 37 37 0 93 0 31 0 00:01:38
Arthur Dunne Men 15 Sep 2018 73 Mick Moran 356 M Phoenix M50 00:02:00 00:32:34 00:30:34 133 74 142 11 2 67 62 00:01:54 3
Glenalbyn Men 25 May 2019 132 Mick Moran 356 M Phoenix M50 00:01:00 00:27:19 00:26:19 187 95 183 12 0 62 93 00:02:11 3
Bobby Nolan Men 26 May 2019 118 Mick Moran 356 M Phoenix M50 00:01:00 00:21:58 00:20:58 198 83 180 11 0 47 74 00:01:44 3
Siobhan McKenna Men 01 Jun 2019 77 Mick Moran 356 M Phoenix M50 00:01:15 00:31:10 00:29:55 174 77 180 12 1 69 66 00:02:12 3
Kilmartin Cups Men 09 Jun 2019 46 Mick Moran 356 M Phoenix M50 00:00:45 00:27:36 00:26:51 174 75 213 9 30 72 40 00:01:55 4
Guiness (Gibney cups) Men 15 Jun 2019 218 Mick Moran 356 M Phoenix M50 00:02:15 00:40:49 00:38:34 209 102 180 8 0 44 153 00:02:12 3
Healy OKane (wicklow) Men 16 Jun 2019 158 Mick Moran 356 M Phoenix M50 00:01:45 00:36:14 00:34:29 189 79 176 7 0 46 120 00:02:09 3
Eastern Bay Men 22 Jun 2019 176 Mick Moran 356 M Phoenix M50 00:01:30 00:35:37 00:34:07 206 81 215 4 0 63 155 00:02:13 3
Templeogue Men 23 Jun 2019 69 Mick Moran 356 M Phoenix M50 00:01:15 00:30:02 00:28:47 182 77 214 4 9 65 56 00:01:47 3
Tommy Cope Men 10 Jul 2019 64 Mick Moran 356 M Phoenix M50 00:01:15 00:36:37 00:35:22 157 68 183 3 5 66 61 00:02:08 3
Wicklow 3k Men 13 Jul 2019 148 Mick Moran 356 M Phoenix M50 00:01:15 46 129 5 0 0 110
Liane Deasy Men 14 Jul 2019 153 Mick Moran 356 M Phoenix M50 00:01:00 00:38:29 00:37:29 172 42 167 7 0 35 143 00:02:20 3
Kavanagh McAllister Men 20 Jul 2019 135 Mick Moran 356 M Phoenix M50 00:00:45 00:37:06 00:36:21 164 48 158 2 0 36 122 00:02:08 3
Meath Masters Men 28 Jul 2019 62 Mick Moran 356 M Phoenix M50 00:00:30 00:31:34 00:31:04 110 31 104 2 0 22 52 00:01:56 3
Jones Engineering Liffey Swim Men 03 Aug 2019 146 Mick Moran 356 M Phoenix M50 00:00:30 00:51:11 00:50:41 250 45 309 10 0 27 140 00:02:18 3
Tempelogue Men 24 Aug 2019 69 Mick Moran 356 M Phoenix M50 00:00:15 00:33:57 00:33:42 122 29 135 4 0 24 62 00:01:58 3
Half Moon Bushell - Dunne Men 07 Sep 2019 56 Mick Moran 356 M Phoenix M50 00:00:00 00:32:04 00:32:04 109 0 117 26 0 0 54 00:02:08 3
Dunlaoghaire Harbour Men 15 Sep 2019 163 Mick Moran 356 M Phoenix M50 00:02:00 00:46:43 00:44:43 212 84 181 5 0 33 109 00:02:21 3
Glenalbyn SC - Seapoint Men 25 May 2024 2 Ben Moran 1672 356 M Aer Lingus U25 00:17:30 00:36:49 00:19:19 1 153 0 1 152 152 0 00:01:17 8
Glenalbyn SC - Seapoint Men 25 May 2024 45 Michael Moran 472 356 M Phoenix Master 00:00:01 00:39:34 00:39:33 135 13 140 1 0 12 43 00:02:38 3
Swan Leisure - Killiney Beach Men 26 May 2024 39 Michael Moran 472 356 M Phoenix Master 00:00:00 00:43:21 00:43:21 86 0 92 5 0 0 38 00:02:53 3
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 2024 91 Ben Moran 1672 356 M Aer Lingus U25 00:19:00 00:41:16 00:22:16 1 163 0 1 73 75 0 00:01:23 3
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 2024 4 Michael Moran 472 356 M Phoenix Master 00:00:00 00:37:03 00:37:03 133 0 152 12 0 0 3 00:02:18 8
Clontarf SC - Low Rock, Malahide Men 08 Jun 2024 23 Michael Moran 472 356 M Phoenix Master 00:00:30 00:40:57 00:40:27 101 9 121 2 0 9 22 00:02:31 5
Clontarf SC - Low Rock, Malahide Men 08 Jun 2024 26 Ben Moran 1672 356 M Aer Lingus U25 00:19:00 00:41:04 00:22:04 1 131 0 1 106 106 0 00:01:22 5
Dublin SC - Killiney Beach Men 15 Jun 2024 98 Ben Moran 1672 356 M Aer Lingus U25 00:19:00 00:39:09 00:20:09 1 146 1 1 49 49 0 00:01:15 3
Dublin SC - Killiney Beach Men 15 Jun 2024 3 Michael Moran 472 356 M Phoenix Master 00:00:30 00:34:12 00:33:42 111 12 130 6 10 12 2 00:02:06 8
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 2024 103 Michael Moran 472 356 M Phoenix Master 00:07:30 00:46:46 00:39:16 136 33 135 3 0 14 83 00:02:37 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 2024 20 Ben Moran 1672 356 M Aer Lingus U25 00:22:00 00:44:04 00:22:04 1 170 0 1 151 148 0 00:01:28 6
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 06 Jul 2024 99 Michael Moran 472 356 M Phoenix Master 00:05:30 00:47:53 00:42:23 113 24 106 8 0 10 78 00:02:38 3
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 06 Jul 2024 32 Ben Moran 1672 356 M Aer Lingus U25 00:22:00 00:45:15 00:23:15 1 136 1 1 105 105 0 00:01:27 4
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 2024 5 Michael Moran 472 356 M Phoenix Master 00:03:30 00:46:00 00:42:30 140 23 153 5 19 19 4 00:01:55
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 2024 100 Ben Moran 1672 356 M Aer Lingus U25 00:26:00 00:52:34 00:26:34 1 178 0 3 79 21 0 00:01:12
LOS - Bray Mixed 28 Jul 2024 97 Michael Moran 472 356 M Phoenix Master 00:08:30 01:04:40 00:56:10 151 81 120 4 0 12 112 00:03:30 3
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 2024 63 Michael Moran 472 356 M Phoenix Master 00:03:30 00:49:35 00:46:05 72 21 69 1 0 5 46 00:02:52 3
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 2024 1 Ben Moran 1672 356 M Aer Lingus U25 00:00:00 00:48:03 00:48:03 1 0 0 59 0 0 0 00:01:22 4
Healy/O'Kane Cups - Wicklow Harbour Men 24 Aug 2024 20 Michael Moran 472 356 M Phoenix Master 00:02:30 00:35:40 00:33:10 91 18 96 2 0 7 8 00:02:04 6
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 2024 32 Michael Moran 472 356 M Phoenix Master 00:01:30 00:42:05 00:40:35 157 00:02:32 4 4
North Dublin - Low Rock, Malahide Men 31 Aug 2024 68 Ben Moran 1672 356 M Aer Lingus U25 00:20:00 00:45:25 00:25:25 4 90 0 1 23 23 0 00:01:35 3
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 2024 169 Michael Moran 472 356 M Phoenix Master 00:05:00 01:04:05 00:59:05 171 33 161 13 0 15 142 00:02:30 3
Johnson Memorial and Pat O'Duffy Cups - Killiney Men 25 May 2025 93 Michael Moran 472 356 M Phoenix Master 00:05:00 00:29:41 00:24:41 67 82 16 7 0 7 16 00:02:14 3
Phoenix - Killiney Men 02 Jun 2025 97 Michael Moran 472 356 M Phoenix Master 00:07:00 00:38:45 00:31:45 97 59 87 3 0 27 64 00:02:16 3
Eastern Bay Cups - Low Rock Portmarnock Men 07 Jun 2025 39 Michael Moran 472 356 M Phoenix Master 00:06:30 00:39:28 00:32:58 52 37 56 2 0 26 27 00:02:11 4
Eddie Heron/John McCarthy - DL Baths Men 08 Jun 2025 58 Michael Moran 472 356 M Phoenix Master 00:06:15 00:36:12 00:29:57 104 40 94 4 0 9 24 00:02:08 3