Turn your mobile screen horizontally for more stats
Donal Hickey
Year: All time
Club: Glenalbyn Masters (Most Recent)
Total Races: 108
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Glenalbyn Masters Men 28 May 2017 55 Donal Hickey 771 M Glenalbyn Masters M50 00:00:00 00:23:42 00:23:42 130 0 143 44 0 0 47 00:02:06 3
Greystones - Dublin SC Men 03 Jun 2017 16 Donal Hickey 771 M Glenalbyn Masters M50 00:00:00 00:24:09 00:24:09 100 0 112 46 0 0 7 00:02:00 6
Templeogue SC Men 10 Jun 2017 88 Donal Hickey 771 M Glenalbyn Masters M50 00:00:00 00:30:18 00:30:18 129 0 140 49 0 0 82 00:02:04 3
The Island Mixed 17 Jun 2017 99 Donal Hickey 771 M Glenalbyn Masters M50 00:00:30 00:38:55 00:38:25 129 15 125 8 0 7 86 00:02:01
Eastern Bay Men 24 Jun 2017 133 Donal Hickey 771 M Glenalbyn Masters M50 00:00:15 00:31:17 00:31:02 140 29 128 17 0 20 111 00:02:10 3
Kilmartin Cup Men 09 Jul 2017 115 Donal Hickey 771 M Glenalbyn Masters M50 00:00:15 00:25:53 00:25:38 141 29 117 21 0 11 80 00:02:08 3
Grand Dublin Swim Men 15 Jul 2017 24 Donal Hickey 771 M Glenalbyn Masters M50 00:15:00 15 31 5 0 0 3
Bobby Nolan Trophy Men 16 Jul 2017 109 Donal Hickey 771 M Glenalbyn Masters M50 00:00:15 00:37:49 00:37:34 112 27 102 12 0 21 92 00:02:16 3
Garda SC Men 22 Jul 2017 107 Donal Hickey 771 M Glenalbyn Masters M50 00:00:15 00:30:21 00:30:06 115 27 106 14 0 23 94 00:02:11 3
Dun Laoghaire Harbour Men 13 Aug 2017 154 Donal Hickey 771 M Glenalbyn Masters M50 00:00:00 00:44:18 00:44:18 154 0 154 34 0 0 140 00:02:06 3
Orphan Aid Men 20 Aug 2017 52 Donal Hickey 771 M Glenalbyn Masters M50 00:00:00 00:31:30 00:31:30 69 0 75 26 0 0 50 00:02:03 3
Eddie Herron Men 27 Aug 2017 96 Donal Hickey 771 M Glenalbyn Masters M50 00:00:00 00:41:38 00:41:38 92 0 86 43 0 0 80 00:02:08 3
Special olympics Men 30 Aug 2017 49 Donal Hickey 771 M Glenalbyn Masters M50 00:00:00 00:28:45 00:28:45 86 0 97 35 0 0 47 00:01:58 4
Jones Engineering Liffey Swim Men 09 Sep 2017 187 Donal Hickey 771 M Glenalbyn Masters M50 00:00:45 00:41:05 00:40:20 199 77 193 19 0 57 155 00:02:01 3
Siobhan McKenna Cup Men 23 Sep 2017 11 Donal Hickey 771 M Glenalbyn Masters M50 00:00:00 00:23:18 00:23:18 38 0 42 21 0 0 7 00:01:57
Glenalbyn Masters Men 02 Jun 2018 47 Donal Hickey 771 M Glenalbyn Masters M50 00:01:15 00:29:40 00:28:25 138 45 157 6 0 36 36 00:01:53 4
Siobhan McKenna Cup Men 04 Jun 2018 39 Donal Hickey 771 M Glenalbyn Masters M50 00:01:00 00:31:00 00:30:00 118 28 132 7 0 25 35 00:02:08 4
Gibney Cup Men 09 Jun 2018 76 Donal Hickey 771 M Glenalbyn Masters M50 00:01:30 00:34:20 00:32:50 130 41 143 7 0 29 61 00:02:03 3
Phoenix SC Men 10 Jun 2018 21 Donal Hickey 771 M Glenalbyn Masters M50 00:01:15 00:25:01 00:23:46 130 41 156 5 21 39 18 00:01:58 5
Special Olympics Men 16 Jun 2018 84 Donal Hickey 771 M Glenalbyn Masters M50 00:02:45 00:33:11 00:30:26 133 72 125 4 0 43 51 00:02:01 3
NAC Masters Men 22 Jun 2018 141 Donal Hickey 771 M Glenalbyn Masters M50 00:02:15 00:36:15 00:34:00 140 61 130 5 0 29 105 00:02:07 3
Wicklow Mid Summer Men 23 Jun 2018 88 Donal Hickey 771 M Glenalbyn Masters M50 00:01:30 00:33:53 00:32:23 98 47 111 7 0 43 78 00:02:09 3
Tommy Cope Cup Men 24 Jun 2018 37 Donal Hickey 771 M Glenalbyn Masters M50 00:01:15 00:28:43 00:27:28 127 31 139 5 0 25 28 00:01:49 4
Dublin SC Men 14 Jul 2018 137 Donal Hickey 771 M Glenalbyn Masters M50 00:01:30 00:36:18 00:34:48 143 68 137 5 0 45 111 00:02:10 3
Plunkett McAllister and Jim Kavanagh Men 15 Jul 2018 116 Donal Hickey 771 M Glenalbyn Masters M50 00:01:15 00:36:26 00:35:11 126 33 115 3 0 15 97 00:02:11 3
Eddie Herron Men 21 Jul 2018 7 Donal Hickey 771 M Glenalbyn Masters M50 00:00:30 00:36:43 00:36:13 128 31 142 8 25 29 4 00:02:00 7
Healy O Kane Men 21 Jul 2018 109 Donal Hickey 771 M Glenalbyn Masters M50 00:00:45 00:35:44 00:34:59 119 23 129 2 0 21 105 00:02:29 3
Meath Masters Men 29 Jul 2018 72 Donal Hickey 771 M Glenalbyn Masters M50 00:02:00 00:32:17 00:30:17 89 34 81 7 0 20 53 00:02:01 3
Wicklow Open Men 19 Aug 2018 7 Donal Hickey 771 M Glenalbyn Masters M50 00:00:00 00:31:15 00:31:15 114 0 145 20 0 0 6 00:01:57 7
Templeogue SC Men 25 Aug 2018 13 Donal Hickey 771 M Glenalbyn Masters M50 00:01:15 00:26:22 00:25:07 118 44 137 4 32 41 9 00:01:47 6
Jones Engineering Liffey Swim Men 01 Sep 2018 252 Donal Hickey 771 M Glenalbyn Masters M50 00:02:15 00:49:33 00:47:18 252 86 237 5 0 43 207 00:02:09 3
Wicklow RNLI 3K Mixed 09 Sep 2018 39 Donal Hickey 771 M Glenalbyn Masters M50 00:03:00 00:41:46 00:38:46 73 8 93 29 0 8 33 00:01:45
Arthur Dunne Men 15 Sep 2018 82 Donal Hickey 771 M Glenalbyn Masters M50 00:02:00 00:32:46 00:30:46 138 74 142 11 0 65 68 00:01:55 3
Glenalbyn Men 25 May 2019 23 Donal Hickey 771 M Glenalbyn Masters M50 00:01:15 00:23:52 00:22:37 84 107 170 13 85 97 12 00:01:53 5
Bobby Nolan Men 26 May 2019 18 Donal Hickey 771 M Glenalbyn Masters M50 00:01:45 00:20:23 00:18:38 113 113 150 11 96 107 9 00:01:33 6
Siobhan McKenna Men 01 Jun 2019 31 Donal Hickey 771 M Glenalbyn Masters M50 00:02:15 00:30:12 00:27:57 122 111 151 7 81 103 22 00:02:04 4
Phoenix Men 03 Jun 2019 63 Donal Hickey 771 M Glenalbyn Masters M50 00:01:45 00:25:08 00:23:23 148 122 167 6 60 105 42 00:01:56 3
Guiness (Gibney cups) Men 15 Jun 2019 105 Donal Hickey 771 M Glenalbyn Masters M50 00:02:00 00:37:38 00:35:38 153 95 188 7 0 81 88 00:02:02 3
Healy OKane (wicklow) Men 16 Jun 2019 14 Donal Hickey 771 M Glenalbyn Masters M50 00:01:45 00:31:17 00:29:32 96 79 176 7 66 75 8 00:01:50 6
Eastern Bay Men 22 Jun 2019 114 Donal Hickey 771 M Glenalbyn Masters M50 00:02:00 00:34:03 00:32:03 167 99 189 12 0 87 98 00:02:05 3
Templeogue Men 23 Jun 2019 2 Donal Hickey 771 M Glenalbyn Masters M50 00:01:45 00:28:26 00:26:41 114 88 187 20 87 87 0 00:01:40 8
NAC Masters Men 28 Jun 2019 215 Donal Hickey 771 M Glenalbyn Masters M50 00:04:00 00:32:40 00:28:40 154 145 118 11 0 35 99 00:01:44 3
Tracy Lawlor Cup Men 29 Jun 2019 120 Donal Hickey 771 M Glenalbyn Masters M50 00:04:45 00:30:49 00:26:04 85 109 55 4 0 31 39 00:01:44 3
Dublin SC Men 30 Jun 2019 209 Donal Hickey 771 M Glenalbyn Masters M50 00:03:45 00:38:32 00:34:47 164 152 136 12 0 66 111 00:02:19 3
89th Island Mixed 06 Jul 2019 68 Donal Hickey 771 M Glenalbyn Masters M50 00:02:30 00:40:54 00:38:24 118 86 144 9 19 51 28 00:01:55
Liane Deasy Men 14 Jul 2019 159 Donal Hickey 771 M Glenalbyn Masters M50 00:03:00 00:38:43 00:35:43 153 74 134 8 0 46 124 00:02:13 3
Jones Engineering Liffey Swim Men 03 Aug 2019 166 Donal Hickey 771 M Glenalbyn Masters M50 00:02:15 00:51:37 00:49:22 231 91 266 7 0 53 148 00:02:14 3
Special Olympics Men 25 Aug 2019 83 Donal Hickey 771 M Glenalbyn Masters M50 00:03:00 00:40:22 00:37:22 80 38 77 1 0 22 66 00:01:58 3
Half Moon Bushell - Dunne Men 07 Sep 2019 86 Donal Hickey 771 M Glenalbyn Masters M50 00:02:45 00:32:53 00:30:08 84 55 85 3 0 36 66 00:02:00 3
St Vincent Caulfield Lynch Cup Men 14 Sep 2019 19 Donal Hickey 771 M Glenalbyn Masters M50 00:02:30 00:29:23 00:26:53 66 39 77 2 21 34 13 00:01:51 6
Dunlaoghaire Harbour Men 15 Sep 2019 87 Donal Hickey 771 M Glenalbyn Masters M50 00:01:15 00:44:59 00:43:44 198 64 201 5 0 50 70 00:02:18 3
Glenalbyn Masters Swim - Seapoint Men 28 May 2022 54 Donal Hickey 771 M Glenalbyn Masters Master 00:04:30 00:29:14 00:24:44 151 69 91 5 15 41 23 00:01:54 4
The Siobhan McKenna Cup – Leinster Open Sea Mixed 22 Jun 2022 69 Donal Hickey 771 M Glenalbyn Masters Master 00:05:30 00:34:03 00:28:33 254 117 161 7 48 87 41 00:02:02 4
Guinness (Charity race) - Leinster Open Sea Mixed 06 Jul 2022 116 Donal Hickey 771 M Glenalbyn Masters Master 00:10:00 00:49:35 00:39:35 234 153 104 5 37 40 95 00:02:19 3
92nd Island Race - Leinster Open Sea Mixed 09 Jul 2022 42 Donal Hickey 771 M Glenalbyn Masters Master 00:12:45 00:48:43 00:35:58 144 80 79 6 38 16 28 00:01:47
Templeogue SC 2022 Men 23 Jul 2022 79 Donal Hickey 771 M Glenalbyn Masters Master 00:06:30 00:39:32 00:33:02 166 75 108 3 0 37 39 00:02:03 3
Eddie Herron, John McCarthy Swim Men 24 Jul 2022 20 Donal Hickey 771 M Glenalbyn Masters Master 00:07:30 00:43:28 00:35:58 111 42 83 2 22 37 13 00:01:59 6
92nd CJK Dún Laoghaire Harbour Race Men 31 Jul 2022 147 Donal Hickey 771 M Glenalbyn Masters Master 00:08:30 00:51:22 00:42:52 151 61 109 1 0 8 94 00:02:08 3
Best of Five Cup (1 of 5) Best Of Mixed 10 Aug 2022 81 Donal Hickey 771 M Glenalbyn Masters Master 00:00:00 00:29:57 00:29:57 212 00:01:52 3
Eastern Bay Cups - Leinster Open Sea Men 13 Aug 2022 41 Donal Hickey 771 M Glenalbyn Masters Master 00:05:15 00:42:26 00:37:11 101 45 71 1 4 37 31 00:02:19 4
Best of Five Cup (2 of 5) Best Of Mixed 18 Aug 2022 95 Donal Hickey 771 M Glenalbyn Masters Master 00:00:00 00:37:43 00:37:43 234 00:02:21 3
The Clontarf AMSC 2K Mixed 20 Aug 2022 6 Donal Hickey 771 M Glenalbyn Masters Master 00:11:30 00:54:18 00:42:48 117 59 73 2 53 57 3 00:02:08
Best of Five Cup (3 of 5) Best Of Mixed 26 Aug 2022 65 Donal Hickey 771 M Glenalbyn Masters Master 00:00:00 00:34:48 00:34:48 218 00:02:10 3
Best of Five Cup (4 of 5) Best Of Mixed 01 Sep 2022 79 Donal Hickey 771 M Glenalbyn Masters Master 00:00:00 00:39:59 00:39:59 136 00:02:29 3
The Kilmartin Cup - Leinster Open Sea Mixed 01 Oct 2022 55 Donal Hickey 771 M Glenalbyn Masters Master 00:12:15 00:50:40 00:38:25 136 113 39 2 58 44 35 00:02:24 3
Glenalbyn SC - Seapoint Men 27 May 2023 83 Donal Hickey 981 771 M Glenalbyn Masters Master 00:09:30 00:40:03 00:30:33 131 52 138 10 0 19 45 00:02:10 3
Clontarf - Bull Wall, Clontarf Men 04 Jun 2023 32 Donal Hickey 981 771 M Glenalbyn Masters Master 00:08:30 00:42:32 00:34:02 72 43 94 5 12 37 25 00:02:07 4
Caulfield & Lynch Cups - Portmarnock Beach Men 17 Jun 2023 58 Donal Hickey 981 771 M Glenalbyn Masters Master 00:08:30 00:40:10 00:31:40 68 73 73 5 16 39 23 00:02:15 3
Meath Masters - Lough Lene Men 25 Jun 2023 74 Donal Hickey 981 771 M Glenalbyn Masters Master 00:07:45 00:46:29 00:38:44 68 37 59 2 0 9 47 00:02:16 3
Guinness - Killiney Men 01 Jul 2023 48 Donal Hickey 981 771 M Glenalbyn Masters Master 00:10:30 78 88 2 31 0 0 4
Kilmartin Cup - Bray Promenade Men 02 Jul 2023 87 Donal Hickey 981 771 M Glenalbyn Masters Master 00:10:15 00:46:10 00:35:55 82 50 73 3 0 5 42 00:02:06 3
BOB BUSHELL Trophy - Killiney Men 12 Jul 2023 48 Donal Hickey 981 771 M Glenalbyn Masters Master 00:10:00 00:45:04 00:35:04 83 50 89 3 3 25 24 00:02:03 4
Templeogue - Seapoint Men 15 Jul 2023 97 Donal Hickey 981 771 M Glenalbyn Masters Master 00:09:45 00:51:42 00:41:57 96 55 86 3 0 17 59 00:02:37 3
Dublin SC - Killiney Men 16 Jul 2023 42 Donal Hickey 981 771 M Glenalbyn Masters Master 00:09:15 00:44:35 00:35:20 72 51 81 2 10 29 21 00:02:04 4
93rd Island Race - Ireland's Eye, Howth Mixed 22 Jul 2023 99 Donal Hickey 981 771 M Glenalbyn Masters Master 00:07:30 01:00:05 00:52:35 131 127 51 19 29 17 50 00:02:23
Eddie Heron/John McCarthy - Killiney Men 23 Jul 2023 14 Donal Hickey 981 771 M Glenalbyn Masters Master 00:09:00 00:41:56 00:32:56 50 31 55 1 18 20 2 00:02:03 6
Jim Kavanagh/Plunkett McAllister - Low Rock Men 30 Jul 2023 98 Donal Hickey 981 771 M Glenalbyn Masters Master 00:09:00 00:44:30 00:35:30 82 50 66 1 0 9 56 00:02:22 3
93rd CJK Dún Laoghaire Harbour Race Men 06 Aug 2023 28 Donal Hickey 981 771 M Glenalbyn Masters Master 00:05:00 00:49:23 00:44:23 116 39 125 16 12 33 16 00:02:01 5
Leinster Open Sea - Southside - Killiney Best Of Mixed 09 Aug 2023 52 Donal Hickey 981 771 M Glenalbyn Masters Master 00:00:00 00:41:07 00:41:07 81 00:02:44 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 16 Aug 2023 64 Donal Hickey 981 771 M Glenalbyn Masters Master 00:00:00 00:35:33 00:35:33 97 00:02:22 3
Guinness - Killiney Men 26 Aug 2023 56 Donal Hickey 981 771 M Glenalbyn Masters Master 00:06:00 00:50:37 00:44:37 86 38 93 13 0 25 43 00:02:01 3
103rd Jones Engineering Dublin City Liffey Swim Men 02 Sep 2023 92 Donal Hickey 381 771 M Glenalbyn Masters Master 00:05:00 00:41:09 00:36:09 190 59 181 20 0 26 41 00:01:38 3
Remembrance Swim 1.2KM - Portmarnock Men 19 May 2024 67 Donal Hickey 981 771 M Glenalbyn Masters Master 00:05:45 00:31:18 00:25:33 85 73 82 7 7 43 34 00:02:07 3
Glenalbyn SC - Seapoint Men 25 May 2024 51 Donal Hickey 981 771 M Glenalbyn Masters Master 00:06:30 00:39:45 00:33:15 82 53 97 4 3 33 28 00:02:13 3
Swan Leisure - Killiney Beach Men 26 May 2024 42 Donal Hickey 981 771 M Glenalbyn Masters Master 00:06:00 00:43:27 00:37:27 62 23 70 4 0 18 35 00:02:29 4
Clontarf SC - Low Rock, Malahide Men 08 Jun 2024 29 Donal Hickey 981 771 M Glenalbyn Masters Master 00:05:00 00:41:13 00:36:13 66 40 83 9 12 36 22 00:02:15 5
Dublin SC - Killiney Beach Men 15 Jun 2024 32 Donal Hickey 981 771 M Glenalbyn Masters Master 00:05:00 00:36:39 00:31:39 93 49 93 6 18 27 7 00:01:58 4
Phoenix SC - Killiney Beach Men 16 Jun 2024 34 Donal Hickey 981 771 M Glenalbyn Masters Master 00:04:30 00:43:43 00:39:13 65 24 79 7 0 20 27 00:02:27 4
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 2024 62 Donal Hickey 981 771 M Glenalbyn Masters Master 00:09:30 00:45:29 00:35:59 97 51 104 16 0 33 40 00:02:23 3
Eddie Heron/John McCarthy - Killiney Men 30 Jun 2024 11 Donal Hickey 981 771 M Glenalbyn Masters Master 00:07:30 00:42:05 00:34:35 58 38 85 6 28 32 4 00:02:09 7
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 06 Jul 2024 105 Donal Hickey 981 771 M Glenalbyn Masters Master 00:07:30 00:48:22 00:40:52 106 40 86 12 0 10 64 00:02:33 3
Bob Bushell Trophy - Killiney Mixed 07 Jul 2024 18 Donal Hickey 981 771 M Glenalbyn Masters Master 00:06:30 00:43:57 00:37:27 128 51 165 7 34 41 22 00:02:12 6
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 2024 59 Donal Hickey 981 771 M Glenalbyn Masters Master 00:09:30 00:50:13 00:40:43 122 71 107 3 13 9 53 00:01:51
Templeogue - Killiney Men 21 Jul 2024 2 Donal Hickey 981 771 M Glenalbyn Masters Master 00:06:30 00:43:13 00:36:43 60 36 81 7 35 36 1 00:02:17 8
Tracey Lawlor Cup - Curracloe, Co. Wexford Men 27 Jul 2024 64 Donal Hickey 981 771 M Glenalbyn Masters Master 00:09:00 00:52:05 00:43:05 46 38 31 2 0 4 28 00:02:41 3
LOS - Bray Mixed 28 Jul 2024 64 Donal Hickey 981 771 M Glenalbyn Masters Master 00:12:00 00:56:48 00:44:48 90 115 82 8 52 56 62 00:02:48 3
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 2024 37 Donal Hickey 981 771 M Glenalbyn Masters Master 00:00:00 01:02:08 01:02:08 68 0 0 74 0 0 0 00:02:29 4
Healy/O'Kane Cups - Wicklow Harbour Men 24 Aug 2024 39 Donal Hickey 981 771 M Glenalbyn Masters Master 00:07:00 00:37:40 00:30:40 72 38 73 5 0 10 9 00:01:54 4
North Dublin - Low Rock, Malahide Men 31 Aug 2024 70 Donal Hickey 981 771 M Glenalbyn Masters Master 00:06:30 00:45:56 00:39:26 65 35 49 7 0 8 37 00:02:27 3
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 2024 18 Donal Hickey 981 771 M Glenalbyn Masters Master 00:04:30 00:28:33 00:24:03 71 95 144 4 78 60 0 00:01:43 12
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 2024 173 Donal Hickey 981 771 M Glenalbyn Masters Master 00:09:00 01:04:30 00:55:30 142 96 95 16 0 29 91 00:02:21 3
Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock Men 17 May 2025 89 Donal Hickey 981 771 M Glenalbyn Masters Master 00:03:30 00:33:36 00:30:06 66 62 50 6 0 17 35 00:02:18 3
Glenalbyn Masters SC - Seapoint Men 24 May 2025 97 Donal Hickey 981 771 M Glenalbyn Masters Master 00:02:30 00:27:34 00:25:04 92 62 64 14 0 22 47 00:02:16 3
Johnson Memorial and Pat O'Duffy Cups - Killiney Men 25 May 2025 59 Donal Hickey 981 771 M Glenalbyn Masters Master 00:01:00 00:26:13 00:25:13 73 30 72 3 0 21 47 00:02:17 3
Phoenix - Killiney Men 02 Jun 2025 59 Donal Hickey 981 771 M Glenalbyn Masters Master 00:06:15 00:37:23 00:31:08 90 55 93 2 0 40 42 00:02:13 3
The Siobhan McKenna Cup - Killiney Men 14 Jun 2025 79 Donal Hickey 981 771 M Glenalbyn Masters Master 00:05:15 00:44:40 00:39:25 82 31 70 3 0 13 60 00:02:11 3
Clontarf - Killiney Men 15 Jun 2025 8 Donal Hickey 981 771 M Glenalbyn Masters Master 00:04:00 00:38:30 00:34:30 57 19 67 2 12 18 6 00:02:05 7
Dublin SC - Killiney Provisional Men 29 Jun 2025 84 Donal Hickey 981 771 M Glenalbyn Masters Master 00:04:45 00:40:32 00:35:47 93 31 83 1 0 10 62 00:02:23 3