Turn your mobile screen horizontally for more stats
John Fitzgerald
Year: All time
Club: Aer Lingus Masters (Most Recent)
Total Races: 55
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Glenalbyn Masters Men 28 May 2017 98 John Fitzgerald 907 M Aer Lingus Masters M40 00:01:00 00:24:37 00:23:37 129 61 120 6 0 35 69 00:02:06 3
ILDSA Men 18 Jun 2017 78 John Fitzgerald 907 M Aer Lingus Masters M40 00:01:00 00:34:32 00:33:32 108 57 117 6 0 51 69 00:01:57 3
Plunkett McAllister and Jim Kavanagh Men 25 Jun 2017 124 John Fitzgerald 907 M Aer Lingus Masters M40 00:00:45 00:35:03 00:34:18 129 40 120 2 0 25 107 00:02:04 3
NAC Docklands Men 01 Jul 2017 90 John Fitzgerald 907 M Aer Lingus Masters M40 00:00:30 00:33:17 00:32:47 95 39 91 4 0 28 77 00:02:05 3
Dublin SC Men 23 Jul 2017 110 John Fitzgerald 907 M Aer Lingus Masters M40 00:00:15 00:33:00 00:32:45 115 30 111 16 0 24 93 00:02:05 3
St Vincents Men 29 Jul 2017 116 John Fitzgerald 907 M Aer Lingus Masters M40 00:00:15 00:32:36 00:32:21 130 34 133 14 0 27 104 00:02:02 3
Glenalbyn Masters Men 02 Jun 2018 59 John Fitzgerald 907 M Aer Lingus Masters M40 00:03:00 00:30:04 00:27:04 115 92 111 5 34 55 19 00:01:48 3
Siobhan McKenna Cup Men 04 Jun 2018 18 John Fitzgerald 907 M Aer Lingus Masters M40 00:00:00 00:29:57 00:29:57 116 0 148 19 0 0 17 00:02:08 6
Phoenix SC Men 10 Jun 2018 43 John Fitzgerald 907 M Aer Lingus Masters M40 00:02:45 00:25:51 00:23:06 119 71 127 4 29 50 20 00:01:55 4
Special Olympics Men 16 Jun 2018 42 John Fitzgerald 907 M Aer Lingus Masters M40 00:02:45 00:32:06 00:29:21 109 72 125 4 31 60 28 00:01:57 4
NAC Masters Men 22 Jun 2018 21 John Fitzgerald 907 M Aer Lingus Masters M40 00:02:30 00:34:05 00:31:35 96 66 122 8 46 64 17 00:01:58 5
Kilmartin Cup Men 01 Jul 2018 61 John Fitzgerald 907 M Aer Lingus Masters M40 00:01:45 00:26:30 00:24:45 130 69 134 4 9 55 44 00:01:54 3
Garda SC Men 08 Jul 2018 4 John Fitzgerald 907 M Aer Lingus Masters M40 00:02:00 00:33:26 00:31:26 81 62 104 5 59 60 3 00:01:57 8
Plunkett McAllister and Jim Kavanagh Men 15 Jul 2018 64 John Fitzgerald 907 M Aer Lingus Masters M40 00:05:15 00:35:25 00:30:10 63 84 63 4 21 48 29 00:01:53 3
Meath Masters Men 29 Jul 2018 83 John Fitzgerald 907 M Aer Lingus Masters M40 00:05:00 00:32:50 00:27:50 70 70 49 3 0 24 35 00:01:51 3
Jones Engineering Liffey Swim Men 01 Sep 2018 100 John Fitzgerald 907 M Aer Lingus Masters M40 00:04:00 00:45:40 00:41:40 170 115 202 11 16 111 97 00:01:53 3
Bobby Nolan Men 26 May 2019 15 John Fitzgerald 907 M Aer Lingus Masters M40 00:01:30 00:20:12 00:18:42 115 103 161 10 89 98 9 00:01:33 6
Siobhan McKenna Men 01 Jun 2019 160 John Fitzgerald 907 M Aer Lingus Masters M40 00:04:30 00:32:12 00:27:42 119 158 103 8 0 71 67 00:02:03 3
Phoenix Men 03 Jun 2019 158 John Fitzgerald 907 M Aer Lingus Masters M40 00:03:00 00:25:57 00:22:57 131 157 132 6 0 71 68 00:01:54 3
Kilmartin Cups Men 09 Jun 2019 50 John Fitzgerald 907 M Aer Lingus Masters M40 00:03:30 00:27:40 00:24:10 78 153 132 12 104 117 11 00:01:43 4
Templeogue Men 23 Jun 2019 49 John Fitzgerald 907 M Aer Lingus Masters M40 00:04:00 00:29:47 00:25:47 84 169 121 5 121 131 9 00:01:36 4
NAC Masters Men 28 Jun 2019 113 John Fitzgerald 907 M Aer Lingus Masters M40 00:04:15 00:30:57 00:26:42 110 156 111 7 44 86 41 00:01:37 3
Tracy Lawlor Cup Men 29 Jun 2019 20 John Fitzgerald 907 M Aer Lingus Masters M40 00:04:15 00:28:15 00:24:00 42 100 62 6 81 88 5 00:01:36 6
Dublin SC Men 30 Jun 2019 53 John Fitzgerald 907 M Aer Lingus Masters M40 00:04:00 00:36:55 00:32:55 107 164 131 5 112 158 46 00:02:11 3
89th Island Mixed 06 Jul 2019 129 John Fitzgerald 907 M Aer Lingus Masters M40 00:01:00 00:43:39 00:42:39 189 60 175 4 0 20 86 00:02:07
Tommy Cope Men 10 Jul 2019 16 John Fitzgerald 907 M Aer Lingus Masters M40 00:03:30 00:35:22 00:31:52 71 122 125 7 107 119 12 00:01:55 6
Liane Deasy Men 14 Jul 2019 62 John Fitzgerald 907 M Aer Lingus Masters M40 00:04:15 00:35:24 00:31:09 82 105 108 3 44 101 57 00:01:56 3
Kavanagh McAllister Men 20 Jul 2019 47 John Fitzgerald 907 M Aer Lingus Masters M40 00:04:15 00:34:56 00:30:41 73 108 98 2 62 93 31 00:01:48 4
Eddie Herron , John McCarthy Men 27 Jul 2019 12 John Fitzgerald 907 M Aer Lingus Masters M40 00:05:00 00:43:46 00:38:46 63 95 98 4 84 92 8 00:01:41 7
Jones Engineering Liffey Swim Men 03 Aug 2019 228 John Fitzgerald 907 M Aer Lingus Masters M40 00:02:30 00:53:40 00:51:10 258 98 252 14 0 43 187 00:02:19 3
Lough Dan 5K Men 31 Aug 2019 99 John Fitzgerald 907 M Aer Lingus Masters M 00:57:33
Dunlaoghaire Harbour Men 15 Sep 2019 78 John Fitzgerald 907 M Aer Lingus Masters M40 00:06:00 00:44:19 00:38:19 108 134 128 8 57 79 19 00:02:01 3
Glenalbyn Masters Swim - Seapoint Men 28 May 2022 69 John Fitzgerald 907 M Aer Lingus Masters Master 00:04:15 00:29:34 00:25:19 162 64 96 5 0 34 37 00:01:56 3
Bob Bushell Race - Half Moon Swim Club Men 18 Jun 2022 40 John Fitzgerald 907 M Aer Lingus Masters Master 00:05:15 00:34:09 00:28:54 134 47 87 4 7 29 21 00:01:55 5
Clontarf Race (Mixed)- Leinster Open Sea Mixed 02 Jul 2022 13 John Fitzgerald 907 M Aer Lingus Masters Master 00:04:45 00:34:08 00:29:23 225 89 140 6 76 86 8 00:02:05 7
Guinness (Charity race) - Leinster Open Sea Mixed 06 Jul 2022 40 John Fitzgerald 907 M Aer Lingus Masters Master 00:10:30 00:45:44 00:35:14 254 164 93 5 124 120 41 00:02:04 5
Guinness Swim Club - Leinster Open Sea Men 17 Jul 2022 78 John Fitzgerald 907 M Aer Lingus Masters Master 00:08:30 00:43:23 00:34:53 147 85 62 3 7 50 40 00:02:03 3
The Arthur Dunne - Leinster Open Sea Mixed 20 Jul 2022 96 John Fitzgerald 907 M Aer Lingus Masters Master 00:13:45 00:45:35 00:31:50 232 190 53 2 94 48 36 00:01:59 3
Templeogue SC 2022 Men 23 Jul 2022 135 John Fitzgerald 907 M Aer Lingus Masters Master 00:09:15 00:40:48 00:31:33 180 120 63 3 0 35 47 00:01:58 3
Eddie Herron, John McCarthy Swim Men 24 Jul 2022 66 John Fitzgerald 907 M Aer Lingus Masters Master 00:10:15 00:44:51 00:34:36 121 72 53 2 6 34 27 00:01:55 3
92nd CJK Dún Laoghaire Harbour Race Men 31 Jul 2022 39 John Fitzgerald 907 M Aer Lingus Masters Master 00:10:15 00:48:11 00:37:56 165 84 85 2 45 62 15 00:01:53 4
Best of Five Cup (4 of 5) Best Of Mixed 01 Sep 2022 49 John Fitzgerald 907 M Aer Lingus Masters Master 00:00:00 00:35:18 00:35:18 150 00:02:12 4
St. Vincent’s Caulfield Cup Mixed 18 Sep 2022 35 John Fitzgerald 907 M Aer Lingus Masters Master 00:13:00 00:34:35 00:21:35 139 95 48 2 60 15 1 00:01:20 4
102nd Jones Engineering Dublin City Liffey Swim Men 26 Sep 2022 75 John Fitzgerald 907 M Aer Lingus Masters Master 00:10:00 00:41:56 00:31:56 238 106 135 5 31 38 5 00:01:27 3
Glenalbyn SC - Seapoint Men 27 May 2023 59 John Fitzgerald 638 907 M Aer Lingus Masters Master 00:12:15 00:39:19 00:27:04 74 97 96 7 39 61 24 00:01:55 3
Clontarf - Bull Wall, Clontarf Men 04 Jun 2023 19 John Fitzgerald 638 907 M Aer Lingus Masters Master 00:12:00 00:42:00 00:30:00 31 89 52 1 71 83 12 00:01:52 6
The Siobhan McKenna Cup - Killiney beach Men 10 Jun 2023 62 John Fitzgerald 638 907 M Aer Lingus Masters Master 00:12:15 00:48:41 00:36:26 56 99 55 2 38 78 41 00:01:55 3
Caulfield & Lynch Cups - Portmarnock Beach Men 17 Jun 2023 109 John Fitzgerald 638 907 M Aer Lingus Masters Master 00:11:45 00:42:30 00:30:45 60 101 48 2 0 23 32 00:02:11 3
Eastern Bay Cups - Low Rock Portmarnock Men 24 Jun 2023 60 John Fitzgerald 638 907 M Aer Lingus Masters Master 00:10:15 00:44:34 00:34:19 54 105 55 4 46 68 27 00:02:08 3
Guinness - Killiney Men 01 Jul 2023 38 John Fitzgerald 638 907 M Aer Lingus Masters Master 00:13:00 105 56 7 68 0 0 4
Templeogue - Seapoint Men 15 Jul 2023 40 John Fitzgerald 638 907 M Aer Lingus Masters Master 00:12:45 00:49:28 00:36:43 44 86 56 2 47 62 19 00:02:17 4
93rd Island Race - Ireland's Eye, Howth Mixed 22 Jul 2023 53 John Fitzgerald 638 907 M Aer Lingus Masters Master 00:05:30 00:52:09 00:46:39 85 101 88 8 49 65 65 00:02:07
Leinster Open Sea - Southside - Killiney Best Of Mixed 16 Aug 2023 41 John Fitzgerald 638 907 M Aer Lingus Masters Master 00:00:00 00:33:21 00:33:21 62 00:02:13 4
103rd Jones Engineering Dublin City Liffey Swim Men 02 Sep 2023 198 John Fitzgerald 492 907 M Aer Lingus Masters Master 00:10:30 00:42:12 00:31:42 84 172 81 7 0 30 48 00:01:26 3
Swan Leisure - Killiney Men 21 Jun 2025 131 John Fitzgerald 638 907 M Aer Lingus Masters Master 00:12:30 00:44:06 00:31:36 66 118 16 3 0 4 14 00:02:06 3