Turn your mobile screen horizontally for more stats
Tom Loftus
Year: 2019 - All time results
Club: Eastern Bay
Total Races: 13
Total Qualifier Races: 13
Total SOTY Races: 12
Total SOTY Points: 45
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
Glenalbyn Men 25 May 2019 82 Tom Loftus 809 M Eastern Bay M60 00:01:15 00:25:47 00:24:32 129 107 170 13 26 82 51 00:02:02 3
Bobby Nolan Men 26 May 2019 19 Tom Loftus 809 M Eastern Bay M60 00:01:15 00:20:25 00:19:10 132 94 171 9 76 89 13 00:01:35 6
Siobhan McKenna Men 01 Jun 2019 62 Tom Loftus 809 M Eastern Bay M60 00:02:15 00:31:02 00:28:47 138 111 151 7 50 97 45 00:02:07 3
Phoenix Men 03 Jun 2019 29 Tom Loftus 809 M Eastern Bay M60 00:01:30 00:24:49 00:23:19 146 106 173 16 78 102 22 00:01:56 5
Kilmartin Cups Men 09 Jun 2019 41 Tom Loftus 809 M Eastern Bay M60 00:01:45 00:27:30 00:25:45 140 107 182 8 67 95 27 00:01:50 4
Guiness (Gibney cups) Men 15 Jun 2019 121 Tom Loftus 809 M Eastern Bay M60 00:02:45 00:38:11 00:35:26 151 117 167 6 0 87 89 00:02:01 3
Healy OKane (wicklow) Men 16 Jun 2019 77 Tom Loftus 809 M Eastern Bay M60 00:02:45 00:33:22 00:30:37 117 104 151 7 28 79 49 00:01:54 3
Eastern Bay Men 22 Jun 2019 79 Tom Loftus 809 M Eastern Bay M60 00:02:30 00:33:07 00:30:37 134 115 178 7 37 106 68 00:02:00 3
Templeogue Men 23 Jun 2019 15 Tom Loftus 809 M Eastern Bay M60 00:02:15 00:29:03 00:26:48 117 114 169 12 100 108 7 00:01:40 6
Tommy Cope Men 10 Jul 2019 101 Tom Loftus 809 M Eastern Bay M60 00:02:30 00:37:26 00:34:56 150 98 147 9 0 76 74 00:02:07 3
Jones Engineering Liffey Swim Men 03 Aug 2019 281 Tom Loftus 809 M Eastern Bay M60 00:04:15 00:56:10 00:51:55 267 141 217 6 0 30 192 00:02:21 3
Lough Dan 10k Men 31 Aug 2019 99 Tom Loftus 809 M Eastern Bay M 00:01:06
Dunlaoghaire Harbour Men 15 Sep 2019 122 Tom Loftus 809 M Eastern Bay M60 00:03:00 00:45:42 00:42:42 183 99 161 10 0 52 68 00:02:14 3