Club Results:
Race Date Places Points
Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock 17 May 2025 3,12,23,32 (70) 12
Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock 17 May 2025 16,19,20,29 (84) 11
Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock 17 May 2025 15,31,42,44 (132) 10
Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock 17 May 2025 21,28,38,50 (137) 9
Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock 17 May 2025 6,34,56,57 (153) 8
Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock 17 May 2025 5,37,41,83 (166) 7
Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock 17 May 2025 25,40,46,80 (191) 6
Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock 17 May 2025 9,54,58,95 (216) 5
Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock 17 May 2025 27,63,65,81 (236) 4
Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock 17 May 2025 26,68,79,119 (292) 3
Glenalbyn Masters SC - Seapoint 24 May 2025 11,25,26,31 (93) 12
Glenalbyn Masters SC - Seapoint 24 May 2025 8,16,17,54 (95) 11
Glenalbyn Masters SC - Seapoint 24 May 2025 20,24,37,45 (126) 10
Glenalbyn Masters SC - Seapoint 24 May 2025 30,33,46,55 (164) 9
Glenalbyn Masters SC - Seapoint 24 May 2025 14,19,75,76 (184) 8
Glenalbyn Masters SC - Seapoint 24 May 2025 5,52,62,86 (205) 7
Glenalbyn Masters SC - Seapoint 24 May 2025 3,39,79,96 (217) 6
Glenalbyn Masters SC - Seapoint 24 May 2025 42,59,78,91 (270) 5
Glenalbyn Masters SC - Seapoint 24 May 2025 36,48,84,108 (276) 4
Glenalbyn Masters SC - Seapoint 24 May 2025 40,51,93,106 (290) 3
Glenalbyn Masters SC - Seapoint 24 May 2025 56,112,121,124 (413) 2
Johnson Memorial and Pat O'Duffy Cups - Killiney 25 May 2025 2,11,12,20 (45) 12
Johnson Memorial and Pat O'Duffy Cups - Killiney 25 May 2025 5,8,10,24 (47) 11
Johnson Memorial and Pat O'Duffy Cups - Killiney 25 May 2025 9,28,31,36 (104) 10
Johnson Memorial and Pat O'Duffy Cups - Killiney 25 May 2025 6,21,32,46 (105) 9
Johnson Memorial and Pat O'Duffy Cups - Killiney 25 May 2025 7,18,44,51 (120) 8
Johnson Memorial and Pat O'Duffy Cups - Killiney 25 May 2025 14,40,60,72 (186) 7
Johnson Memorial and Pat O'Duffy Cups - Killiney 25 May 2025 37,47,49,69 (202) 6
Johnson Memorial and Pat O'Duffy Cups - Killiney 25 May 2025 19,45,61,79 (204) 5
Johnson Memorial and Pat O'Duffy Cups - Killiney 25 May 2025 62,66,78,81 (287) 4
Johnson Memorial and Pat O'Duffy Cups - Killiney 25 May 2025 48,67,90,91 (296) 3
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach 31 May 2025 3,7,10,23 (43) 12
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach 31 May 2025 5,14,17,32 (68) 11
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach 31 May 2025 15,24,44,46 (129) 10
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach 31 May 2025 19,35,47,54 (155) 9
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach 31 May 2025 8,58,61,81 (208) 8
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach 31 May 2025 12,40,70,92 (214) 7
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach 31 May 2025 6,30,78,109 (223) 6
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach 31 May 2025 20,49,79,101 (249) 5
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach 31 May 2025 2,69,87,100 (258) 4
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach 31 May 2025 16,59,102,103 (280) 3
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach 31 May 2025 11,63,66,141 (281) 2
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach 31 May 2025 52,73,94,113 (332) 1
Phoenix - Killiney 02 Jun 2025 9,14,20,23 (66) 12
Phoenix - Killiney 02 Jun 2025 7,13,18,41 (79) 11
Phoenix - Killiney 02 Jun 2025 2,6,28,56 (92) 10
Phoenix - Killiney 02 Jun 2025 12,29,37,48 (126) 9
Phoenix - Killiney 02 Jun 2025 8,24,52,75 (159) 8
Phoenix - Killiney 02 Jun 2025 1,38,61,66 (166) 7
Phoenix - Killiney 02 Jun 2025 31,40,53,54 (178) 6
Phoenix - Killiney 02 Jun 2025 26,30,32,94 (182) 5
Phoenix - Killiney 02 Jun 2025 17,39,46,81 (183) 4
Phoenix - Killiney 02 Jun 2025 25,34,60,70 (189) 3
Phoenix - Killiney 02 Jun 2025 22,33,77,84 (216) 2
Phoenix - Killiney 02 Jun 2025 3,19,93,132 (247) 1
Phoenix - Killiney 02 Jun 2025 21,64,65,101 (251) 1
Phoenix - Killiney 02 Jun 2025 10,79,118,127 (334) 1
Phoenix - Killiney 02 Jun 2025 62,69,130,134 (395) 1
Eastern Bay Cups - Low Rock Portmarnock 07 Jun 2025 5,13,17,20 (55) 12
Eastern Bay Cups - Low Rock Portmarnock 07 Jun 2025 3,23,28,31 (85) 11
Eastern Bay Cups - Low Rock Portmarnock 07 Jun 2025 9,11,29,39 (88) 10
Eastern Bay Cups - Low Rock Portmarnock 07 Jun 2025 7,10,16,57 (90) 9
Eastern Bay Cups - Low Rock Portmarnock 07 Jun 2025 26,34,52,58 (170) 8
Eastern Bay Cups - Low Rock Portmarnock 07 Jun 2025 22,37,49,66 (174) 7
Eastern Bay Cups - Low Rock Portmarnock 07 Jun 2025 19,32,77,90 (218) 6
Eddie Heron/John McCarthy - DL Baths 08 Jun 2025 8,9,16,18 (51) 12
Eddie Heron/John McCarthy - DL Baths 08 Jun 2025 1,3,25,26 (55) 11
Eddie Heron/John McCarthy - DL Baths 08 Jun 2025 2,20,32,35 (89) 10
Eddie Heron/John McCarthy - DL Baths 08 Jun 2025 7,13,36,48 (104) 9
Eddie Heron/John McCarthy - DL Baths 08 Jun 2025 10,14,34,64 (122) 8
Eddie Heron/John McCarthy - DL Baths 08 Jun 2025 11,29,51,53 (144) 7
Eddie Heron/John McCarthy - DL Baths 08 Jun 2025 4,21,54,68 (147) 6
Eddie Heron/John McCarthy - DL Baths 08 Jun 2025 23,39,41,44 (147) 5
Eddie Heron/John McCarthy - DL Baths 08 Jun 2025 5,27,45,73 (150) 4
Eddie Heron/John McCarthy - DL Baths 08 Jun 2025 15,22,57,66 (160) 3
Eddie Heron/John McCarthy - DL Baths 08 Jun 2025 12,19,24,106 (161) 2
Eddie Heron/John McCarthy - DL Baths 08 Jun 2025 49,52,72,75 (248) 1
Eddie Heron/John McCarthy - DL Baths 08 Jun 2025 46,56,81,88 (271) 1
The Siobhan McKenna Cup - Killiney 14 Jun 2025 5,9,14,15 (43) 12
The Siobhan McKenna Cup - Killiney 14 Jun 2025 1,16,18,43 (78) 11
The Siobhan McKenna Cup - Killiney 14 Jun 2025 3,26,29,30 (88) 10
The Siobhan McKenna Cup - Killiney 14 Jun 2025 11,19,36,45 (111) 9
The Siobhan McKenna Cup - Killiney 14 Jun 2025 12,23,32,47 (114) 8
The Siobhan McKenna Cup - Killiney 14 Jun 2025 8,10,52,73 (143) 7
The Siobhan McKenna Cup - Killiney 14 Jun 2025 38,39,41,44 (162) 6
The Siobhan McKenna Cup - Killiney 14 Jun 2025 13,25,69,71 (178) 5
The Siobhan McKenna Cup - Killiney 14 Jun 2025 7,49,64,89 (209) 4
The Siobhan McKenna Cup - Killiney 14 Jun 2025 28,56,59,66 (209) 3
The Siobhan McKenna Cup - Killiney 14 Jun 2025 22,27,80,94 (223) 2
Clontarf - Killiney 15 Jun 2025 5,8,18,25 (56) 12
Clontarf - Killiney 15 Jun 2025 2,9,21,28 (60) 11
Clontarf - Killiney 15 Jun 2025 10,14,15,22 (61) 10
Clontarf - Killiney 15 Jun 2025 7,16,38,49 (110) 9
Clontarf - Killiney 15 Jun 2025 11,12,41,51 (115) 8
Clontarf - Killiney 15 Jun 2025 13,23,24,59 (119) 7
Clontarf - Killiney 15 Jun 2025 27,29,31,45 (132) 6
Clontarf - Killiney 15 Jun 2025 17,54,60,65 (196) 5
Clontarf - Killiney 15 Jun 2025 39,58,83,86 (266) 4
Swan Leisure - Killiney 21 Jun 2025 2,8,11,20 (41) 12
Swan Leisure - Killiney 21 Jun 2025 5,14,25,39 (83) 11
Swan Leisure - Killiney 21 Jun 2025 10,21,31,32 (94) 10
Swan Leisure - Killiney 21 Jun 2025 7,16,23,49 (95) 9
Swan Leisure - Killiney 21 Jun 2025 9,29,30,48 (116) 8
Swan Leisure - Killiney 21 Jun 2025 13,19,40,62 (134) 7
Swan Leisure - Killiney 21 Jun 2025 17,38,41,51 (147) 6
Swan Leisure - Killiney 21 Jun 2025 36,42,45,57 (180) 5
Swan Leisure - Killiney 21 Jun 2025 15,55,84,94 (248) 4
Swan Leisure - Killiney 21 Jun 2025 50,53,70,82 (255) 3
Swan Leisure - Killiney 21 Jun 2025 34,44,92,111 (281) 2
Swan Leisure - Killiney 21 Jun 2025 12,85,107,108 (312) 1
Swan Leisure - Killiney 21 Jun 2025 33,47,118,119 (317) 1
Dublin SC - Killiney Provisional 29 Jun 2025 2,4,10,12 (28) 12
Dublin SC - Killiney Provisional 29 Jun 2025 8,15,17,29 (69) 11
Dublin SC - Killiney Provisional 29 Jun 2025 1,20,28,42 (91) 10
Dublin SC - Killiney Provisional 29 Jun 2025 19,24,31,52 (126) 9
Dublin SC - Killiney Provisional 29 Jun 2025 7,33,49,55 (144) 8
Dublin SC - Killiney Provisional 29 Jun 2025 11,34,37,88 (170) 7
Dublin SC - Killiney Provisional 29 Jun 2025 18,48,53,62 (181) 6
Dublin SC - Killiney Provisional 29 Jun 2025 32,44,50,59 (185) 5
Dublin SC - Killiney Provisional 29 Jun 2025 22,35,38,111 (206) 4
Dublin SC - Killiney Provisional 29 Jun 2025 41,80,82,103 (306) 3
Dublin SC - Killiney Provisional 29 Jun 2025 72,74,86,97 (329) 2
LOS in partnership with Swan Leisure - Dublin Dockland inner City Charity Swim - Awards in new Liffey Water Sports Facility 4 SOTY Points 03 Jul 2025 10,12,13,21 (56) 12
LOS in partnership with Swan Leisure - Dublin Dockland inner City Charity Swim - Awards in new Liffey Water Sports Facility 4 SOTY Points 03 Jul 2025 19,20,24,26 (89) 11
LOS in partnership with Swan Leisure - Dublin Dockland inner City Charity Swim - Awards in new Liffey Water Sports Facility 4 SOTY Points 03 Jul 2025 3,8,42,48 (101) 10
LOS in partnership with Swan Leisure - Dublin Dockland inner City Charity Swim - Awards in new Liffey Water Sports Facility 4 SOTY Points 03 Jul 2025 5,15,32,54 (106) 9
LOS in partnership with Swan Leisure - Dublin Dockland inner City Charity Swim - Awards in new Liffey Water Sports Facility 4 SOTY Points 03 Jul 2025 11,18,37,63 (129) 8
LOS in partnership with Swan Leisure - Dublin Dockland inner City Charity Swim - Awards in new Liffey Water Sports Facility 4 SOTY Points 03 Jul 2025 6,38,46,69 (159) 7
LOS in partnership with Swan Leisure - Dublin Dockland inner City Charity Swim - Awards in new Liffey Water Sports Facility 4 SOTY Points 03 Jul 2025 17,31,52,62 (162) 6
LOS in partnership with Swan Leisure - Dublin Dockland inner City Charity Swim - Awards in new Liffey Water Sports Facility 4 SOTY Points 03 Jul 2025 4,43,64,80 (191) 5
LOS in partnership with Swan Leisure - Dublin Dockland inner City Charity Swim - Awards in new Liffey Water Sports Facility 4 SOTY Points 03 Jul 2025 25,50,57,66 (198) 4
LOS in partnership with Swan Leisure - Dublin Dockland inner City Charity Swim - Awards in new Liffey Water Sports Facility 4 SOTY Points 03 Jul 2025 7,28,93,108 (236) 3
LOS in partnership with Swan Leisure - Dublin Dockland inner City Charity Swim - Awards in new Liffey Water Sports Facility 4 SOTY Points 03 Jul 2025 23,39,88,90 (240) 2
LOS in partnership with Swan Leisure - Dublin Dockland inner City Charity Swim - Awards in new Liffey Water Sports Facility 4 SOTY Points 03 Jul 2025 27,36,76,112 (251) 1
LOS in partnership with Swan Leisure - Dublin Dockland inner City Charity Swim - Awards in new Liffey Water Sports Facility 4 SOTY Points 03 Jul 2025 47,78,87,92 (304) 1
LOS in partnership with Swan Leisure - Dublin Dockland inner City Charity Swim - Awards in new Liffey Water Sports Facility 4 SOTY Points 03 Jul 2025 53,70,85,105 (313) 1