Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Swimmer Of The Year
Men
# Chip LOS Name Category Club Races Points
1 Keith Fay 21 131
2 Barry Dunne 21 129
3 Ceall O'Dualaing 21 123
4 Niall O'Sullivan 21 114
5 Paul Byrne 20 110
6 Gerry Claffey 21 109
7 Gabriel Byrne 21 105
8 John McCarthy 20 101
9 William McKeon 21 100
10 Aidan Robertson 21 99
11 Stevie Doyle 20 96
12 Jerry Kiersey 21 95
13 Jimmy Seery 19 94
14 Stefan Ray 20 93
15 Chris Maghrajh 18 92
16 Aidan Hickey 21 92
17 Larry Staines 19 91
18 Shay Dillon 19 90
19 Fran Finnegan 19 89
20 Neil Murphy 16 89
21 John A McCarthy 21 87
22 Eamonn Healy 19 86
23 Brendan Kirwan 21 85
24 Mark Hipwell 21 84
25 Terry Joyce 21 83
26 Ciaran Balfe 21 82
27 Paul Kealy 15 82
28 Robert Clarke 21 81
29 David O'Brien 16 81
30 Adam Lynch 21 80
31 Matt Kenny 14 79
32 Peter Dodd 21 79
33 Declan Proctor 21 79
34 Patrick Maguire 18 78
35 John Reilly 21 77
36 Lorcan Shelley 15 77
37 James Scallon 17 76
38 John Redmond 15 76
39 Lorin Murphy 19 75
40 Rory Hanrahan 15 73
41 Eoin Gaffney 17 73
42 Tom Matthews 16 73
43 Karl Schneider 17 73
44 Donncha O'Siadhail 18 72
45 Gerry Halligan 17 70
46 Declan Culliton 19 69
47 Ronan Dalton 15 69
48 Declan Harte 15 68
49 Brian O'Dwyer 14 68
50 Martin Graham 15 68
51 Bernard Sweeney 14 67
52 Brian McLoughlin 13 67
53 Donal Colfer 14 67
54 Gerry Dunne 16 66
55 Brendan Bunbury 14 66
56 Pat O'Driscoll 13 65
57 Maurice McGuire 17 64
58 Paul Reynolds 14 63
59 Fran Kehoe 11 61
60 Tommy Dempsey 17 60
61 Brian Murray 12 60
62 Shane Drumm 14 60
63 Bernard O'Sullivan 16 60
64 Aaron Moore 13 59
65 Michael McInerney 14 59
66 Dario Fernandez 11 58
67 Rory McGlynn 14 58
68 Breccene Ennis 14 58
69 Jody Clarke 12 57
70 Mick Moran 14 57
71 Jim Tracey 10 57
72 Larry Mahony 13 57
73 Brian Nolan 14 57
74 Gerard Carty 11 57
75 Philip White 15 56
76 Chris Terry 18 55
77 Andriu McGuigan 11 54
78 David Green 14 53
79 Ron Hardie 17 52
80 Vinnie Nicoletti 13 52
81 Kevin Prendergast 11 51
82 Tim Gill 14 51
83 Anthony Mullins 15 51
84 Tim King 12 49
85 Ciaran O'Driscoll 12 49
86 Nicholas Kiersey 9 49
87 Niall McAndrew 15 48
88 William Mullen 12 48
89 Joey O'Dea 12 48
90 Kevin Murphy 14 47
91 Anthony Buggy 13 47
92 Colin McDonagh 10 44
93 Stephen Wall 12 44
94 Larry Mooney 9 44
95 Eoin Fahy 10 43
96 Dominic Mullan 8 43
97 Frank Carroll 7 43
98 Richard Fitzgerald 12 42
99 Frank Kenny 13 42
100 Colm Kinsella 13 42
101 Brian O'Regan 10 42
102 Conor Fallon 11 42
103 Joe McSweeney 10 42
104 Paul O'Sullivan 9 41
105 Kieran O'Connor 8 41
106 Paul Lynch 9 41
107 Gareth O'Neill 9 40
108 Barry Murphy 9 40
109 James Conway 11 39
110 Paul Dawson 13 39
111 Maurice Mullen 8 38
112 Garret Healy 10 38
113 Conor McKenna 7 37
114 Paul Wynne 9 36
115 Dave Keenan 11 36
116 Marcus Moore 11 36
117 Shane Redmond 8 36
118 Martin Reddington 9 36
119 Josh Reilly 8 35
120 Paul Garry 9 35
121 Idris Naji 6 35
122 Lonan McDowell 9 35
123 Declan Cahalane 10 35
124 Vincent McCabe 11 34
125 Eoin Cleary 8 34
126 Brian Mongey 7 34
127 Dermot Marron 9 33
128 John Egan 7 33
129 Patrick Corkery 9 33
130 James Connolly 9 33
131 Tony Cruise 7 33
132 Colm Leonard 10 33
133 John Campbell 10 32
134 Eamonn Cosgrove 9 32
135 Mark Farrell 9 32
136 John Boyle 10 32
137 Simon Murray 6 32
138 Noel Browne 9 32
139 Frank Chatham 6 32
140 Ger Devin 6 31
141 Philip Mooney 9 31
142 Mick Mongey 10 31
143 Stewart Cadwell 9 31
144 Colin Smyth 7 31
145 Ger Philpott 7 30
146 Gerry O'Donnell 6 30
147 Luke Dowling 9 30
148 Philip Clarke 7 30
149 Brian English 10 30
150 Tom Walsh 9 30
151 Alec Colvin 7 29
152 Padraig Brady 6 29
153 Ciaran Caverly 8 29
154 Gerry Buggy 7 28
155 Brian O'Neill 8 28
156 Owen O'Sullivan 8 28
157 Jeff Hopkins 5 27
158 Michael E Murphy 9 27
159 John Kilraine 9 27
160 Jim Kavanagh 6 27
161 Andrew Griffith 8 27
162 Eoghan O'Hargain 5 27
163 Jamie Murphy 9 27
164 Shane Maguire 9 27
165 Derek Wilkes 7 26
166 John Pickering 7 26
167 Conor Turner 8 26
168 Kevin Williamson 5 25
169 Ronan Markey 7 25
170 Sean Dervan 5 25
171 Charles McCarthy 6 25
172 Alan Fogarty 5 24
173 John P Murphy 6 24
174 David Cherry 6 24
175 Pat Manning 8 24
176 Sean O'Connor 7 24
177 Sean Kelleher 8 24
178 Damien Murray 6 24
179 Ian Hutcheson 6 24
180 John Keegan 8 24
181 Philip Power 7 24
182 Greg Straton 5 24
183 William Irwin 5 24
184 William Ferguson Glenalbyn Masters 7 23
185 Jason Stynes 6 23
186 Fergal Somerville 6 23
187 Dermot O'Reilly 7 23
188 Tony O'Brien 5 23
189 Tom Loftus 7 23
190 Billy Kehoe 5 23
191 Gavin McInerney 6 23
192 Gerard Wilkes 7 23
193 Gordon Beamish 7 23
194 Michael Dooley 4 23
195 Mark Rush 7 22
196 Joseph McGoldrick 7 22
197 Ralf Schroeder 7 22
198 John O'Connell 7 22
199 Niall Jameson 4 22
200 Greg O'Dwyer 6 22
201 Barry Nolan 5 22
202 Eddie Prendergast 6 22
203 Fergus Cooney 5 22
204 John Fitzgerald 7 21
205 Desmond Hayes 5 21
206 Simon Moran 7 21
207 Pat Fennell 5 21
208 Stephen Millar 6 21
209 Ciaran Gahan 6 21
210 George Gaskin 7 21
211 Paddy Hoey 7 21
212 Maurice Walsh 6 21
213 Ray Hegarty 7 21
214 Paul Kearney 5 21
215 Mark May 7 21
216 Patrick Murphy 6 21
217 Gerard O'Rourke 6 21
218 David Wheelahan 6 20
219 Colm Walshe 5 20
220 Dermot Hickey 4 20
221 Stephen Murphy 4 20
222 Ronan Joyce 6 19
223 Fergal McVeigh 6 19
224 Graham Rice 6 19
225 Greg Russell 6 19
226 Cillian Balfe 6 19
227 Ciaran Walsh 5 19
228 Charles Harper 6 19
229 Breffni O'Reilly 6 19
230 Marco Losi 6 18
231 Brian Marsh 6 18
232 David Lacey 6 18
233 David O'Connor 6 18
234 Rowan Guinan 5 18
235 Tom Healy 6 18
236 Dominic Coyle 6 18
237 Mark Lynch 4 18
238 Colm McGrattan 6 18
239 Conor Gaffney 6 18
240 Gareth Ahern 6 18
241 Tony Hickey 6 18
242 Patrick Corcoran 6 18
243 Mark Dunne 4 18
244 David Smith 6 18
245 Paul Beagon 6 18
246 Cillian Altman 4 17
247 Johnny Finnegan 4 17
248 Matthew Hynes 5 17
249 Joe Caulfield 5 17
250 Michael Cope 4 17
251 Joe Durkan 5 17
252 Colm Colohan 4 17
253 Niall Robinson 5 16
254 Isaac Fitzmaurice 5 16
255 Brian Fahy 5 16
256 Padraic Gray 5 16
257 Cian Connaughton 5 16
258 Darius Mileris 4 16
259 Gary Morton 5 16
260 Paul Manning 5 16
261 Brian Balfe 5 16
262 Eoin Doyle 3 16
263 Paul Gallagher 5 16
264 Daniel Hegarty 5 16
265 Gerry Monaghan 5 16
266 Diarmuid Kehoe 5 15
267 Senan McKeon 5 15
268 Colin Sheeran 5 15
269 Shay Cope 3 15
270 Ian Finlay 5 15
271 Daniel Hecker 5 15
272 Grant Carroll 4 15
273 John Tracey 5 15
274 John Wood 5 15
275 David Hobson 5 15
276 Thomas Keogh 2 15
277 Brian Carter 5 15
278 Gavin McLoughlin 5 15
279 Brendan Giffney 5 15
280 Emmet Casserly 5 15
281 Gary Smith 5 15
282 Ben Keogh 5 15
283 Barry Clarke 5 15
284 Niall Kavanagh 5 15
285 William Wolohan 5 15
286 Fergal Wickham 5 15
287 Fergal Fitzmaurice 5 15
288 Martin Murphy 5 15
289 Eamon Dempsey 4 15
290 Mick Feehan 5 15
291 Jason Fitzpatrick 5 15
292 Jimmy Duffy 4 13
293 Noel Mostyn 3 13
294 Mick O'Kane 4 13
295 Eamonn Quinn 3 13
296 Jamie Cope 4 13
297 Ronan MacGabhann 4 13
298 Robbie Taylor 4 12
299 Eddie Duffy 4 12
300 John Staunton 4 12
301 William Tracey 4 12
302 Tony Proudfoot 4 12
303 Sam McGlynn 3 12
304 Brian Byrne 4 12
305 Rob Whelan 4 12
306 Ryan Massolini 3 12
307 Johnny Finegan 2 12
308 Declan O'Farrell 4 12
309 Tadgh Gavigan 3 11
310 Johnny Murphy 2 11
311 Aaron Fitzpatrick 2 10
312 Cathal McDermott 3 10
313 Dominic O'Hanlon 3 10
314 Frank Cope 3 10
315 Paul McCarthy 3 10
316 Rob Genest 3 10
317 Tommy Moran 3 10
318 Trevor Rufli 3 9
319 Denis O'Brien 3 9
320 Peter Mullaney 3 9
321 Colin Ryan 3 9
322 Sean Dunne 3 9
323 Keith Butler 3 9
324 Scott Morton 3 9
325 Seamus Stacey 2 9
326 Michael Nesdale 3 9
327 Luke Davis 3 9
328 Alan Cooke 3 9
329 Gerry Cleary 3 9
330 Alan Ferns 3 9
331 Sam Hennessy 1 8
332 Mark Fitzgerald 1 8
333 Brian Graham 2 8
334 Harry Lawlor 1 8
335 Topi Paakkonen 2 8
336 Michael Burke 2 8
337 Coleman Carey 2 7
338 Michael Walsh 2 7
339 Gareth Quigley 2 7
340 James O'Connor 1 7
341 Andrew Gillespie 2 7
342 Ross O'Toole 2 7
343 Barry Arthurs 2 6
344 Kevin Cooper 2 6
345 Niall Tully 2 6
346 Andrew Gilespie 2 6
347 Michael Laffan 2 6
348 Daire O'Driscoll 2 6
349 Ross MacMahon 2 6
350 Peter Bolger 2 6
351 Neil Curran 2 6
352 Eugene Lynch 2 6
353 Conall O'Sullivan 2 6
354 Joe O'Reilly 2 6
355 Colm Corrigan 2 6
356 Pat Whitney 1 6
357 Jerry McSweeney 2 6
358 Donal Maguire 2 6
359 Cillian Colvin 2 6
360 Michael Banks 2 6
361 Cian Devlin 2 6
362 Chris Rafferty 2 6
363 Chris O'Sullivan 2 6
364 Brian Murphy 2 6
365 Brian Kelly 2 6
366 Tiarnan Colvin 2 6
367 Richard Molloy 2 6
368 Brendan Conway 2 6
369 Toirdealbhach Hopper 2 6
370 Niall Kelly 2 6
371 Tommy O'Donoghue 2 6
372 Darren Tighe 1 6
373 Paul Vize 2 6
374 Alan McCormack 2 6
375 Damien Leonard 2 6
376 Alan Coleman 2 6
377 Damian McKeever 2 6
378 Luke O'Higgins 1 5
379 Hans Gosen 1 5
380 Peter Thompson 1 5
381 Tim O'Dea 1 4
382 Kieran Green 1 4
383 Brendan Burke 1 4
384 Kieran Rabbitt 1 4
385 Ben Armstrong 1 3
386 Barry Cahill 1 3
387 Zane Cashman 1 3
388 Mick Humby 1 3
389 Tony Hardy 1 3
390 Andrew Glover 1 3
391 Tony Lawler 1 3
392 Trevor O'Shea 1 3
393 Andrew Flanagan 1 3
394 Alexander Rathke 1 3
395 Alan Hardy 1 3
396 Andy Hatherall 1 3
397 Michael Feehan 1 3
398 Michael Farrell 1 3
399 Mark McCabe 1 3
400 Mark Conran 1 3
401 Niall McAuley 1 3
402 Niall O'Reilly 1 3
403 Mark Byrne 1 3
404 Marcas O'Siadhail 1 3
405 Luke Harris 1 3
406 Oisin Nolan 1 3
407 Leslie Nolan 1 3
408 Larry Dawson 1 3
409 Kieran Cooney 1 3
410 Keith O'Connor 1 3
411 John Smith 1 3
412 John Battles 1 3
413 Jan-Ove Kristianson 1 3
414 James Smyth 1 3
415 Paul Fallon 1 3
416 Paul Fox 1 3
417 James Newsome 1 3
418 Paul Hogan 1 3
419 Jacob Lercke 1 3
420 Adrian O'Keeffe 1 3
421 Paul O'Flynn 1 3
422 Gerard McHugh 1 3
423 Gavin Purtill 1 3
424 Peter Carroll 1 3
425 Eoghan Devine 1 3
426 Edward Manders 1 3
427 Eamonn Caulfield 1 3
428 Dermot Canavan 1 3
429 Ray Mongey 1 3
430 Remi Baltrusaitis 1 3
431 Rene Kral 1 3
432 David Neilan 1 3
433 David McNeive 1 3
434 David Cooney 1 3
435 Robert Gallagher 1 3
436 Robert Scanlon 1 3
437 Robert Smyth 1 3
438 Zach Mooney 1 3
439 David Campbell 1 3
440 Ronan Conway 1 3
441 Dave Cleary 1 3
442 Ronan MacGabhan 1 3
443 Darragh Phelan 1 3
444 Cormac Redmond 1 3
445 Conor Vize 1 3
446 Rudolph Wiedmer 1 3
447 Conor O'Callaghan 1 3
448 Conor Foley 1 3
449 Colum Murphy 1 3
450 Sean Nolan 1 3
451 Colin White 1 3
452 Colin Forker 1 3
453 Shane O'Brien 1 3
454 Colin Byrne 1 3
455 Cillian Doherty 1 3
456 Cian Molloy 1 3
457 Chris Kinsella 1 3
458 Buddy Kinsella 1 3
459 Bru Byrne 1 3
460 Tiarnan McCloskey 1 3
461 Brett Reid 1 3
462 Benjamin Doyle 1 3
Ladies
# Chip LOS Name Category Club Races Points
1 Helena Butterfield 21 128
2 Deirdre Byrne-Dunne 21 121
3 Siobhan O'Brien 21 120
4 Anne McAdam 21 120
5 Christine Mahoney 21 117
6 Eileen Cantwell 21 114
7 Mary Rose Keegan 21 113
8 Nicola Gilliland 21 110
9 Rachel Doyle 21 108
10 Ann Marie Kenrick 18 100
11 Shauna Conway 18 99
12 Patricia Heffernan 21 96
13 Clodagh Nolan 15 90
14 Bernadette White 18 90
15 Sandra Trappe 17 88
16 Maeve Dunne 18 88
17 Suzanne Deignan 21 88
18 Joan Delaney 16 88
19 Gina Murphy 17 87
20 Liz McCarthy 18 86
21 Niamh Dunne 15 86
22 Lisa Howley 14 84
23 Sandra O'Leary 17 83
24 Brenda Horgan 14 81
25 Claire O'Dwyer 14 81
26 Sheila Knowles 16 79
27 Eithne Kenny 15 79
28 Marie Kelly 17 78
29 Mairin MacDevitt 20 77
30 Lucy Gaynor 14 76
31 Anna-Marie Mooney 13 75
32 Sharon Smith 15 72
33 Collette Kelly 15 71
34 Bridie Power 18 68
35 Catherine Fenton 13 68
36 Michelle McLaughlin 11 67
37 Julie-Ann Somers 16 67
38 Molly Molloy 16 67
39 Aisling Castle 11 66
40 Julie Roche 13 65
41 Bernie O'Brien 13 62
42 Tara Smith 12 60
43 Elaine Foster 11 60
44 Janice Clancy 11 58
45 Mairead Cashman 12 58
46 Jenny Hickey 11 58
47 Bronwyn Cummings 10 57
48 Louise Searson 12 57
49 Sinead Delaney 11 57
50 Roisin Kelly 11 56
51 Sabrina Weidmer 10 56
52 Tatiana Grosso 13 56
53 Deirdre Ní Ghabhann 11 56
54 Yvon McCarthy 11 56
55 Emer McLoughlin 12 55
56 Deirdre Morris 11 55
57 Lorraine Carroll 9 54
58 Ita Fitzmahoney 11 54
59 Sunniva O'Flynn 11 54
60 Thelma Jones 10 53
61 Emer Cannon 12 52
62 Sharon Pickering 12 51
63 Sarah Browne 9 50
64 Michelle Dunne 9 50
65 Deirdre Dunne 9 49
66 Michelle McEvoy 11 49
67 Rachel Lee 9 48
68 Mary Aldridge 10 47
69 Jackie O'Connor 9 47
70 Isabel Collins 10 47
71 Leslie Meehan 10 46
72 Marian Lee 12 46
73 Afric Creedon 9 46
74 Dymphna Morris 9 46
75 Eithne Moran 12 46
76 Deirdre Ossanlou 10 45
77 Angela Leonard 10 45
78 Claire O'Sullivan 8 44
79 Ruth Kelly 9 43
80 Melissa Corbally 9 42
81 Caroline Hyland 6 42
82 Maria Quintanilla 9 41
83 Anne-Marie Bourke 11 40
84 Una Ryan 7 39
85 Sophie O'Brien 6 37
86 Sheela Tynan 7 37
87 Mary Kilbane 9 37
88 Joan Barron 8 37
89 Eleanor Bourke 6 36
90 Annette Cullen 8 36
91 Kate Sherry 9 36
92 Lisa Carroll 10 35
93 Sharon Kelly 8 35
94 Sahoko Blake 8 34
95 Roisin Hennessy 6 33
96 Rachel Galvin 6 32
97 Hana Blake 6 32
98 Mary Burbage 5 32
99 Susan Kelly 6 31
100 Joan Morton 7 31
101 Danika Sugrue 6 30
102 Lauren O'Brien 6 30
103 Margaret Thomas 5 30
104 Mary Kelly 6 30
105 Pauline Carey 7 30
106 Pauline Underwood 7 30
107 Susan Dillon 5 30
108 Elena Greene 6 29
109 Kate Linehan 8 29
110 Orla Walsh 5 29
111 Charlotte Reid 6 29
112 Aisling Moroney 5 28
113 Catherine Martin 6 28
114 Sharon Concarr 5 28
115 Jennifer Markham 4 27
116 Grainne Kelly 4 26
117 Serena Jebb 7 26
118 Vanessa Daws 5 26
119 Valerie Hayes 6 23
120 Anita Foran 5 23
121 Caroline O'Donoghue 3 23
122 Lorna Farren 7 22
123 Indie McGlynn 5 22
124 Rosanne Marshall 4 22
125 Rachel Nevins 5 22
126 Emma Walsh 5 22
127 Michelle Goode 5 22
128 Clare Cantrell 4 22
129 Clodagh Kiernan 6 22
130 Julie-Ann Lyons 4 21
131 Emma O'Brien 3 21
132 Lisa Vaughan 4 21
133 Nicola Corcoran 5 21
134 Barbara Sheahan 6 21
135 Sile Leech 5 21
136 Lisa Comerford 4 20
137 Anne-Marie McDevitt 5 20
138 Rachel Jackson 4 20
139 Connie McCann 6 20
140 Maeve Brady 3 19
141 Nora Duggan 5 19
142 Maeve Masterson 4 19
143 Marjan McCarthy 6 19
144 Gina Potts 5 18
145 Justine Gardner 5 18
146 Suzanne Harkins 5 18
147 Mairead Keighery 3 18
148 Rosaleen Foley 4 17
149 Ann Tannam 4 17
150 Michele Olin 5 17
151 Alison Bourke 5 17
152 Jane O'Neill 5 17
153 Edel O'Malley 3 17
154 Olga Hannon 3 17
155 Deirdre McGrath 3 16
156 Carmel O'Toole 4 16
157 Joanna Hamilton 4 16
158 Lily O'Brien 3 16
159 Jane McQuillan 5 15
160 Celia Ronayne 5 15
161 Maeve Linehan 3 15
162 Kathryn Fox 4 15
163 674 Eileen Ryan 3 15
164 Colette Talbot 4 15
165 Kay Brennan 2 14
166 Sonia Earls 4 14
167 Hilary O'Dwyer 3 14
168 Sinead Tyrell 3 14
169 Catherine Mulcahy 3 14
170 Emma Kavanagh 2 13
171 Mags O'Donnell 4 13
172 Kinny Bolton 3 13
173 Claire Cantrell 2 13
174 Claudine Hughes 2 13
175 Maebhe Connolly 2 12
176 Jenny Hudson 4 12
177 Elaine McGurrell 4 12
178 Aoife Byrne 3 12
179 Amy O'Brien 2 11
180 Patrice Nolan 2 11
181 Sinead Moran 2 11
182 Anne Hudson 2 11
183 Sheena Vasquez 3 10
184 Jennie Hudson 3 10
185 Jessica Lamb 3 10
186 Elena Green 2 9
187 Isobel O'Grady 3 9
188 Clare Hudson 2 9
189 Christina Escalante 1 8
190 Aisling Garland 2 8
191 Karen Copeland 2 7
192 Nora Dunne 1 7
193 Julie Kearney 2 7
194 Joanne Hanna 2 6
195 Katie Sreenan 2 6
196 Deirdre Fitzgerald 2 6
197 Aileen Hogan 1 6
198 Colette Kelly 1 6
199 Clare Moelders 1 6
200 Maura Brennan 2 6
201 Meave McCarthy 2 6
202 Michelle Hasler 2 6
203 Yvette Deacon 1 6
204 Sandra White 2 6
205 Fiona O'Keeffe 2 6
206 Siobhan O'Keefe 2 6
207 Hazel Behan 2 6
208 Anne Tannam 1 5
209 Shani Stallard 1 5
210 Liz Williams 1 4
211 Barbara Cashin 1 4
212 Heather Murphy 1 4
213 Rosie Williams 1 4
214 Nikki Fry 1 4
215 Denise O'Brien 1 4
216 Catherine Leavy 1 4
217 Leanne Masters 1 4
218 Emma Doyle 1 4
219 Bronagh Carey 1 4
220 Claire Morton 1 3
221 Sharon Vize 1 3
222 Claire Tracey 1 3
223 Joanne Kiniry 1 3
224 Clodagh Moore 1 3
225 Hayley Pickering 1 3
226 Margaret McCormack 1 3
227 Denise Shaw 1 3
228 Sinead Tyrrell 1 3
229 Emma Hayes 1 3
230 Karen Sheekey 1 3
231 Helen O'Shaughnessy 1 3
232 Eleanor Dunne 1 3
233 1 3
234 Lina O'Neill 1 3
235 Aisling McCluskey 1 3
236 Una Cherry 1 3
237 Aisling Beacon 1 3
238 Teresa Wilson 1 3
239 Aine Cahill 1 3
240 Theresa Sheekey 1 3
241 Kathleen Cowdrey 1 3
242 Catherine Murray 1 3
243 Erica Calder 1 3
244 Paula Kristiansen 1 3
245 Regan McGlynn 1 3
246 Fiona Hillary 1 3
247 Ruth Cullinane 1 3
248 Catherine DeBlacam 1 3
249 Jennifer Duffy 1 3
250 Nicole Humby female 1 3
251 Caitr O'Dwyer 1 3
252 Karen McGowan 1 3
253 Nicola Bunbury 1 3
254 Claire Delaney 1 3
255 Karen O'Brien 1 3
256 Ariane Laplante-Levesque 1 3