Swimmer Of The Year
Men
# Chip LOS Name Category Club Races Points
1 380 Frank Chatham M50 North Dublin 22 122
2 245 Garrett McDermott M50 Glenalbyn Masters 22 112
3 643 Shay Dillon M50 Guinness 22 108
4 496 Niall O'Sullivan M40 Dublin 22 107
5 314 John McCarthy M50 NAC Masters 22 107
6 690 Stephen Doyle M60 Sandycove 22 106
7 208 Keith Fay M40 Templeogue 22 106
8 248 Paul Byrne M50 North Dublin 22 102
9 218 Aidan Hickey M Phoenix 22 100
10 517 Martin Graham M50 NAC Masters 22 99
11 240 Declan Harte M60 NAC Masters 22 99
12 440 Ciaran Balfe M40 NAC Masters 20 98
13 811 Phelim May M40 Dublin 19 95
14 793 John Reilly M40 NAC Masters 22 94
15 351 Gareth O'Neill M40 Guinness 19 93
16 277 Aidan Robertson M40 Phoenix 21 92
17 250 Barry Dunne M40 Phoenix 19 91
18 373 Raymond Flanagan M50 Phoenix 22 89
19 383 Fran Escuder M40 NAC Masters 20 88
20 430 John Redmond M60 Sandycove 21 88
21 295 Pat O'Driscoll M50 Templeogue 18 86
22 227 Brian Nolan M40 Clontarf 20 85
23 780 Rene Kral M50 Sandycove 19 85
24 360 Hugo Camacho Romero M50 Half Moon 19 82
25 762 Colm Walsh M40 Clontarf 18 81
26 280 Paul Callanan M Dublin 18 81
27 475 Dario Fernandez M40 Clontarf 18 80
28 702 Gerard Wilkes M40 North Dublin 19 79
29 321 Bill Mc Keon M60 Glenalbyn Masters 22 79
30 601 Laurence Staines M50 Glenalbyn Masters 17 76
31 422 Sean Nolan M Clontarf 18 75
32 269 Paul Nolan M40 Dublin 15 74
33 334 Shane Desmond M40 Glenalbyn Masters 15 74
34 329 Jerry Kiersey M60 Eastern Bay 22 71
35 200 Robert Clarke M60 Eastern Bay 22 71
36 262 Yves Michalet M50 Dublin 22 71
37 395 Michael O Kane M40 North Dublin 19 70
38 501 Paul Reynolds M50 St Vincents 15 68
39 957 Richard Dunne M Glenalbyn Masters 18 68
40 652 Dermot Marron M40 Dublin 14 68
41 300 Oriel Lett M40 Dublin 22 67
42 546 Eoin Boyle M40 North Dublin 16 67
43 565 Brian Murray M50 Eastern Bay 17 66
44 629 Ronan Dalton M50 Half Moon 13 66
45 808 Keith Butler M Dublin 14 66
46 414 David Turner M40 North Dublin 14 66
47 335 Liam O'Gradaigh M40 Aer Lingus Masters 16 65
48 330 Frank Carroll M60 Sandycove 15 65
49 409 Brendan Kirwan M50 Viking 21 65
50 539 Chris Maghrajh M40 Eastern Bay 16 64
51 716 Eamon s Healy M40 North Dublin 15 64
52 222 Neil Murphy M50 ESB 15 64
53 207 Mick Kelly M40 St Vincents 12 64
54 804 John Farrell M NAC Masters 14 64
55 455 Ronan Travers M40 NAC Masters 12 63
56 232 John A McCarthy M50 NAC Masters 15 63
57 725 Josh Reilly M Sandycove 14 63
58 703 Billy Kehoe M50 Sandycove 15 63
59 1191 Jimmy Seery M60 North Dublin 12 62
60 885 Rory Hanrahan M NAC Masters 14 62
61 359 Andrew Glover M40 Aer Lingus Masters 13 62
62 889 Martin Reddington M50 Clontarf 13 61
63 356 Mick Moran M40 Phoenix 15 61
64 576 Jorn Langhave M40 Clontarf 13 61
65 252 Barry O'Sullivan M40 Dublin 15 61
66 941 Ken Dent M50 Dublin 20 60
67 654 Connor McCarthy M NAC Masters 13 59
68 288 Mario Zeljkovic M NAC Masters 13 59
69 549 Joey O'Dea M50 Half Moon 14 59
70 361 Niall Rafferty M40 Half Moon 14 59
71 209 David Hobson M50 Templeogue 17 59
72 608 Paul Dawson M50 Templeogue 19 58
73 285 Lorin Murphy M40 Tallaght Masters 14 58
74 736 Chris Terrry M50 Glenalbyn Masters 17 58
75 233 Ronan Markey M50 Sandycove 13 58
76 398 Conor McKenna M40 North Dublin 14 58
77 453 Declan Cahalane M50 Aer Lingus Masters 17 58
78 427 Noel Browne M50 Templeogue 12 57
79 1190 Gavin Curley M40 Sandycove 13 57
80 255 Joe Durkan M50 Templeogue 12 57
81 1167 Carlos Tendero M Dublin 13 57
82 229 Declan Proctor M60 Eastern Bay 19 57
83 224 Barry Murphy M50 NAC Masters 12 57
84 230 Dave Keenan M60 Phoenix 17 56
85 375 Nick McNulty M50 Phoenix 18 56
86 328 Stefan Ray M NAC Masters 14 56
87 852 David Green M50 Eastern Bay 16 56
88 423 Eamon Healy M60 Guinness 17 56
89 253 Ronan Joyce M40 NAC Masters 12 54
90 822 Vincent McCabe M60 Sandycove 18 54
91 592 Joseph mcsweeney M60 Eastern Bay 17 54
92 732 Liam Colvin M Half Moon 13 54
93 434 Niall McAndrew M40 Eastern Bay 18 54
94 297 Simon Moran M50 NAC Masters 11 54
95 322 Maurice McGuire M50 Glenalbyn Masters 16 53
96 819 Peter Winfield M60 Glenalbyn Masters 13 53
97 1171 Dave Berry M40 Dublin 11 53
98 727 Ken Turner M40 Clontarf 12 52
99 463 Peter Dodd M60 Glenalbyn Masters 17 52
100 636 Gerry Halligan M60 NAC Masters 13 51
101 662 William Mullen M50 Templeogue 12 50
102 599 Alan McCormack M40 NAC Masters 12 50
103 547 Eoin Foster M Aer Lingus Masters 11 50
104 574 Marco Losi M40 Dublin 12 49
105 382 Cian Connaughton M NAC Masters 11 49
106 358 Patrick Manning M60 Half Moon 14 49
107 847 Stephen Wall M50 Eastern Bay 13 49
108 530 Brian McLoughlin M50 Half Moon 12 48
109 287 Declan Culliton M60 Glenalbyn Masters 15 48
110 290 Karl Schneider M50 Phoenix 12 48
111 246 Andrew Griffith M40 NAC Masters 15 48
112 782 Gerry Dunne M50 Half Moon 14 48
113 341 Kevin Murphy M50 Glenalbyn Masters 12 48
114 223 Ceall O'Dunlaing M40 Dublin 11 48
115 936 Graham Rice M60 NAC Masters 11 48
116 973 Jim Tracey M40 Clontarf 12 47
117 742 Bernard Sweeney M40 North Dublin 11 46
118 1193 Alan Fogarty M40 Sandycove 10 46
119 986 Mick Mongey M50 St Vincents 10 46
120 551 Brian Fahy M50 North Dublin 14 46
121 391 Derek O'Connor M50 Mespil 14 46
122 497 Jody Clarke M Dublin 13 46
123 981 Gerard Cleary M40 Clontarf 11 46
124 513 Andrew Dunne M40 Eastern Bay 9 46
125 514 Dermot Delany M40 Phoenix 11 45
126 692 Brian O'Regan M50 Terenure SC 11 45
127 420 Conor O'Neill M40 Phoenix 12 45
128 824 Jamie Murphy M50 Sandycove 10 45
129 586 Kevin Cooper M50 Sandycove 12 45
130 215 Ross Beacom M40 Wicklow 10 45
131 676 Karl Toomey M40 Templeogue 10 44
132 594 Ian Hutcheson M50 St Vincents 11 44
133 274 Patrick Maguire M50 Phoenix 13 44
134 797 Stephen O'Brien M North Dublin 12 44
135 363 Colm Leonard M50 Sandycove 12 44
136 275 Paul O'Flynn M Half Moon 9 44
137 214 Brian Kelly M50 Wicklow 12 44
138 342 Anthony Buggy M50 NAC Masters 14 43
139 349 Breccene Ennis M40 Glenalbyn Masters 11 43
140 348 Fergal McNamara M50 Phoenix 12 43
141 235 Gordon Beamish M40 NAC Masters 12 43
142 1181 Brian O'Dwyer M50 Guinness 14 43
143 637 Vinne Batt M40 Templeogue 9 42
144 746 Eoin Cleary M40 Glenalbyn Masters 10 42
145 738 Joseph Behan M40 Eastern Bay 14 42
146 1155 paul kealy M40 Half Moon 11 42
147 698 Philip Mooney M50 Guinness 10 42
148 887 Donncha O'Siadhail M Meath Masters 9 41
149 368 Bernard Boran M50 Aer Lingus Masters 11 41
150 494 Michael McInerney M50 Dublin 9 40
151 531 Colin Monaghan M40 Dublin 10 40
152 771 Donal Hickey M50 Glenalbyn Masters 12 40
153 536 Paul Burke M NAC Masters 13 40
154 749 Eoin Mac Eochaidh M Dublin 13 40
155 286 James Scallon M50 NAC Masters 10 40
156 468 Peter Conway M50 Aer Lingus Masters 10 39
157 717 Liam Ryan M50 Aer Lingus Masters 13 39
158 809 Tom Loftus M60 Eastern Bay 11 39
159 354 Neil Kennedy M North Dublin 8 39
160 585 Gus Cooney M60 Sandycove 10 39
161 766 Terry Joyce M50 Eastern Bay 11 38
162 1198 Nathan Turner M Aer Lingus 9 38
163 272 Ciaran King M Dublin 12 38
164 412 Patrick McGuinness M Meath Masters 7 38
165 444 John Ward M50 Aer Lingus Masters 10 38
166 521 Niall Jameson M Wicklow 8 38
167 699 Tom Matthews M50 Templeogue 12 37
168 1180 Ryan Corcoran M40 Glenalbyn Masters 11 37
169 826 Patrick Corkery M40 NAC Masters 10 37
170 653 Jamie Cope M North Dublin 8 36
171 681 Ciaran Horan M NAC Masters 12 36
172 1217 Mark May M Guinness 9 36
173 1136 Brendan Devlin M60 Drogheda 12 36
174 1258 James Conway M60 Clontarf 12 36
175 851 Paul Genocchi M Meath Masters 7 36
176 910 David Ward M40 Phoenix 9 36
177 472 Maurice Mullen M60 Eastern Bay 10 36
178 365 Colm Kinsella M60 Glenalbyn Masters 10 36
179 777 Gerry Monaghan M40 Dublin 10 35
180 1055 Owen O'Sullivan M50 Wicklow 11 35
181 715 Ciaran O'Driscoll M40 Half Moon 10 35
182 554 Damien Kelly M40 Garda 8 35
183 707 Shane Moraghan M50 Half Moon 7 35
184 454 Pat Cowman M50 Guinness 8 35
185 950 Cathal Middleton M Garda 10 35
186 234 Colin Smyth M50 NAC Masters 9 34
187 723 Koen Schrama M Half Moon 7 34
188 583 Padraic Gray M50 Templeogue 8 34
189 523 Dominic Mullan M40 ILDSA 7 34
190 402 Mark Hipwell M50 Glenalbyn Masters 10 34
191 582 Mark Farrell M60 Eastern Bay 11 33
192 559 Ciaran Harding M50 Guinness 8 33
193 1053 Gary Smith M50 Guinness 8 33
194 620 Des Brown M50 Templeogue 10 33
195 291 Jim Kavanagh M60 North Dublin 10 32
196 906 Paul Fallon M40 Wexford Masters 8 32
197 784 Sean Hall M40 Dublin 9 32
198 259 Stephen Lynch M40 Meath Masters 7 32
199 893 Colin Creagh M40 Sandycove 7 32
200 794 Michael Cope M50 North Dublin 8 31
201 498 Sean Dervan M50 Phoenix 7 31
202 977 Pierre Tracey M Clontarf 8 31
203 1161 John Egan M40 Guinness 8 31
204 236 Greg Straton M40 Eastern Bay 6 31
205 560 Cormac OConnor M40 Phoenix 8 31
206 326 Paul Curran M Eastern Bay 7 30
207 854 Adam Lynch M50 Phoenix 10 30
208 880 Kevin Walsh M Eastern Bay 9 30
209 534 Gabriel Byrne M60 Templeogue 10 30
210 1298 Roddy Flynn M40 Eastern Bay 6 30
211 456 Conor Fallon M40 Eastern Bay 9 30
212 441 Colm O'Neill M40 NAC Masters 8 30
213 393 Sean Ray M50 Guinness 10 30
214 618 Alan Dunne M40 NAC Masters 10 30
215 325 Shay Foody M Dublin 10 30
216 1090 Rob Whelan M Cormorants 7 30
217 266 Anthony Brew M Dublin 8 30
218 254 Brendan Bunbury M50 Tallaght Masters 9 30
219 249 John Woods M40 NAC Masters 7 30
220 677 Shane Maguire M Templeogue 10 30
221 688 John Murray M50 Dublin 10 30
222 689 Ger Devin M50 Dublin 8 30
223 370 Brian Coughlan M40 NAC Masters 9 29
224 753 Padraig Brady M50 Eastern Bay 8 29
225 748 Barry Nolan M North Dublin 9 29
226 1011 Paul O'Sullivan M40 NAC Masters 9 29
227 1087 Neil Butler M40 Sandycove 8 29
228 944 John Mullen M50 Phoenix 9 28
229 467 Michael Murphy M60 Glenalbyn Masters 9 28
230 659 Donal Colfer M40 Templeogue 7 28
231 765 Frank Cope M60 North Dublin 9 28
232 507 Joseph Moran M40 Templeogue 7 28
233 904 Scott Morton M Wicklow 8 28
234 504 Emile Burke-Murphy M Dublin 7 28
235 942 John Smith M50 Eastern Bay 9 27
236 265 William Tracey M60 Phoenix 9 27
237 630 Richard Fitzgerald M60 Phoenix 9 27
238 581 Joe Walsh M50 ESB 9 27
239 644 Daniel Hegarty M Dublin 7 27
240 674 Daire Corcoran M Dublin 9 27
241 333 Dave Lacey M60 Eastern Bay 9 27
242 943 John Begley M50 Templeogue 9 27
243 462 Martin Bourke M50 Meath Masters 9 27
244 1016 Stephen Stenson M40 Aer Lingus Masters 8 27
245 612 Padraig Lavin M Aer Lingus Masters 6 27
246 589 Mark Lynch M40 Eastern Bay 9 27
247 1166 Patrick Dolan M40 Guinness 7 27
248 588 Ray Hegarty M50 Dublin 9 27
249 672 David Swift M40 NAC Masters 8 26
250 386 Paul Wynne M50 Half Moon 7 26
251 763 Paul Dolan M50 Aer Lingus Masters 8 26
252 897 Eoghan McCarthy M NAC Masters 8 26
253 316 Des King M40 Glenalbyn Masters 7 26
254 619 DAVID LINDOPP M Templeogue 7 26
255 378 Colm Colohan M40 Wicklow 8 26
256 855 Stephen Murphy M Sandycove 7 25
257 798 John P Murphy M50 NAC Masters 7 25
258 622 Ger Kennedy M40 Dublin 5 25
259 499 Declan Walsh M40 Templeogue 8 25
260 693 David Wheelahan M50 Sandycove 7 25
261 841 Eoin McDonald M Dublin 5 24
262 212 Fran Finnegan M50 3D Masters 8 24
263 258 Tom Healy M50 NAC Masters 6 24
264 436 John Fortune M60 Phoenix 7 24
265 492 Gerard Buggy M60 Tallaght Masters 8 24
266 543 Colin Holman M Dublin 8 24
267 577 Brian English M40 Tallaght Masters 8 24
268 660 Derek White M50 Templeogue 8 24
269 684 Stephen Harris M50 Aer Lingus Masters 8 24
270 758 Patrick Needham M40 Dublin 8 24
271 838 Sean O'Kelly M50 Eastern Bay 8 24
272 862 Steve Browne M50 Templeogue 8 24
273 881 Jason Russell M40 Phoenix 8 24
274 909 Billy Hann M40 Aer Lingus Masters 7 24
275 991 Feargal McVeigh M40 Guinness 8 24
276 996 Larry Mahony M50 Glenalbyn Masters 7 24
277 1094 Paul Mulvehill M40 Aer Lingus Masters 8 24
278 1143 CiaranC Caverly M60 St Vincents 8 24
279 1149 Tim Gill M40 Dublin 8 24
280 856 Paul Lynch M40 Eastern Bay 6 23
281 764 Philip Clarke M50 North Dublin 7 23
282 294 Pat Fennell M50 Meath Masters 6 23
283 366 Ronan O'Driscoll M40 North Dublin 6 23
284 505 Paul Gallagher M50 Glenalbyn Masters 6 23
285 828 Geoff Duff M40 Aer Lingus Masters 6 23
286 849 Stephen Browne M Templeogue 7 23
287 767 Adam White M Templeogue 6 23
288 555 Niall Tully M40 NAC Masters 6 22
289 558 Stephen Smyth M40 3D Masters 7 22
290 304 Cameron McKeever M40 Wicklow 5 22
291 443 Eoin Gaffney M60 Phoenix 7 22
292 1178 Neal O'Rourke M NAC Masters 7 21
293 518 Colm McGrattan M50 Phoenix 7 21
294 1122 Alan Breen M40 Phoenix 7 21
295 946 Peter Lord M Glenalbyn Masters 7 21
296 634 Stephen Millar M40 ILDSA 7 21
297 369 Cliff Redmond M40 Dublin 7 21
298 987 Noel Mostyn M60 Garda 7 21
299 1024 Alan Smeaton M50 Eastern Bay 7 21
300 1057 Eoin Fahy M40 Guinness 6 21
301 613 Damien Donfield M40 Eastern Bay 6 21
302 879 Jerry McSweeney M50 ILDSA 7 21
303 1039 Kieran Watters M40 Half Moon 7 21
304 731 Aidan Murphy M Sandycove 5 21
305 708 John A Walsh M40 Templeogue 7 21
306 876 Patrick Mcloughlin M40 3D Masters 7 21
307 873 Maurice Power M40 Dublin 7 21
308 911 Juan Ruiz M North Dublin 4 21
309 528 Des Hayes M60 Sandycove 4 21
310 651 Barry O'Connor M50 Dublin 7 21
311 916 Colum Murphy M Sandycove 6 21
312 844 Mark Quinn M40 NAC Masters 7 21
313 701 Derek Wilkes M60 North Dublin 6 20
314 737 Jeff Hopkins M40 North Dublin 6 20
315 332 Brian Harris M Glenalbyn Masters 5 20
316 1048 Brendan Cope M North Dublin 4 20
317 525 Gerry O'Donnell M50 Half Moon 6 20
318 905 Tony Connolly M50 Sandycove 4 20
319 238 George Gaskin M Aer Lingus Masters 6 19
320 404 Grant Carroll M North Dublin 4 19
321 810 David Yeates M50 NAC Masters 6 19
322 1060 Thomas Duffy M 3D Masters 6 18
323 1078 Aidan Magee M ILDSA 6 18
324 1022 John Dunne M60 Guinness 6 18
325 339 David O'Brien M40 NAC Masters 6 18
326 988 Anthony Law M40 Eastern Bay 6 18
327 569 michael crowe M50 Dublin 6 18
328 960 Michael Nesdale M50 Glenalbyn 6 18
329 640 Dominic Coyle M60 Glenalbyn Masters 6 18
330 1133 Patrick Bolster M50 Dublin 5 18
331 920 Mark Earley M Glenalbyn Masters 6 18
332 754 William Irwin M40 St Vincents 6 18
333 1280 Mark Rush M40 NAC Masters 6 18
334 741 Brian Mongey M50 NAC Masters 6 18
335 522 John Tracey M50 Glenalbyn Masters 6 18
336 213 Cian Molloy M50 Wicklow 6 18
337 907 John Fitzgerald M40 Aer Lingus Masters 6 18
338 869 Martin Monks M50 Eastern Bay 6 18
339 621 James Connolly M60 Aer Lingus Masters 6 18
340 338 Cillian Balfe M40 Glenalbyn Masters 6 18
341 779 Mark Dunne M Dublin 4 17
342 913 Noel Ryan M40 Terenure SC 4 16
343 320 Fergal Somerville M50 Eastern Bay 5 16
344 276 Anthony Mullins M60 Eastern Bay 5 15
345 719 Kieron O'Neill M Half Moon 5 15
346 421 Declan Horgan M40 Swim Ireland 5 15
347 1146 Sean Dockrell M Eastern Bay 5 15
348 895 Brendan O'Brien M Dublin 5 15
349 503 John Darcy M60 Wicklow 5 15
350 483 Damian Leonard M40 Wicklow 5 15
351 421 Declan Horgan M40 Dublin 5 15
352 1091 Michael O Dea M60 NAC SC 5 15
353 590 Brian Balfe M50 NAC Masters 4 14
354 865 Warren Faye M40 Phoenix 4 14
355 720 Zane Cashman M40 Tallaght Masters 4 14
356 1011 Paul O'Sullivan M60 NAC Masters 2 14
357 704 Brian Gilmore M50 Glenalbyn Masters 4 14
358 994 Damian McKeever M40 Titans SC 4 13
359 760 Robert Gallagher M50 Glenalbyn Masters 3 13
360 864 David Cherry M50 Garda 4 13
361 934 Peter Bolger M50 Wexford Masters 4 13
362 1032 Thomas Gallagher M40 Meath Masters 4 13
363 1177 Michael McNeive M Clontarf 4 13
364 979 Sean Kelleher M40 NAC Masters 4 12
365 1028 Barry Cosgrove M40 ILDSA 4 12
366 550 Paul Garry M40 Eastern Bay 4 12
367 249 John Woods M40 Swim Ireland 3 12
368 457 Ken Murray M50 Half Moon 4 12
369 945 Donal Quinn M40 Phoenix 4 12
370 743 Conor Foley M NAC Masters 4 12
371 1186 Ray Donagh M60 Drogheda 4 12
372 814 Michael Flahive M50 Dublin 4 12
373 309 David Hogan M40 Tallaght Masters 4 12
374 990 Ronan MacGabhann M40 NAC Masters 4 12
375 648 David Power M Belpark Triathlon Club 4 12
376 1086 Eamonn Bermingham M60 NAC Masters 4 12
377 1081 Gary Reeves M40 North Dublin 3 11
378 554 Damien Kelly M40 Eastern Bay 3 11
379 1176 Sam McGlynn M ESB 2 10
380 1325 Eamonn Slattery M40 Phoenix 3 10
381 1067 Niall Clancy M Dublin 3 10
382 835 Cormac Mac Cionnaith M40 Dublin 3 10
383 292 John Kilraine M50 Phoenix 3 10
384 1055 Owen O'Sullivan M50 Wicklow SC 3 10
385 958 Darren Tighe M Aer Lingus Masters 3 9
386 591 Nicholas Kelly M40 Dublin 3 9
387 872 Rowan Guinan M40 Eastern Bay 3 9
388 759 piarais neary M Dublin 3 9
389 949 Andrew Kinane M 3D Masters 3 9
390 648 David Power M Swim Ireland 3 9
391 1295 Eoin Doyle M Sandycove 3 9
392 650 Conor Quinn M Dublin 3 9
393 805 Paul. Burke M60 Glenalbyn Masters 3 9
394 591 Nicholas Kelly M40 Barracuda 3 9
395 995 Alberto Placencia M Clontarf 3 9
396 1264 sean kinsella M Guinness 3 9
397 1043 Doncha O sullivan M40 Aer Lingus Masters 3 9
398 978 Philippe Tracey M Clontarf 3 9
399 1023 Tony Brazil M60 Wexford Masters 3 9
400 483 Damian Leonard M40 Wicklow SC 3 9
401 299 Breffni O'Reilly M50 Phoenix 3 9
402 1192 John Pepper M Clontarf 1 8
403 1013 Martin Iglesias Jimenez M Dublin 2 8
404 1286 Faoidhlim McGowan M Trinity 2 8
405 428 Mark McCabe M40 Eastern Bay 1 8
406 713 stephen walsh M40 Dublin 2 7
407 1220 Sean Garry M Cormorant 2000 1 7
408 553 Jack Hegarty M Dublin 2 7
409 1238 Pat Brennan M50 Wicklow 2 7
410 1323 Colm Kincaid M40 Dublin 2 6
411 473 Maurice Walsh M50 Eastern Bay 2 6
412 860 Robert Noble M40 Wicklow 2 6
413 926 Fergal Kirby M Sandycove 2 6
414 557 Damian Agnew M40 Glenalbyn Masters 2 6
415 952 Billy Kennedy M60 North Dublin 2 6
416 981 Gerard Cleary M60 Clontarf 1 6
417 990 Ronan MacGabhann M60 NAC Masters 2 6
418 735 Stephen Nolan M North Dublin 2 6
419 9002 Eamonn Slattery M40 Phoenix 2 6
420 597 Niall Fahy M40 Titans SC 2 6
421 796 Philip Keogh M Half Moon 2 6
422 795 Brian McDonnell M Dublin 2 6
423 683 Luke Harris M Aer Lingus Masters 2 6
424 1044 Ray Hill M50 Phoenix 2 6
425 1046 Brian Lynch M40 Overseas Club 2 6
426 338 Cillian Balfe M40 Glenalbyn 2 6
427 775 David Smith M Wicklow 2 6
428 1091 Michael O Dea M60 NAC Masters 2 6
429 1095 Mick Humby M40 Wicklow 2 6
430 1147 Michael Burton M Titans SC 2 6
431 1150 Mark Fleming M Aer Lingus Masters 2 6
432 1153 Michael Haslam M50 Dublin 2 6
433 1154 Paul Hogan M50 Wicklow 2 6
434 1160 martin murray M50 Dublin 2 6
435 304 Cameron McKeever M40 ILDSA 2 6
436 302 Colin Wilson M40 Wexford Masters 2 6
437 1168 John O'Connor M Eastern Bay 2 6
438 1187 Gerry Claffey M50 NAC Masters 2 6
439 264 Niall Murphy M40 Swim Ireland 2 6
440 1195 Conor Turner M North Dublin 1 6
441 1211 Keith Murphy M60 Phoenix 2 6
442 1214 Brendan Watters M Kells SC 2 6
443 1243 Gareth O' Flaherty M Wexford Masters 2 6
444 1250 Mark Waters M40 Coolmine 2 6
445 1276 Shay Brady M40 Dublin 2 6
446 1283 Mark Kennedy M40 3D Masters 2 6
447 722 Tim O'Dea M40 Meath Masters 2 6
448 890 Pierre Fayolle M Dublin 2 6
449 1220 Sean Garry M Cormorants 1 5
450 776 Robert Rae M Aer Lingus Masters 1 4
451 1013 Martin Iglesias Jimenez M60 Dublin 1 4
452 1221 Conor Power M Carrick Dippers 1 4
453 986 Mick Mongey M60 St Vincents 1 4
454 9003 Kai Griffin-English M40 Trojan 1 3
455 509 Peter McGloin M40 Wicklow 1 3
456 1095 Mick Humby M40 Wicklow SC 1 3
457 1099 Aidan J Brennan M40 Kilkenny 1 3
458 1113 Conall O'Sullivan M40 Wicklow 1 3
459 1113 Conall O'Sullivan M40 Wicklow SC 1 3
460 1327 Max Connolly M40 Sandycove 1 3
461 1125 Barry Cahill M40 Wicklow 1 3
462 1125 Barry Cahill M40 Wicklow SC 1 3
463 806 Niall Mooney M Dublin 1 3
464 9010 Ken Harte M Sandycove Island SC 1 3
465 761 Bill Carroll M50 Glenalbyn Masters 1 3
466 860 Robert Noble M40 Wicklow SC 1 3
467 9011 Mathew Crowe M Marlin 1 3
468 1294 Adam Caulfield M St Vincents 1 3
469 1308 Ross O'Loughlin M Courtown 1 3
470 1296 Thomas Canning M40 Eastern Bay 1 3
471 1154 Paul Hogan M50 Wicklow SC 1 3
472 345 Paul Manning M ILDSA 1 3
473 1159 Colin McDonagh M Dublin 1 3
474 1296 Tom Canning M40 Eastern Bay 1 3
475 671 Ian Menzies M60 Dublin 1 3
476 1301 Dylan O Donovan M Wicklow 1 3
477 970 Keith Bentley M Wicklow 1 3
478 1303 Jia Ma M Wicklow 1 3
479 1305 Pat Chambers M Sandycove 1 3
480 820 Eoghan O'Hargain M Dublin 1 3
481 736 Chris Terrry M60 Glenalbyn Masters 1 3
482 757 Tommy Moran M60 Wicklow 1 3
483 957 Richard Dunne M60 Glenalbyn Masters 1 3
484 410 Aodhagan Swords M50 Courtown 1 3
485 1182 Alex O'Brien M Dublin 1 3
486 1184 Ciaran Weafer M Eastern Bay 1 3
487 821 Pawel Rudzinski M40 ILDSA 1 3
488 1304 Ian Hamilton M40 Dublin 1 3
489 1188 Juan San Emeterio Iglesia M40 St Vincents 1 3
490 273 Gareth Robinson M40 Dublin 1 3
491 1191 Jimmy seery M60 North Dublin 1 3
492 715 Ciaran O'Driscoll M50 Half Moon 1 3
493 1307 Paul Fox M40 Wicklow 1 3
494 470 Andrew O' Brien M40 Wicklow 1 3
495 905 Tony Connolly M40 Sandycove 1 3
496 1196 Anthony hughes M60 Mullingar Jets 1 3
497 241 Iomhar Noone M40 Phoenix 1 3
498 1207 Dermot O'Donnell M60 Templeogue 1 3
499 675 Brendan Conway M50 Wicklow SC 1 3
500 721 Jason Stynes M40 Half Moon 1 3
501 751 James Mangan M North Dublin 1 3
502 1218 Corry McCarthy M Sandycove 1 3
503 1219 Lochlann Walsh M40 3D Masters 1 3
504 740 Eric Byrne M Phoenix 1 3
505 1228 Martin Kinsella M50 Wicklow 1 3
506 1235 Cian Clark M40 Courtown 1 3
507 912 liam fleming M Sandycove 1 3
508 515 Jason Corbett M40 3D Masters 1 3
509 867 Colin McGovern M40 Eastern Bay 1 3
510 600 Jack Meade M60 NAC Masters 1 3
511 1018 Geoff Ludemann M40 Glenalbyn Masters 1 3
512 1253 Kai Griffin-English M40 Trojan 2002 1 3
513 596 Adam Ralph M Wicklow 1 3
514 216 Darragh Phelan M40 Wicklow 1 3
515 1028 Barry Cosgrave M40 ILDSA 1 3
516 1007 Tim Carnus M Glenalbyn Masters 1 3
517 1261 Pat Minogue M40 Limerick Masters 1 3
518 1038 John Lacy M40 Swim Ireland 1 3
519 604 Trevor Rufli M50 Dublin 1 3
520 1006 Derek Wilkes JNR M40 North Dublin 1 3
521 1262 Gabriel Mora M Dublin 1 3
522 470 Andrew O' Brien M40 Wicklow SC 1 3
523 606 Conor Cullen M Dublin 1 3
524 1272 Patrick Santini M40 Eastern Bay 1 3
525 607 Miles Gardner M Aer Lingus Masters 1 3
526 1004 Lewin Giselbrecht M Clontarf 1 3
527 783 Kevin Williamson M50 Terenure SC 1 3
528 1059 kevin prendergast M40 North Dublin 1 3
529 627 George Dunne M40 Half Moon 1 3
530 1065 Gary Morton M50 Wicklow SC 1 3
531 997 fabio raimondi M60 Clontarf 1 3
532 997 fabio raimondi M Clontarf 1 3
533 1083 Sean O'Brien M Clontarf 1 3
534 1085 Desmond Carton M50 Wicklow 1 3
535 992 Karl Long M Templeogue 1 3
536 1085 Desmond Carton M50 Wicklow SC 1 3
537 331 Garry Keogh M40 Glenalbyn Masters 1 3
538 709 Joe Kearns M60 Clontarf 1 3
539 669 David Cahill M 3D Masters 1 3
540 646 Jimmy Duffy M50 Wicklow 1 3
Ladies
# Chip LOS Name Category Club Races Points
1 419 Jessica Lamb F Dublin 22 132
2 312 Sarah O'Doherty F50 Glenalbyn Masters 22 122
3 337 Eimear Doyle F Glenalbyn Masters 22 117
4 344 Joan Delaney F50 Phoenix 21 117
5 296 Anne McAdam F60 Phoenix 22 116
6 284 Amy Murphy F50 Dublin 22 116
7 362 Jennifer Murrin F Dublin 22 114
8 431 Helena Butterfield F50 Glenalbyn Masters 22 109
9 418 Siobhan O'Brien F50 NAC Masters 22 106
10 802 Eileen Cantwell F60 Eastern Bay 22 105
11 346 Patricia Heffernan F50 Glenalbyn Masters 18 100
12 315 Liz McCarthy F50 NAC Masters 22 99
13 429 Colette Kelly F40 Guinness 22 98
14 242 AnnMarie Kenrick F50 Phoenix 21 94
15 311 Julie-Ann Somers F Dublin 21 87
16 243 Dee Tully F 3D Masters 19 87
