Swimmer Of The Year
Men
# Chip LOS Name Category Club Races Points
1 652 Dermot Marron M40 Dublin 23 115
2 455 Ronan Travers M40 NAC Masters 23 104
3 249 John Woods M40 NAC Masters 21 103
4 852 David Green M50 Eastern Bay 23 102
5 643 Shay Dillon M50 Guinness 23 100
6 957 Richard Dunne M Glenalbyn Masters 23 97
7 423 Eamon Healy M60 Guinness 23 96
8 496 Niall O'Sullivan M50 Dublin 23 95
9 1483 Derek Molloy M50 Clontarf 23 92
10 1366 Micheal O Riordain M Dublin 22 92
11 309 David Hogan M40 Tallaght Masters 21 91
12 314 John McCarthy M50 NAC Masters 23 89
13 517 Martin Graham M50 NAC Masters 23 87
14 240 Declan Harte M60 NAC Masters 23 87
15 793 John Reilly M40 NAC Masters 23 87
16 248 Paul Byrne M60 North Dublin 21 84
17 690 Stevie Doyle M60 Sandycove 19 83
18 285 Lorin Murphy M40 Tallaght Masters 20 81
19 218 Aidan Hickey M Phoenix 23 81
20 222 Neil Murphy M50 NAC Masters 19 80
21 854 Adam Lynch M50 Phoenix 22 80
22 601 Laurence Staines M60 Glenalbyn Masters 14 76
23 591 Nicholas Kelly M40 Dublin 20 75
24 288 Mario Zeljkovic M NAC Masters 18 74
25 514 Dermot Delany M40 Phoenix 18 73
26 208 Keith Fay M40 Templeogue 22 72
27 369 Cliff Redmond M40 Dublin 18 72
28 383 Fran Escuder M40 NAC Masters 22 72
29 402 Mark Hipwell M50 Glenalbyn Masters 19 72
30 1592 Boyd Freeman M50 Aer Lingus Masters 18 72
31 409 Brendan Kirwan M50 Viking 23 71
32 780 Rene Kral M50 Sandycove 20 71
33 359 Andrew Glover M40 Aer Lingus Masters 14 70
34 200 Robert Clarke M60 Eastern Bay 23 70
35 351 Gareth O'Neill M40 Guinness 16 70
36 209 David Hobson M50 Templeogue 18 69
37 229 Declan Proctor M60 Eastern Bay 23 69
38 889 Martin Reddington M50 Clontarf 17 69
39 1320 Conor Donnelly M40 NAC Masters 15 68
40 373 Raymond Flanagan M50 Phoenix 18 67
41 771 Donal Hickey M50 Glenalbyn Masters 17 67
42 329 Jerry Kiersey M60 Eastern Bay 22 67
43 453 Declan Cahalane M50 Aer Lingus Masters 18 67
44 497 Jody Clarke M Dublin 18 67
45 235 Gordon Beamish M40 NAC Masters 18 66
46 230 David Keenan M60 Phoenix 17 66
47 1191 Jimmy Seery M60 North Dublin 17 65
48 348 Fergal McNamara M50 Phoenix 15 65
49 749 Eoin Mac Eochaidh M Dublin 19 64
50 328 Stefan Ray M NAC Masters 13 64
51 762 Colm Walsh M40 Clontarf 18 64
52 766 Terry Joyce M50 Eastern Bay 19 64
53 227 Brian Nolan M40 Clontarf 17 63
54 703 Billy Kehoe M50 Sandycove 18 63
55 736 Chris Terrry M50 Glenalbyn Masters 18 63
56 1553 Dara O'Mahony M40 Half Moon 13 62
57 765 Frank Cope M60 North Dublin 19 61
58 1543 Aidan Carleton M NAC Masters 16 61
59 618 Alan Dunne M40 NAC Masters 11 60
60 1187 Gerry Claffey M50 NAC Masters 17 59
61 546 Eoin Boyle M40 North Dublin 15 59
62 356 Mick Moran M50 Phoenix 16 58
63 275 Paul O'Flynn M Half Moon 12 58
64 321 Bill Mc Keon M60 Glenalbyn Masters 13 58
65 941 Ken Dent M50 Dublin 19 57
66 608 Paul Dawson M50 Templeogue 18 57
67 368 Bernard Boran M50 Aer Lingus Masters 14 57
68 414 David Turner M40 North Dublin 13 57
69 420 Conor O'Neill M40 Phoenix 13 57
70 440 Ciaran Balfe M40 NAC Masters 15 57
71 295 Pat O'Driscoll M50 Templeogue 16 57
72 1325 Eamonn Slattery M40 Phoenix 14 57
73 322 Maurice McGuire M50 Glenalbyn Masters 17 57
74 501 Paul Reynolds M50 St Vincents 15 56
75 672 David Swift M40 NAC Masters 12 56
76 1067 Niall Clancy M Dublin 14 56
77 335 Liam O'Gradaigh M40 Aer Lingus Masters 16 55
78 559 Ciaran Harding M50 Guinness 14 54
79 262 Yves Michalet M50 Dublin 18 54
80 360 Hugo Camacho Romero M50 Half Moon 17 54
81 215 Ross Beacom M40 Wicklow 11 53
82 717 Liam Ryan M50 Aer Lingus Masters 16 53
83 681 Ciaran Horan M NAC Masters 17 53
84 735 Stephen Nolan M North Dublin 12 53
85 808 Keith Butler M Dublin 12 53
86 1053 Gary Smith M50 Guinness 12 52
87 981 Gerard Cleary M40 Clontarf 12 52
88 214 Brian Kelly M50 Wicklow 12 52
89 826 Patrick Corkery M40 NAC Masters 16 52
90 1178 Neal O'Rourke M40 NAC Masters 14 52
91 644 Daniel Hegarty M Dublin 11 51
92 434 Niall McAndrew M50 Eastern Bay 17 51
93 290 Karl Schneider M50 Phoenix 16 51
94 910 David Ward M40 Phoenix 12 51
95 398 Conor McKenna M40 North Dublin 13 51
96 1526 Johnny Behan M Sandycove 13 51
97 986 Mick Mongey M50 St Vincents 14 51
98 662 William Mullen M50 Templeogue 15 51
99 554 Damien Kelly M40 Garda 12 51
100 746 Eoin Cleary M40 Glenalbyn Masters 13 50
101 885 Rory Hanrahan M NAC Masters 11 49
102 782 Gerry Dunne M60 Half Moon 14 49
103 913 Noel Ryan M40 Terenure SC 11 49
104 441 Colm O'Neill M40 NAC Masters 13 48
105 463 Peter Dodd M60 Glenalbyn Masters 16 48
106 1087 Neil Butler M40 Sandycove 13 48
107 950 Cathal Middleton M Garda 10 48
108 1081 Gary Reeves M40 North Dublin 10 48
109 280 Paul Callanan M Dublin 11 48
110 255 Joe Durkan M50 Templeogue 12 48
111 625 Charles Harper M50 Dublin 11 48
112 1371 Macdara O'Neill M Dublin 12 47
113 629 Ronan Dalton M50 Half Moon 11 47
114 504 Emile Burke-Murphy M Dublin 13 47
115 777 Gerry Monaghan M40 Dublin 11 47
116 253 Ronan Joyce M40 NAC Masters 11 47
117 1583 Gavin Nolan M North Dublin 11 47
118 576 Jorn Langhave M40 Clontarf 12 46
119 702 Gerard Wilkes M40 North Dublin 12 46
120 224 Barry Murphy M50 NAC Masters 10 46
121 462 Martin Bourke M50 Meath Masters 15 46
122 599 Alan McCormack M40 NAC Masters 13 45
123 361 Niall Rafferty M40 Half Moon 10 45
124 715 Ciaran O'Driscoll M50 Half Moon 15 45
125 716 Eamon s Healy M40 North Dublin 13 45
126 292 John Kilraine M50 Phoenix 14 45
127 1345 Ian McGarry M40 Templeogue 9 44
128 258 Tom Healy M50 NAC Masters 12 44
129 1356 Conor Murphy M40 Dublin 12 44
130 565 Brian Murray M50 Eastern Bay 14 44
131 1196 Anthony Hughes M60 Mullingar Jets 11 44
132 259 Stephen Lynch M40 Meath Masters 12 43
133 536 Paul Burke M40 NAC Masters 12 43
134 594 Ian Hutcheson M50 St Vincents 10 43
135 592 Joseph Mcsweeney M60 Eastern Bay 14 43
136 1207 Dermot O'Donnell M50 Templeogue 14 43
137 1166 Patrick Dolan M40 Guinness 11 43
138 245 Garrett McDermott M50 Glenalbyn Masters 10 42
139 331 Garry Keogh M40 Glenalbyn Masters 14 42
140 692 Brian O'Regan M50 Terenure SC 10 42
141 693 David Wheelahan M50 Sandycove 11 42
142 880 Kevin Walsh M Eastern Bay 10 42
143 991 Feargal McVeigh M40 Guinness 10 42
144 907 John Fitzgerald M40 Aer Lingus Masters 10 42
145 475 Dario Fernandez M40 Clontarf 12 42
146 207 Mick Kelly M40 St Vincents 10 42
147 435 Karl Wilkes M North Dublin 13 42
148 530 Brian McLoughlin M50 Half Moon 11 41
149 250 Barry Dunne M40 Phoenix 12 41
150 1534 Gerard Carty M40 ILDSA 11 41
151 430 John Redmond M60 Sandycove 11 41
152 810 David Yeates M50 NAC Masters 12 41
153 354 Neil Kennedy M North Dublin 11 41
154 1384 Stephen Mc Manus M50 Phoenix 11 41
155 395 Michael O Kane M40 North Dublin 12 41
156 847 Stephen Wall M50 Eastern Bay 9 41
157 320 Fergal Somerville M50 Eastern Bay 10 40
158 636 Gerry Halligan M60 NAC Masters 12 40
159 824 Jamie Murphy M50 Sandycove 9 40
160 1650 Philip Fay M50 Phoenix 11 40
161 1678 Donal Fennell M50 Eastern Bay 11 40
162 233 Ronan Markey M50 Sandycove 11 40
163 341 Kevin Murphy M50 Glenalbyn Masters 13 40
164 444 John Ward M50 Aer Lingus Masters 13 40
165 701 Derek Wilkes M60 North Dublin 10 40
166 539 Chris Maghrajh M40 Eastern Bay 12 40
167 523 Dominic Mullan M40 Clontarf 9 40
168 916 Colum Murphy M Sandycove 9 40
169 893 Colin Creagh M40 Sandycove 8 40
170 620 Des Brown M50 Templeogue 12 40
171 838 Sean O'Kelly M50 Eastern Bay 13 39
172 1171 Dave Berry M40 Dublin 9 39
173 684 Stephen Harris M50 Aer Lingus Masters 11 39
174 427 Noel Browne M50 Templeogue 13 39
175 391 Derek O'Connor M50 Glenalbyn Masters 11 39
176 677 Shane Maguire M Templeogue 12 39
177 1181 Brian O'Dwyer M50 Guinness 13 39
178 828 Geoff Duff M40 Aer Lingus Masters 11 39
179 887 Donncha O'Siadhail M40 Meath Masters 11 39
180 1645 Terence O'Connor M60 Templeogue 13 39
181 588 Ray Hegarty M50 Dublin 11 39
182 767 Adam White M Templeogue 9 39
183 659 Donal Colfer M40 Templeogue 8 39
184 560 Cormac OConnor M40 Phoenix 9 39
185 676 Karl Toomey M40 Templeogue 9 38
186 358 Patrick Manning M60 Half Moon 10 38
187 1554 JOHN W REILLY M50 Guinness 10 38
188 531 Colin Monaghan M40 Dublin 12 38
189 1570 Alan O'Connor M Templeogue 8 38
190 316 Des King M40 Glenalbyn Masters 11 38
191 543 Colin Holman M Dublin 12 38
192 330 Frank Carroll M60 Glenalbyn Masters 12 37
193 1335 Mark Hanley M North Dublin 10 37
194 1159 Colin McDonagh M Dublin 10 37
195 881 Jason Russell M40 Phoenix 12 37
196 534 Gabriel Byrne M60 Templeogue 11 37
197 1500 James Houlihan M40 Glenalbyn Masters 9 37
198 212 Fran Finnegan M50 3D Masters 9 37
199 456 Conor Fallon M40 Eastern Bay 10 37
200 412 Patrick McGuinness M Meath Masters 7 36
201 287 Declan Culliton M60 Glenalbyn Masters 12 36
202 325 Shay Foody M Dublin 12 36
203 1493 John O Mahony M50 Dublin 12 36
204 363 Colm Leonard M50 Sandycove 10 36
205 467 Michael Murphy M60 Glenalbyn Masters 12 36
206 1258 James Conway M60 Clontarf 12 36
207 1217 Mark May M Guinness 9 36
208 1188 Juan San Emeterio Iglesia M40 St Vincents 10 36
209 1160 Martin Murray M50 Dublin 8 36
210 577 Brian English M40 Tallaght Masters 9 36
211 634 Stephen Millar M40 ILDSA 9 36
212 723 Koen Schrama M Half Moon 7 36
213 731 Aidan Murphy M Sandycove 9 36
214 738 Joseph Behan M40 Eastern Bay 12 36
215 1376 David Glassey M60 Templeogue 9 35
216 1509 Morgan O Reilly M Eastern Bay 7 35
217 973 Jim Tracey M40 Clontarf 11 35
218 382 Cian Connaughton M40 NAC Masters 10 35
219 1190 Gavin Curley M40 Sandycove 8 35
220 797 Stephen O'Brien M North Dublin 9 35
221 855 Stephen Murphy M Sandycove 8 35
222 494 Michael McInerney M50 Dublin 11 34
223 1039 Kieran Watters M50 Half Moon 8 34
224 1413 Lorcan Shelley M60 Terenure SC 11 34
225 582 Mark Farrell M60 Eastern Bay 9 34
226 557 Damian Agnew M40 Glenalbyn Masters 8 34
227 1499 Greg Russell M40 North Dublin 8 34
228 741 Brian Mongey M50 NAC Masters 10 33
229 370 Brian Coughlan M40 NAC Masters 11 33
230 1323 Colm Kincaid M40 Dublin 11 33
231 375 Nick McNulty M50 Phoenix 11 33
232 291 Jim Kavanagh M60 North Dublin 10 33
233 1419 Brian Murphy M60 Glenalbyn Masters 11 33
234 708 John A Walsh M40 Templeogue 7 33
235 342 Anthony Buggy M50 NAC Masters 11 33
236 1016 Stephen Stenson M40 Aer Lingus Masters 10 33
237 1424 Kevin Langford M40 Dublin 11 33
238 862 Steve Browne M50 Templeogue 11 33
239 223 Ceall O'Dunlaing M40 Dublin 7 32
240 819 Peter Winfield M60 Glenalbyn Masters 9 32
241 1167 Carlos Tendero M Dublin 8 32
242 472 Maurice Mullen M60 Eastern Bay 10 32
243 1094 Paul Mulvehill M40 Aer Lingus Masters 10 32
244 1022 John Dunne M60 Guinness 9 32
245 648 David Power M Belpark Triathlon Club 9 32
246 1596 Lonan McDowell M60 Sandycove 6 32
247 1192 John Pepper M Clontarf 7 32
248 653 Jamie Cope M North Dublin 9 31
249 499 Declan Walsh M40 Templeogue 9 31
250 1143 CiaranC Caverly M60 St Vincents 10 31
251 942 John Smith M60 Eastern Bay 8 31
252 811 Phelim May M40 Dublin 10 31
253 454 Pat Cowman M50 Guinness 8 31
254 1548 Ultan Mathuna M50 Templeogue 7 31
255 879 Jerry McSweeney M50 ILDSA 10 31
256 266 Anthony Brew M Dublin 7 31
257 675 Brendan Conway M50 Wicklow 10 31
258 1357 Brian Doyle M50 Asgard 9 31
259 1669 Louis Claffey M NAC Masters 8 31
260 867 Colin McGovern M40 Eastern Bay 10 30
261 1392 Ronan O'Mhaoinigh M40 Aer Lingus Masters 9 30
262 1555 Joe McGoldrick M50 Eastern Bay 10 30
263 558 Stephen Smyth M40 3D Masters 8 30
264 660 Derek White M50 Templeogue 10 30
265 393 Sean Ray M50 Guinness 10 30
266 436 John Fortune M60 Phoenix 10 30
267 484 Laurence Mooney M60 Guinness 8 29
268 1693 Martin Murphy M Sandycove 7 29
269 689 Ger Devin M50 Dublin 5 29
270 298 Rob Genest M60 Glenalbyn Masters 9 29
271 505 Paul Gallagher M50 Glenalbyn Masters 8 29
272 612 Padraig Lavin M Aer Lingus Masters 6 29
273 742 Bernard Sweeney M40 North Dublin 9 29
274 386 Paul Wynne M50 Half Moon 8 29
275 1563 Ciaran Cope M North Dublin 8 29
276 553 Jack Hegarty M Dublin 9 29
277 272 Ciaran King M Dublin 9 29
278 748 Barry Nolan M North Dublin 8 28
279 1193 Alan Fogarty M40 Sandycove 8 28
280 378 Colm Colohan M40 Wicklow 9 28
281 1496 David Malone M40 Terenure SC 8 28
282 286 James Scallon M50 NAC Masters 8 28
283 904 Scott Morton M Wicklow 7 28
284 898 Shane Drumm M St Vincents 7 28
285 851 Paul Genocchi M40 Meath Masters 6 28
286 699 Tom Matthews M50 Templeogue 9 28
287 1399 Donal Crowe M Dublin 8 28
288 1136 Brendan Devlin M60 Drogheda 9 27
289 1359 Greg O Dwyer M50 Guinness 9 27
290 1360 Tony Tansey M50 Phoenix 9 27
291 857 Bernard O'Sullivan M50 Phoenix 9 27
292 1494 Conor Healy M North Dublin 7 27
293 873 Maurice Power M40 Dublin 9 27
294 784 Sean Hall M40 Dublin 6 27
295 996 Larry Mahony M50 Glenalbyn Masters 9 27
296 763 Paul Dolan M50 Aer Lingus Masters 8 27
297 492 Gerard Buggy M60 Tallaght Masters 8 27
298 688 John Murray M50 Dublin 9 27
299 1514 Ger Philpott M60 Aer Lingus Masters 8 27
300 1475 Ian Synnott M St Vincents 9 27
301 943 John Begley M50 Templeogue 9 27
302 909 Billy Hann M40 Aer Lingus Masters 7 26
303 654 Connor McCarthy M Sandycove 7 26
304 518 Colm McGrattan M50 Phoenix 8 26
305 443 Eoin Gaffney M60 Phoenix 8 26
306 498 Sean Dervan M50 Phoenix 8 26
307 722 Tim O'Dea M40 Meath Masters 7 26
308 507 Joseph Moran M40 Templeogue 6 26
309 835 Cormac Mac Cionnaith M40 Dublin 5 26
310 1055 Owen O'Sullivan M50 Wicklow 8 26
311 936 Graham Rice M60 NAC Masters 7 26
312 1495 Peter Coughlan M40 NAC Masters 8 26
313 525 Gerry O'Donnell M50 Half Moon 5 26
314 304 Cameron McKeever M40 Wicklow 5 26
315 764 Philip Clarke M50 North Dublin 8 26
316 1298 Roddy Flynn M40 Eastern Bay 5 25
317 473 Maurice Walsh M50 Eastern Bay 7 25
318 521 Niall Jameson M Wicklow 4 25
319 555 Niall Tully M40 NAC Masters 6 25
320 730 Brian Walsh M Dublin 6 25
321 550 Paul Garry M50 Eastern Bay 7 25
322 754 William Irwin M50 Aer Lingus Masters 6 25
323 895 Brendan O'Brien M40 Dublin 7 25
324 1591 Darren Martin M40 Garda 6 25
325 586 Kevin Cooper M60 Sandycove 7 25
326 906 Paul Fallon M40 Wexford Masters 4 24
327 849 Stephen Browne M Templeogue 8 24
328 1417 Declan O Sullivan M50 Aer Lingus Masters 6 24
329 1479 Sam O Dwyer M Guinness 8 24
330 1343 Peter Gray M50 Templeogue 8 24
331 1652 Cian Kelly M Guinness 8 24
332 758 Patrick Needham M40 Dublin 7 24
333 380 Frank Chatham M50 North Dublin 8 24
334 513 Andrew Dunne M40 Eastern Bay 6 24
335 1386 David O'Connor M40 Dublin 6 24
336 1408 Gerry McGuinness M50 Glenalbyn Masters 8 24
337 1349 James Nagle M40 Swim Ireland 8 24
338 621 James Connolly M60 Aer Lingus Masters 8 24
339 1411 Justin Phelan M50 NAC Masters 8 24
340 944 John Mullen M50 Phoenix 8 24
341 794 Michael Cope M50 North Dublin 6 23
342 1202 Brendan Murphy M Belpark Triathlon Club 7 23
343 1161 John Egan M40 Guinness 6 23
344 864 David Cherry M50 Garda 7 23
345 334 Shane Desmond M40 Glenalbyn Masters 6 23
346 1057 Eoin Fahy M40 Terenure SC 5 23
347 1516 Michael Banks M50 Sandycove 5 22
348 277 Aidan Robertson M50 Phoenix 7 22
349 1615 Charlie Brennan M Wicklow 4 22
350 264 Niall Murphy M40 Belpark Triathlon Club 7 22
351 1032 Thomas Gallagher M40 Meath Masters 5 22
352 349 Breccene Ennis M50 Glenalbyn Masters 7 22
353 1698 Simon O'Connor M40 Templeogue 7 21
354 551 Brian Fahy M50 North Dublin 7 21
355 1476 Cathal Dunne M St Vincents 7 21
356 1276 Shay Brady M40 Dublin 7 21
357 1464 Clive Geraghty M40 Aer Lingus Masters 7 21
358 952 Billy Kennedy M60 North Dublin 7 21
359 1435 John Keogh M40 Eastern Bay 7 21
360 1434 Kieran Coogan M50 Phoenix 7 21
361 1432 Sean Douglas M50 Aer Lingus Masters 6 21
362 1430 Eoin Mahon M Eastern Bay 7 21
363 987 Noel Mostyn M60 Garda 7 21
364 1318 Peter Coulahan M40 Glenalbyn Masters 7 21
365 640 Dominic Coyle M60 Glenalbyn Masters 7 21
366 1573 Aidan O'Herlihy M40 Dublin 3 21
367 1582 Peter Sweeney M40 Dublin 7 21
368 589 Mark Lynch M40 Eastern Bay 6 21
369 1372 Merlyn Reed M Sandycove 7 21
370 1624 Ian Claxton M40 Phoenix 6 21
371 604 Trevor Rufli M50 Dublin 7 21
372 1043 Doncha O sullivan M40 Aer Lingus Masters 5 21
373 814 Michael Flahive M50 Dublin 7 21
374 721 Jason Stynes M40 Half Moon 6 21
375 1482 Ray Mullooly M Meath Masters 7 21
376 333 Dave Lacey M60 Eastern Bay 7 21
377 737 Jeff Hopkins M40 North Dublin 7 21
378 422 Sean Nolan M Clontarf 7 21
379 890 Pierre Fayolle M Dublin 6 20
380 590 Brian Balfe M50 NAC Masters 4 20
381 1538 Eamon Dempsey M50 Glenalbyn Masters 4 20
382 856 Paul Lynch M40 Eastern Bay 6 20
383 990 Ronan MacGabhann M40 NAC Masters 6 20
384 683 Luke Harris M Aer Lingus Masters 6 19
385 366 Ronan O'Driscoll M40 North Dublin 6 19
386 468 Peter Conway M50 Aer Lingus Masters 6 19
387 637 Vinne Batt M40 Templeogue 6 19
388 804 John Farrell M NAC Masters 5 19
389 1398 James O Giollagain M Glenalbyn Masters 6 19
390 549 Joey O'Dea M50 Half Moon 5 18
391 1517 Darren Bizzell M Eastern Bay 6 18
392 959 Jogin Thakore M50 Aer Lingus Masters 6 18
393 1683 Brendan M Murphy M Eastern Bay 6 18
394 355 James Murran M Aer Lingus Masters 6 18
395 1149 Tim Gill M40 Dublin 6 18
396 1133 Patrick Bolster M50 Dublin 4 18
397 1527 Fergal Wickham M40 Drogheda 6 18
398 547 Eoin Foster M Aer Lingus Masters 6 18
399 1618 Sean Desmond M Trojan 6 18
400 1501 Noel Murphy M Sandycove 5 17
401 809 Tom Loftus M60 Eastern Bay 5 17
402 908 Alan Coleman M 40 ft Walruses 3 16
403 1603 Kyle Capilitan M Wicklow 3 16
404 1028 Barry Cosgrove M40 Sligo Masters Swim Club 5 16
405 798 John P Murphy M50 NAC Masters 4 16
406 1391 Aaron Moore M40 NAC Masters 5 16
407 1511 Guy Molyneux M40 Eastern Bay 4 16
408 297 Simon Moran M50 NAC Masters 5 16
409 1383 Thomas Murray M NAC Masters 5 16
410 246 Andrew Griffith M40 NAC Masters 5 16
411 1590 Killian Doherty M Dublin 4 15
412 864 David Cherry M60 Garda 3 15
413 1644 Peter Harty M40 Glenalbyn 5 15
414 276 Anthony Mullins M60 Eastern Bay 5 15
415 1397 Jack Gilligan M Glenalbyn 5 15
416 404 Grant Carroll M North Dublin 3 15
417 1665 Neil Gilleran McLoughlin M Dublin 5 15
418 213 Cian Molloy M50 Wicklow 5 15
419 465 Brian Marsh M50 Eastern Bay 5 15
420 1011 Paul O'Sullivan M40 NAC Masters 5 15
421 483 Damian Leonard M50 Wicklow 4 15
422 1486 Diarmuid Roche M40 Phoenix 5 15
423 1656 Shane Clarke M50 NAC Masters 5 15
424 332 Brian Harris M40 Asgard 4 15
425 1571 Aidan Fennin M40 St Fiachs 5 15
426 1469 William Wolohan M50 Guinness 5 15
427 294 Pat Fennell M50 Meath Masters 3 14
428 1396 Christian Kenny-Carroll M St Fiachs 4 14
429 1468 Ger Fleming M40 North Dublin 2 14
430 1533 Tony Hardy M50 Aer Lingus Masters 3 14
431 1387 Eamon Caulfield M60 Corrib 2 13
432 569 Michael Crowe M50 Dublin 4 13
433 1675 Paschal Phelan M50 Ennis Masters 4 13
434 1523 Kevin Lenahan M ILDSA 4 13
435 897 Eoghan McCarthy M NAC Masters 3 13
436 1418 Broc Coughlan M50 Aer Lingus Masters 3 13
437 1184 Ciaran Weafer M Eastern Bay 3 13
438 1158 Eoin O'Neill M40 Markievicz Masters 4 13
439 574 Marco Losi M40 Dublin 4 12
440 630 Richard Fitzgerald M60 Phoenix 4 12
441 1561 Gavin O Broin M Glenalbyn Masters 4 12
442 265 William Tracey M60 Phoenix 4 12
443 1304 Ian Hamilton M40 Dublin 4 12
444 1547 Kieran Ryan M40 Asgard 4 12
445 827 David Scanlon M Eastern Bay 4 12
446 1606 Topi Paakkonen M40 Dublin 4 12
447 1484 Conor Mullally M40 Phoenix 4 12
448 876 Patrick Mcloughlin M40 3D Masters 4 12
449 743 Conor Foley M NAC Masters 3 12
450 1674 Dan O'Kane M Wicklow 4 12
451 1390 Ross Church M Half Moon 4 12
452 1024 Alan Smeaton M50 Eastern Bay 4 12
453 585 Gus Cooney M60 Glenalbyn Masters 4 12
454 651 Barry O'Connor M50 Dublin 4 12
455 1206 Niall Cornyn M Coolmine 2 11
456 601 Laurence Staines M50 Glenalbyn Masters 3 11
457 229 Declan Proctor M50 Eastern Bay 2 11
458 285 Lorin Murphy M50 Tallaght Masters 2 11
459 782 Gerry Dunne M50 Half Moon 3 11
460 455 Ronan Travers M50 NAC Masters 2 11
461 339 David O'Brien M40 NAC Masters 3 10
462 827 David Scanlon M50 Eastern Bay 1 10
463 1607 John Walsh M40 Aer Lingus 2 10
464 1602 Ronan Hurley M Wicklow 3 10
465 240 Declan Harte M50 NAC Masters 2 10
466 926 Fergal Kirby M Sandycove 2 10
467 1160 martin murray M50 Dublin 2 10
468 1379 Kevin Delaney M50 Phoenix 3 9
469 299 Breffni O'Reilly M50 Phoenix 2 9
470 1244 Ramunas Meskauskas M Aer Lingus Masters 3 9
471 775 David Smith M Wicklow 3 9
472 339 David O'Brien M50 NAC Masters 2 9
473 581 Joe Walsh M50 ESB 3 9
474 1339 David Campbell M40 Meath Masters 2 9
475 773 Ron Hardie M60 Dublin 3 9
476 1427 Ben Griffin M Templeogue 3 9
477 1221 Conor Power M40 Carrick Dippers 2 9
478 568 Louis Masterson M Dublin 2 9
479 727 Ken Turner M40 Clontarf 3 9
480 383 Fran Escuder M50 NAC Masters 2 9
481 979 Sean Kelleher M50 NAC Masters 3 9
482 787 Jamie Phillips M Titans SC 3 9
483 411 John Ryan M50 Limerick Masters 3 9
484 1706 Donnacha McCarthy M Markievicz Masters 3 9
485 1520 Matthieu Chardon M Sandycove 3 9
486 1609 Philip O'Donovan M50 Wicklow 3 9
487 1531 Nicholas Kiersey M40 Eastern Bay 3 9
488 970 Keith Bentley M Wicklow 2 9
489 1186 Ray Donagh M60 Drogheda 3 9
490 1700 Sean Brett M40 Templeogue 3 9
491 1481 Jeff Clancy M50 Eastern Bay 3 9
492 335 Liam O'Gradaigh M50 Aer Lingus Masters 2 9
493 1189 Stephen Cassidy M40 Tallaght Masters 3 9
494 1641 Con Collis M40 Aer Lingus Masters 3 9
495 1284 Ted Reinecke M50 Sandycove 1 8
496 742 Bernard Sweeney M50 North Dublin 2 8
497 909 Billy Hann M50 Aer Lingus Masters 1 8
498 230 David Keenan M50 Phoenix 1 8
499 1639 PAUL KEHOE M50 Sandycove 2 8
500 218 Aidan Hickey M50 Phoenix 1 8
501 1059 Kevin Prendergast M40 North Dublin 1 8
502 1643 James Mannion M Aer Lingus Masters 2 8
503 890 Pierre Fayolle M50 Dublin 1 8
504 497 Jody Clarke M50 Dublin 2 8
505 1301 Dylan O Donovan M Wicklow 1 8
506 1720 Simone Villa M Overseas Club 1 8
507 223 Ceall O'Dunlaing M50 Dublin 1 8
508 560 Cormac OConnor M50 Phoenix 1 8
509 1167 Carlos Tendero M50 Dublin 1 8
510 1168 John O'Connor M Eastern Bay 1 8
511 554 Damien Kelly M50 Garda 2 8
512 1034 Sean Kenna M St Vincents 2 7
513 272 Ciaran King M50 Dublin 1 7
514 911 Juan Ruiz M North Dublin 1 7
515 356 Mick Moran M40 Phoenix 2 7
516 250 Barry Dunne M50 Phoenix 1 7
517 722 Tim O'Dea M50 Meath Masters 1 7
518 216 Darragh Phelan M40 Wicklow 2 7
519 253 Ronan Joyce M50 NAC Masters 1 7
520 1498 Richard Airey M50 Terenure SC 2 7
521 887 Donncha O'Siadhail M50 Meath Masters 1 7
522 280 Paul Callanan M50 Dublin 1 7
523 266 Anthony Brew M50 Dublin 1 7
524 1125 Barry Cahill M40 Wicklow 2 7
525 1303 Jia Ma M Wicklow 2 7
526 351 Gareth O'Neill M50 Guinness 1 7
527 503 John Darcy M60 Wicklow 2 7
528 388 Tiarnan Mac Conchradha M50 Sandycove 1 7
529 1191 Jimmy Seery M50 North Dublin 2 6
530 860 Robert Noble M40 Wicklow 2 6
531 885 Rory Hanrahan M50 NAC Masters 1 6
532 774 Mick McDonnell M40 ILDSA 2 6
533 760 Robert Gallagher M50 Glenalbyn Masters 1 6
534 751 James Mangan M North Dublin 2 6
535 946 Peter Lord M Glenalbyn Masters 2 6
536 698 Philip Mooney M50 Guinness 2 6
537 957 Richard Dunne M50 Glenalbyn Masters 2 6
538 960 Michael Nesdale M50 Glenalbyn Masters 2 6
539 976 Mark Finlay M Dublin 2 6
540 978 Philippe Tracey M50 Clontarf 1 6
541 1023 Tony Brazil M60 Wexford Masters 2 6
542 622 Ger Kennedy M40 Dublin 2 6
543 1033 Brendan Almack M 40 ft Walruses 2 6
544 1048 Brendan Cope M North Dublin 2 6
545 1048 Brendan Cope M50 North Dublin 1 6
546 592 Joseph mcsweeney M60 Eastern Bay 2 6
547 586 Kevin Cooper M50 Sandycove 2 6
548 1122 Alan Breen M40 Phoenix 2 6
549 1150 Mark Fleming M Aer Lingus Masters 2 6
