Swimmer Of The Year
Men
# Chip LOS Name Category Club Races Points
1 1529 248 Paul Byrne Super Vet North Dublin 15 79
2 1046 1678 Donal Fennell Master Eastern Bay 15 78
3 1661 3245 Gareth Roche Vet Glenalbyn Masters 15 71
4 1528 854 Adam Lynch Master Phoenix 15 70
5 920 218 Aidan Hickey M (25 - 39) Phoenix 15 70
6 658 797 Stephen O'Brien M (25 - 39) North Dublin 14 67
7 1237 809 Tom Loftus Super Vet Eastern Bay 15 65
8 675 496 Niall O'Sullivan Master Dublin 15 64
9 593 957 Richard Dunne Vet Glenalbyn Masters 14 61
10 859 766 Terry Joyce Master Eastern Bay 14 60
11 566 328 Stefan Ray Vet NAC Masters 13 60
12 467 746 Eoin Cleary Master Glenalbyn Masters 12 59
13 1001 546 Eoin Boyle Master North Dublin 14 58
14 1655 4014 Niall Doyle Master Templeogue 12 57
15 882 543 Colin Holman Vet Dublin 15 56
16 828 501 Paul Reynolds Master St Vincents 13 56
17 623 690 Stevie Doyle Super Vet Sandycove 11 56
18 1235 703 Billy Kehoe Super Vet Sandycove 13 55
19 1069 2761 Brian O' Callaghan Master Dublin 13 55
20 884 240 Declan Harte Super Vet NAC Masters 12 53
21 1481 3080 Gerard Kelly Master Otter SC 12 53
22 631 494 Michael McInerney Super Vet Dublin 13 52
23 541 514 Dermot Delany Master Guinness 13 51
24 487 259 Stephen Lynch Master Meath Masters 12 51
25 633 1592 Boyd Freeman Super Vet Aer Lingus Masters 11 50
26 1183 2673 Joseph McSweeney Super Vet Eastern Bay 11 49
27 981 771 Donal Hickey Master Glenalbyn Masters 13 48
28 1060 652 Dermot Marron Master Dublin 10 48
29 940 1399 Donal Crowe M (25 - 39) Dublin 11 47
30 1089 1482 Ray Mullooly Vet Meath Masters 11 47
31 915 2664 Patrick Kerr Vet Swan Leisure 10 47
32 1607 4048 Paul Wynne Super Vet Half Moon 9 47
33 1496 369 Cliff Redmond Master Dublin 13 46
34 1002 391 Derek O'Connor Super Vet Glenalbyn Masters 13 46
35 1351 585 Gus Cooney Super Vet Glenalbyn Masters 11 46
36 651 793 John Reilly Master NAC Masters 11 46
37 1114 335 Liam O'Gradaigh Master Aer Lingus Masters 11 46
38 827 1094 Paul Mulvehill Vet Aer Lingus Masters 11 45
39 831 453 Declan Cahalane Super Vet Aer Lingus Masters 12 44
40 965 314 John McCarthy Super Vet NAC Masters 12 44
41 937 1392 Ronan O'Mhaoinigh Master Aer Lingus Masters 11 44
42 1495 2953 Enda Munnelly Vet Mullingar Jets 10 43
43 1175 582 Mark Farrell Super Vet Eastern Bay 10 43
44 879 629 Ronan Dalton Super Vet Half Moon 10 43
45 1107 2377 Aaron Moore Vet NAC Masters 9 42
46 1011 765 Frank Cope Super Vet North Dublin 9 42
47 509 229 Declan Proctor Super Vet Eastern Bay 12 41
48 850 462 Martin Bourke Super Vet Meath Masters 12 41
49 529 531 Colin Monaghan Vet Dublin 11 41
50 1422 209 David Hobson Super Vet Templeogue 10 41
51 1375 351 Gareth O'Neill Vet Guinness 8 41
52 544 814 Michael Flahive Super Vet Dublin 11 40
53 1067 1493 John O Mahony Super Vet Dublin 10 40
54 706 475 Dario Fernandez Vet Clontarf 8 40
55 1610 1466 Oran Murphy Vet Dublin 8 40
56 912 852 David Green Super Vet Tallaght Masters 12 39
57 1143 1424 Kevin Langford Master Dublin 10 39
58 914 588 Ray Hegarty Master Dublin 10 39
59 821 636 Gerry Halligan Super Vet NAC Masters 9 39
60 1506 285 Lorin Murphy Master Tallaght Masters 11 38
61 835 1053 Gary Smith Master Guinness 9 38
62 871 255 Joe Durkan Super Vet Templeogue 9 38
63 1620 4020 Sean Monaghan U25 Half Moon 7 38
64 1617 507 Joe Moran Master Templeogue 9 37
65 883 1781 Ray Cranley Vet North Dublin 9 37
66 1437 4084 Daniele D'Alberto Vet Sandycove 10 36
67 548 223 Ceall ODunlaing Master Dublin 8 36
68 1171 895 Brendan O'Brien Vet Dublin 7 36
69 842 1596 Lonan McDowell Super Vet Sandycove 7 36
70 670 559 Ciaran Harding Master Guinness 10 35
71 922 941 Ken Dent Master Dublin 10 35
72 501 1320 Conor Donnelly Vet NAC Masters 8 35
73 1286 547 Eoin Foster Vet Aer Lingus Masters 7 35
74 1554 880 Kevin Walsh Vet Eastern Bay 7 35
75 653 1854 Edward Duffy Master Sandycove 8 34
76 1274 702 Gerard Wilkes Master North Dublin 8 34
77 985 287 Declan Culliton Super Vet Glenalbyn Masters 10 33
78 492 2055 Mateusz Blaszczyk Vet Dublin 9 33
79 1015 684 Stephen Harris Super Vet Aer Lingus Masters 9 33
80 1691 1570 Alan O'Connor Vet Swan Leisure 8 33
81 1072 736 Chris Terry Super Vet Glenalbyn Masters 8 33
82 851 454 Pat Cowman Super Vet Guinness 8 33
83 1552 1419 Brian Murphy Super Vet Glenalbyn Masters 7 33
84 1679 4080 Ciaran Coogan Master Phoenix 6 33
85 660 2854 Lorcan Tully U25 NAC Masters 6 33
86 886 1086 Eamonn Bermingham Super Vet NAC Masters 10 32
87 1602 1861 Trevor Hyland Vet Templeogue 9 32
88 1586 4106 Ciaran McKenna Master Wicklow 8 32
89 1672 4046 Ben Moran U25 Aer Lingus 6 32
90 1041 2228 Chris O'Meara Vet NAC Masters 6 32
91 1335 1217 Mark May Vet Guinness 9 31
92 1589 2772 James Dennis Master Sandycove 8 31
93 646 254 Brendan Bunbury Super Vet Tallaght Masters 7 31
94 1502 523 Dom Mullan Master Half Moon 7 31
95 624 361 Niall Rafferty Master Half Moon 6 31
96 1652 4022 Joseph Mbehan master Eastern Bay 10 30
97 1525 539 Chris Maghrajh Vet Eastern Bay 9 30
98 1018 2453 Declan Kearney Master Aer Lingus Masters 9 30
99 867 1413 Lorcan shelley Super Vet Terenure SC 8 30
100 949 2363 Patrick Kirwan Super Vet Aer Lingus Masters 8 30
101 1074 608 Paul Dawson Master Templeogue 8 30
102 1596 4134 Anthony Casey M (25 - 39) Tallaght Masters 7 30
103 989 857 Bernard O'Sullivan Master Phoenix 7 30
104 846 1915 Mike Connolly U25 Wicklow 6 30
105 1612 4083 Niall Clancy Vet Dublin 5 30
106 805 534 Gabriel Byrne Super Vet Templeogue 9 29
107 527 838 Sean O'Kelly Super Vet Eastern Bay 9 29
108 793 1543 Aidan Carleton Vet NAC Masters 8 29
109 838 288 Mario Zeljkovic Vet NAC Masters 8 29
110 1232 363 Colm Leonard Master Phoenix 7 29
111 1572 339 David O'Brien Master NAC Masters 6 29
112 1680 1359 Greg O Dwyer Master Guinness 5 29
113 822 2001 David Campbell Vet Meath Masters 9 28
114 1137 2857 Kevin Burns Master Half Moon 9 28
115 1599 4070 Paul Grant Master Swim Ireland 9 28
116 934 2211 David Swift Master NAC Masters 8 28
117 702 881 Jason Russell Master Guinness 8 28
118 1587 2207 Martin Graham Super Vet NAC Masters 8 28
119 1029 472 Maurice Mullen Super Vet Eastern Bay 8 28
120 1205 2677 Michael Nesdale Master Glenalbyn Masters 8 28
121 1174 1866 Nigel Neely Master Dublin 8 28
122 607 536 Paul Burke Vet NAC Masters 8 28
123 780 2728 John Curley Vet Sandycove 7 28
124 1574 2805 Motohiro Yamada Master Dublin 7 28
125 1420 2701 David Tracey M (25 - 39) Sandycove 6 28
126 921 601 Laurence Staines Super Vet Glenalbyn Masters 8 27
127 1207 1639 Paul Kehoe Master Sandycove 8 27
128 665 643 Shay Dillon Super Vet Guinness 8 27
129 1595 4041 Volo Popovych Super Vet Guinness 8 27
130 1509 565 Brian Murray Master Eastern Bay 7 27
131 785 2661 Stuart Lane Vet Dublin 7 27
132 635 227 Brian Nolan Master Clontarf 6 27
133 1297 2811 Hugo Rossignol M (25 - 39) Trinity 6 27
134 860 1775 Paul O'Neill Master Aer Lingus Masters 6 27
135 514 4068 Peter Cosgrave Super Vet Glenalbyn Masters 8 26
136 820 1196 Anthony hughes Super Vet Mullingar Jets 7 26
137 1601 4012 Gregoire Marnotte 25-39 Swim Ireland 7 26
138 1417 2791 Jacob McKenna U25 Templeogue 7 26
139 638 907 John Fitzgerald Master Aer Lingus Masters 7 26
140 570 1280 Mark Rush Master NAC Masters 7 26
141 621 1700 Sean Brett Vet Templeogue 7 26
142 1497 4130 Chris King M (25 - 39) Swan Leisure 6 26
143 791 554 Damien Kelly Master Garda 6 26
144 1153 4120 Niall Curley Master Glenalbyn Masters 6 26
145 1013 215 Ross Beacom Vet Wicklow 6 26
146 1052 2750 Tomas harding Super Vet Guinness 6 26
147 1301 2851 Tony Murphy Master Aer Lingus Masters 6 26
148 485 420 Conor O Neill Master Guinness 5 26
149 1474 2945 Neil Bolger M (25 - 39) Templeogue 5 26
150 1380 555 Niall Tully Vet NAC Masters 5 26
151 1181 2794 Kevin Heffernan Super Vet Glenalbyn Masters 8 25
152 901 717 Liam Ryan Master Aer Lingus Masters 8 25
153 1446 224 Barry Murphy Super Vet NAC Masters 7 25
154 1044 1481 Jeff Clancy Master Eastern Bay 7 25
155 708 828 Geoff Duff Master Aer Lingus Masters 6 25
156 1155 1304 Ian Hamilton Vet Dublin 6 25
157 1604 4170 John Farrell M (25 - 39) NAC Masters 5 25
158 591 634 Stephen Millar Master Half Moon 5 25
159 1618 4072 Andrew Dunne Master Eastern Bay 7 24
160 768 2401 Justin Synnott Master North Dublin 7 24
161 1352 3048 Karl O'Donoghue Vet Glenalbyn Masters 7 24
162 1476 4102 Nicholas Donnelly Master Sandycove 7 24
163 688 864 David Cherry Super Vet Garda 6 24
164 1134 2134 David McPhillips Vet Glenalbyn Masters 6 24
165 498 455 Ronan Travers Vet NAC Masters 6 24
166 1082 1499 Greg Russell Master North Dublin 5 24
167 1032 1349 James Nagle Master Clontarf 5 24
168 1450 354 Neil Kennedy Vet North Dublin 5 24
169 1593 1801 Peter Carroll M (25 - 39) Eastern Bay 5 24
170 1384 1479 Sam O Dwyer U25 Guinness 5 24
171 1208 2133 Simon Murray M (25 - 39) Guinness 5 24
172 1191 2877 Shane Aherne M (25 - 39) Templeogue 4 24
173 1425 Stephen Bell U25 Wicklow 4 24
174 825 2186 Edward Boag Master Sandycove 7 23
175 1255 245 Garrett McDermott Master Glenalbyn Masters 7 23
176 1348 688 John Murray Master Dublin 7 23
177 779 2667 Killian O'Boyle Master Dublin 7 23
178 521 1171 Dave Berry Vet Sandycove 6 23
179 939 230 David Keenan Super Vet Phoenix 6 23
180 862 295 Pat O'Driscoll Super Vet Templeogue 6 23
181 1678 2035 Colin Muldoon Master Half Moon 5 23
182 1142 1553 Dara O'Mahony Master Clontarf 5 23
183 1129 986 Mick Mongey Super Vet St Vincents 5 23
184 1654 4049 Stephen Wall Master Eastern Bay 5 23
185 1400 236 Greg Straton Vet Aer Lingus Masters 4 23
186 1633 4081 Stephen Doyle Master Eastern Bay 4 23
187 1260 2839 William Wolohan Super Vet Guinness 3 23
188 819 266 Anthony Brew Vet Dublin 7 22
189 1626 4053 Gavan Jones Vet Dublin 7 22
190 1063 4029 Neil Sheridan M (25 - 39) Sandycove 7 22
191 1219 2803 Patrick Egan M (25 - 39) Glenalbyn Masters 7 22
192 1692 4064 Shane Flynn U25 Swan Leisure 7 22
193 1130 1016 Stephen Stenson Master Aer Lingus Masters 7 22
194 502 1149 Tim Gill Master Swan Leisure 7 22
195 1177 662 William Mullen Master Templeogue 7 22
196 818 4485 Andriy Kravchenko U25 Wicklow 6 22
197 1312 654 Connor McCarthy M (25 - 39) Sandycove 6 22
198 956 2261 Cormac Rolston Vet North Dublin 6 22
199 918 1459 Dave O'Dea Vet Meath Masters 6 22
200 1131 235 Gordon Beamish Master NAC Masters 6 22
201 693 1178 Neal O'Rourke Vet NAC Masters 6 22
202 680 811 Phelim May Master Swan Leisure 6 22
203 724 2180 Allister Gerrard Master Tallaght Masters 5 22
204 1628 4097 Ciaran Noonan M (25 - 39) Dublin 5 22
205 1551 2679 Robert Keane 25-39 Mullingar Jets 5 22
206 1327 557 Damian Agnew Master Glenalbyn Masters 4 22
207 1485 4141 Eamonn Slattery Master Phoenix 4 22
208 1182 2795 Eoin Bourke Master Clontarf 7 21
209 1200 212 Fran Finnegan Super Vet NAC Masters 7 21
210 497 2017 Conor O Connor Super Vet Dublin 6 21
211 909 774 Mick McDonnell Vet Eastern Bay 6 21
212 1582 3084 Patrick Flanagan 25-39 Eastern Bay 6 21
213 1466 1936 Peter Bonnar Master Aer Lingus Masters 6 21
214 457 625 Charles Harper Master Dublin 5 21
215 1273 2683 Declan Dunne Master Eastern Bay 5 21
216 584 1534 Gerard Carty Master Templeogue 5 21
217 1518 1511 Guy Molyneux Master Eastern Bay 5 21
218 1188 2776 Jimmy Seery Super Vet North Dublin 4 21
219 1080 342 Anthony Buggy Super Vet NAC Masters 6 20
220 531 551 Brian Fahy Master North Dublin 6 20
221 459 777 Gerard Monaghan Master Dublin 6 20
222 1338 782 Gerry Dunne Super Vet Half Moon 6 20
223 1154 824 Jamie Murphy Master Sandycove 6 20
224 1576 4090 Peter Fagan Master Dublin 6 20
225 473 577 Brian English Vet Tallaght Masters 5 20
226 808 743 Conor Foley M (25 - 39) NAC Masters 5 20
227 1218 991 Feargal McVeigh Vet Guinness 5 20
228 1148 2563 Michael Gallagher M (25 - 39) Half Moon 5 20
229 1112 264 Niall Murphy Vet Belpark Triathlon Club 5 20
230 1043 1043 Paul Lynch Vet Eastern Bay 5 20
231 1017 1011 Paul O'Sullivan Master NAC Masters 5 20
232 582 1888 Martin Byrne Vet NAC Masters 4 20
233 705 359 Andrew Glover Master Aer Lingus Masters 6 19
234 1298 590 Brian Balfe Master NAC Masters 6 19
235 1402 2790 John Redmond Super Vet Phoenix 6 19
236 870 586 Kevin Cooper Super Vet Templeogue 6 19
237 1122 294 Pat Fennell Master Meath Masters 6 19
238 1009 Paul Gannon Super Vet NAC Masters 6 19
239 1092 360 Hugo Camacho Romero Master Half Moon 5 19
240 1598 4101 Paddy Brilly Master Guinness 5 19
241 1020 518 Colm McGrattan Super Vet Phoenix 4 19
242 1215 1215 Cormac OConnor Master Phoenix 5 18
243 924 1483 Derek Molloy Master Aer Lingus Masters 5 18
244 1677 355 James Murran Vet Aer Lingus Masters 5 18
245 1053 889 Martin Reddington Master North Dublin 5 18
246 1410 1087 Neil Butler Vet Sandycove 5 18
247 1557 234 Colin Smyth NAC Masters 3 18
248 1163 208 Keith Fay Master Templeogue 5 17
249 1108 2841 Sean Douglas Vet Aer Lingus Masters 5 17
250 1106 887 Donncha Ó Siadhail Vet Meath Masters 4 17
251 1634 2344 Ross Cosgrave U25 Glenalbyn Masters 4 17
252 1527 3005 Ian Middleton U25 Glenalbyn SC 3 17
253 1558 4126 Brendan Mulvaney Master Phoenix 5 16
254 1669 4018 Colin Grimes M (25 - 39) Swan Leisure 5 16
255 494 504 Emile Burke-Murphy M (25 - 39) Dublin 5 16
256 1573 4044 Jose Fernandez Vet Templeogue 5 16
257 516 322 Maurice McGuire Super Vet Glenalbyn Masters 5 16
258 710 1166 Patrick Dolan Master Guinness 5 16
259 938 1905 Peter Ball Master Templeogue 5 16
260 1517 4071 Robert Ryan Master T3 5 16
261 968 2605 Ryan Carty U25 Templeogue 5 16
262 1537 4124 Cian Scanlon M (25 - 39) Aer Lingus Masters 4 16
263 1676 4039 David Yeates Master NAC Masters 4 16
264 888 1670 John P Byrne Vet Glenalbyn Masters 4 16
265 1051 207 Mick Kelly Master St Vincents 3 16
266 528 1782 Aaron Glynn Vet NAC Masters 5 15
267 1268 4093 Caio Borges M (25-39) Swan Leisure 5 15
268 936 681 Ciaran Horan Vet NAC Masters 5 15
269 568 1323 Colm Kincaid Vet Dublin 5 15
270 1699 916 Colum Murphy Vet Sandycove 5 15
271 1464 4099 David Murray Vet Eastern Bay 5 15
272 1272 1994 Emmett Delaney M (25 - 39) NAC Masters 5 15
273 683 383 Fran Escuder Vet NAC Masters 5 15
274 1674 1842 Frank Hourihane Master Glenalbyn Masters 5 15
275 612 1827 Gregory Hackett Master Aer Lingus Masters 5 15
276 983 826 Patrick Corkery Master NAC Masters 5 15
277 1562 4023 Darren Spellman Tallaght Masters 5 15
278 1314 434 Niall Mac Aindriú Eastern Bay 5 15
279 1149 4026 Daniel Hegarty Vet Dublin 4 15
280 1553 4113 Eoin Tully U25 NAC Masters 4 15
281 1057 689 Ger Devin Master Dublin 4 15
282 935 1526 Johnny Behan Vet Meath Masters 4 15
283 1292 4094 Lar Mahony Super Vet Glenalbyn Masters 4 15
284 1357 1615 Charlie Brennan U25 Wicklow 3 15
285 1309 2917 Garrett Lynch Super Vet Swan Leisure 3 15
286 1413 3223 Barry Cronin Vet Belpark Triathlon Club 4 14
287 898 505 Paul Gallagher Master Glenalbyn Masters 4 14
288 1162 2532 Ronan MacGabhann Master NAC Masters 4 14
289 1210 4173 Luca Sanchez Russell U25 Half Moon 3 14
290 1369 904 Scott Morton M (25 - 39) Wicklow 3 14
291 1650 2903 Daragh Phelan NAC Masters 3 14
292 1071 440 Ciaran Balfe Master NAC Masters 4 13
293 1538 4118 Eoghan Farrelly M (25 - 39) Half Moon 4 13
294 931 749 Eoin Mac Eochaidh Vet Dublin 4 13
295 1132 4045 Gaston Santoni M (25 - 39) Half Moon 4 13
296 1575 4059 Gavin Doherty M (25 - 39) Dublin 4 13
297 986 737 Jeff Hopkins Master North Dublin 4 13
298 1396 402 Mark Hipwell Super Vet Glenalbyn Masters 4 13
299 711 1495 Peter Coughlan Master NAC Masters 4 13
300 1264 855 Stephen Murphy Vet Sandycove 4 13
301 555 427 Noel Browne Super Vet Templeogue 3 13
302 1391 4095 Brian Boyle Vet Mullingar Jets 4 12
303 504 2247 Cian MacKenna M (25 - 39) Eastern Bay 4 12
304 1695 4107 Conor Hurson Vet Dublin 4 12
305 925 309 David Hogan Master Tallaght Masters 4 12
306 709 910 David Ward Vet Templeogue 4 12
307 1302 926 Fergal Kirby U25 Sandycove 4 12
308 579 320 Fergal Somerville Super Vet Eastern Bay 4 12
309 1415 2575 Garret Coady Master Eastern Bay 4 12
310 1408 2942 Gary Cleland Vet Eastern Bay 4 12
311 747 2193 John Kirby Master Sandycove 4 12
312 1508 2159 John Sheils Master Aer Lingus Masters 4 12
313 874 676 Karl Toomey Master Templeogue 4 12
314 701 4063 Kevin Masterson M (25-39) Swan Leisure 4 12
315 1382 4074 Liam Faulkner Master Eastern Bay 4 12
316 1079 4031 Louis Masterson 25-39 Dublin 4 12
317 997 2964 Oran Heron Master North Dublin 4 12
318 737 2338 Sean O'Flannagain Super Vet Dublin 4 12
319 1246 262 Yves Michalet Master Dublin 4 12
320 1468 2958 Paul Colville M (25 - 39) Dublin 3 12
321 595 1934 Robert Byrne Vet NAC Masters 3 12
322 708 John A Walsh Templeogue 3 12
323 1566 2940 Ciaran Barr Master St Vincents 3 11
324 539 1496 David Malone Vet Terenure SC 3 11
325 1395 3218 Mark Whelan M (25-39) Aer Lingus Masters 3 11
326 1093 Roland Hempel Cork Masters 2 11
327 1028 4058 Alan Chambers Vet Dublin 3 10
328 1180 752 Jason Doyle Master North Dublin 3 10
329 1419 1188 Juan San Emeterio Iglesias Vet St Vincents 3 10
330 1431 4176 Martin Murphy Vet Sandycove 3 10
331 1252 2834 Matthew O'Donoghue M (25 - 39) Guinness 3 10
332 474 473 Maurice Walsh Master Eastern Bay 3 10
333 1524 4061 Michael Mylotte Vet Dublin 3 10
334 832 583 Padraic Gray Super Vet Templeogue 3 10
335 613 1390 Ross Church M (25 - 39) Templeogue 3 10
336 1340 4137 Conall McAteer U25 3 10
337 1125 4167 Seamus Coyle Dublin 3 10
338 1254 2948 Antonio Cascante U25 Coolmine 2 10
339 1186 4389 Mathieu Norry Vet Belpark Triathlon Club 1 10
340 325 629 Ronan Dalton Super Master Half Moon 1 10
341 Shane Glynn Swan Leisure 1 10
342 1295 2002 Aidan Monaghan Vet Dublin 3 9
343 1253 1122 Alan Breen Master Phoenix 3 9
344 970 4098 Alex O'Brien Vet Glenalbyn Masters 3 9
345 513 409 Brendan Kirwan Master Phoenix 3 9
346 720 4030 Declan Bradshaw Master Sandycove 3 9
347 685 897 Eoghan McCarthy M (25 - 39) Sandycove 3 9
348 1005 286 James Scallon Master NAC Masters 3 9
349 942 1168 John O'Connor Vet Eastern Bay 3 9
350 1204 725 Josh Reilly M (25-39) Sandycove 3 9
351 1592 4451 Keith Bentley U25 Wicklow 3 9
352 1579 4034 Kevin Conheady Super Vet Aer Lingus Masters 3 9
353 1606 4561 Kevin morrissey M (25 - 39) NAC Masters 3 9
354 1435 4079 Luke McMullan M (25-39) Belpark Triathlon Club 3 9
355 1328 2238 Rob O'Loughlin M (25 - 39) Glenalbyn Masters 3 9
356 1291 2274 Thomas Martin Vet Eastern Bay 3 9
357 1250 2946 tim collins Super Vet Glenalbyn Masters 3 9
358 1318 4116 Tom Farrelly Super Vet Half Moon 3 9
359 1126 1256 Vincent Farrelly M (25 - 39) Meath Masters 3 9
360 878 Des King Master Dublin 3 9
361 1243 Mike Haslam Master Dublin 3 9
362 1405 Paul Kavanngh Vet Swim Ireland 3 9
363 1050 Andis Strovs Tallaght Masters 3 9
364 1616 1294 Adam Caulfield M (25 - 39) Corrib 2 9
365 1330 4328 Patrick Needham Vet Dublin 2 9
366 1510 2987 Mathew Corkery U25 St Vincents 2 8
367 1477 2328 Patrick Carey M (25 - 39) Belpark Triathlon Club 2 8
368 1150 906 Paul Fallon Vet Wexford Masters 2 8
369 1135 2347 William Ferguson Vet Templeogue 2 8
370 1383 Thomas Murray NAC Masters 2 8
371 326 854 Adam Lynch Master Phoenix 1 8
372 380 2673 Joseph McSweeney Super Master Eastern Bay 1 8
373 515 484 Laurence Mooney Super Vet Guinness 1 8
374 337 4031 Louis Masterson 0 Dublin 1 8
375 302 4090 Peter Fagan Master Dublin 1 8
376 318 766 Terry Joyce Master Eastern Bay 1 8
377 1284 1057 Eoin Fahy Vet Guinness 2 7
378 1499 4156 Killian Mansfielf M (25 - 39) Phoenix 2 7
379 1339 Joseph Crossaan M (25-39) Wicklow 2 7
380 1345 Niall Jameson Vet Wicklow 2 7
381 1070 1193 Alan Fogarty Vet Sandycove 1 7
382 361 857 Bernard O'Sullivan Master Phoenix 1 7
383 319 1424 Kevin Langford Master Dublin 1 7
384 349 2207 Martin Graham Super Master NAC Masters 1 7
385 412 4064 Shane Flynn U25 Swan Leisure 1 7
386 351 809 Tom Loftus Super Master Eastern Bay 1 7
387 1065 2132 John Rohan North Dublin 1 7
388 999 No Hat 1 7
389 1540 4394 Alex Reid Master Swim Ireland 2 6
390 1591 4437 Andrew Sykes M (25 - 39) Glenalbyn SC 2 6
391 1236 2454 Barry Broderick Master Terenure SC 2 6
392 661 1136 Brendan Devlin Super Vet Drogheda 2 6
393 919 370 Brian Coughlan Master NAC Masters 2 6
394 1245 4109 Ciaran O'Driscoll Master Half Moon 2 6
395 1571 4114 Colm Lynch Master Dublin 2 6
396 1027 2747 Darragh Cullivan M (25 - 39) Tallaght Masters 2 6
397 878 316 Des King Master Dublin 2 6
398 615 4151 Emmet Howlett U25 Half Moon 2 6
399 671 348 Fergal McNamara Master Phoenix 2 6
400 1445 4145 Fergus Roche Super Vet Eastern Bay 2 6
401 1700 1345 Ian McGarry Vet Templeogue 2 6
402 1656 1858 James Barrett Master Dublin 2 6
403 686 435 Karl Wilkes Vet North Dublin 2 6
404 1404 4121 Keith Clarges M (25-39) Tallaght Masters 2 6
405 1085 4398 Manuel Teeken Master Phoenix 2 6
406 1266 2763 Pat Cooke Super Vet North Dublin 2 6
407 1120 2638 Richie Power M (25 - 39) Sandycove 2 6
408 1588 860 Robert Noble Master Wicklow 2 6
409 1258 4728 Sean Nolan M (25-39) Half Moon 2 6
410 525 1737 Stevie Blount Super Vet Wicklow 2 6
411 1622 4551 Teddy Reinecke Master Sandycove 2 6
412 1190 Gavin Curley Sandycove 2 6
413 1259 4500 George Madden Swan Leisure 2 6
414 1026 3140 Gerry McCarney Swan Leisure 2 6
415 2941 John DONOHOE Mullingar Jets 2 6
416 677 Shane Maguire Templeogue 2 6
417 1697 Lar O'Brien Master Guinness 2 6
418 Neal O'Grady Vet Wexford Masters 2 6
419 336 342 Anthony Buggy Super Master NAC Masters 1 6
420 2038 Cian Smith U25 North Dublin 1 6
421 313 1086 Eamonn Bermingham Super Master NAC Masters 1 6
422 421 2917 Garrett Lynch Super Master Swan Leisure 1 6
423 427 782 Gerry Dunne Super Master Half Moon 1 6
424 1221 798 John P Murphy Master NAC Masters 1 6
425 384 793 John Reilly Master NAC Masters 1 6
426 303 814 Michael Flahive Super Master Dublin 1 6
427 312 4041 Volo Popovych Super Master Guinness 1 6
428 3009 Kevin McHugh Vet Claremorris 1 6
429 998 Green Hat 5 1 6
430 609 1419 Brian Murphy Super Master Glenalbyn Masters 1 5
431 459 554 Damien Kelly Master Garda 1 5
432 1139 2060 Darren Hughes M (25 - 39) Garda 1 5
433 339 2001 David Campbell Vet Meath Masters 1 5
434 309 287 Declan Culliton Super Master Glenalbyn Masters 1 5
435 493 523 Dominic Mullan Master Half Moon 1 5
436 304 1481 Jeff Clancy Master Eastern Bay 1 5
437 306 582 Mark Farrell Super Master Eastern Bay 1 5
438 357 4070 Paul Grant Master Swim Ireland 1 5
439 383 643 Shay Dillon Super Master Guinness 1 5
440 320 4049 Stephen Wall 0 Eastern Bay 1 5
441 1594 4614 Kevin Connelly Glenalbyn Masters 1 5
442 342 590 Brian Balfe Master NAC Masters 1 4
443 443 559 Ciaran Harding Master Guinness 1 4
444 379 369 Cliff Redmond Master Dublin 1 4
445 366 543 Colin Holman Vet Dublin 1 4
446 397 2211 David Swift Master NAC Masters 1 4
447 551 2701 David Tracey M (25 - 39) Sandycove 1 4
448 1534 4483 Eamon Dempsy Master Glenalbyn Masters 1 4
449 1336 2393 Gareth Brennan M (25 - 39) Claremorris 1 4
450 370 245 Garrett McDermott Master Glenalbyn Masters 1 4
451 367 4053 Gavan Jones Vet Dublin 1 4
452 964 2654 Gearoid Carvill Master Swan Leisure 1 4
453 1581 4515 James Brennan M (25 - 39) Claremorris 1 4
454 353 2776 Jimmy Seery Super Master North Dublin 1 4
455 435 335 Liam O'Gradaigh Master Aer Lingus Masters 1 4
456 431 4176 Martin Murphy Vet Sandycove 1 4
457 395 774 Mick McDonnell Vet Eastern Bay 1 4
458 1084 2026 Oisin Balfe U25 NAC SC 1 4
459 362 2664 Patrick Kerr Vet Swan Leisure 1 4
460 1533 4085 Paul Conlon M (25 - 39) Swan Leisure 1 4
461 1224 1650 Philip Fay Master Phoenix 1 4
462 998 890 Pierre Fayolle Vet Dublin 1 4
463 416 1482 Ray Mullooly Vet Meath Masters 1 4
464 378 1392 Ronan O'Mhaoinigh Master Aer Lingus Masters 1 4
465 560 2133 Simon Murray M (25 - 39) Guinness 1 4
466 600 684 Stephen Harris Super Master St Vincents 1 4
467 335 2851 Tony Murphy Master Aer Lingus Masters 1 4
468 1671 4010 Cian Mulvey Half Moon 1 4
469 329 Bimbo Wilkes Overseas 1 4
470 429 Derek Wilkes Jr Overseas 1 4
471 1304 Jason Prior M (25-39) Guinness 1 4
472 1365 John Doyle Master St Fiachs 1 4
473 1329 Paul De Waard Vet Sandycove 1 4
474 538 2377 Aaron Moore Vet NAC Masters 1 3
475 549 1543 Aidan Carleton Vet NAC Masters 1 3
476 507 218 Aidan Hickey M (25 - 39) Phoenix 1 3
477 1270 731 Aidan Murphy M (25 - 39) Sandycove 1 3
478 595 731 Aidan Murphy M (25 - 39) Sandycove 1 3
479 422 1570 Alan O'Connor Vet Swan Leisure 1 3
480 1345 1718 Alex Gray M (25 - 39) Glenalbyn Masters 1 3
481 482 4098 Alex O'Brien Vet Glenalbyn Masters 1 3
482 498 2180 Allister Gerrard Master Tallaght Masters 1 3
